venue burgee

Lightning Atlantic Coast Championships

Malletts Bay

Lightning Atlantic Coast Championships

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 40, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st 15215 Dave Peck Sarah Peck, Dave Peck 1.0 1.0 1.0     3.0 3.0
2nd 14821 Ched Proctor Justin Coplan, Stephanie Swann 2.0 6.0 2.0     10.0 10.0
3rd 15210 Peter Hall Chantal Leger, Megan Armitage 7.0 5.0 5.0     17.0 17.0
4th 14905 Jamie Allen Jay Deakin, David Gelston 12.0 3.0 7.0     22.0 22.0
5th 15381 Bill Fastiggi Suzie Coburn, Jeff Pedrick 11.0 8.0 4.0     23.0 23.0
6th 15365 David Watts Dale Barney, Cole Barney 6.0 7.0 11.0     24.0 24.0
7th 14417 Don Barrett Donna Barrett, George Wiedernamm 5.0 4.0 20.0     29.0 29.0
8th 14446 Frank Tybor Kate Brush, Nate Owen 21.0 10.0 6.0     37.0 37.0
9th 14056 Erik Johnson Marilynne Johnson, Marian Whiteford 17.0 9.0 12.0     38.0 38.0
10th 15456 Josh Goldman Chris Morgan, Monica Trejoe 15.0 2.0 23.0     40.0 40.0
11th 14640 Don Brush Dave Young, Anna Young 8.0 18.0 15.0     41.0 41.0
12th 15385 Billy Martin Bobby Martin, Erin Kilcline 30.0 11.0 3.0     44.0 44.0
13th 14882 Gregory Kinzel Maria Fischer, Matt Reiser 16.0 20.0 9.0     45.0 45.0
14th 15406 Caroline Patten Michael Crann, Tyler Menninger 10.0 17.0 18.0     45.0 45.0
15th 15132 Brian Gibbs Mike Boardman, Beth Holland 9.0 12.0 26.0     47.0 47.0
16th 15082 Michael Holly Valerie Holly, Christine Wheatley 22.0 15.0 14.0     51.0 51.0
17th 15237 James Unsworth Bretton Gardner, Derrick Deming 19.0 16.0 16.0     51.0 51.0
18th 15142 Nabeel Alsalam Lisbet Kugler, Mike Constants 13.0 14.0 25.0     52.0 52.0
19th 14688 Georges Peter CH Ritt, Eva Burpee 24.0 21.0 10.0     55.0 55.0
20th 14923 Jack Jones Dave Maier, John Handel 3.0 13.0 41.0 OCS     57.0 57.0
21st 14876 Allen Baker Robin Doyle, Ben Haller 27.0 22.0 13.0     62.0 62.0
22nd 14434 Rob Ruffus John Huntsman, Matt Azzara 14.0 27.0 21.0     62.0 62.0
23rd 14644 Todd Wulfson Stefano Uffreduzzi, Linda Hutchings 4.0 28.0 34.0     66.0 66.0
24th 15131 Patrick Phelan Jason Phelan, Barb Hill 31.0 30.0 8.0     69.0 69.0
25th 14326 Stephen Waldie William Hall, Stephanie Boucher 26.0 26.0 17.0     69.0 69.0
26th 15464 Keith Taboada Russ, Schon, Caitlyn Crann 18.0 24.0 28.0     70.0 70.0
27th 15060 Heather Ambrose Tim Ambrose, Greg Bashore 32.0 19.0 24.0     75.0 75.0
28th 14119 Chad Miller Tanya Miller, Meg Wallace 28.0 34.0 19.0     81.0 81.0
29th 15154 Mark Schneider Eric Reitinger, Ashley Schneider 25.0 33.0 27.0     85.0 85.0
30th 14900 Gary Hurban Mark Boaz, Joe Reite 20.0 35.0 31.0     86.0 86.0
31st 14514 Arnie Tran Kay Tran, John Harris 34.0 25.0 29.0     88.0 88.0
32nd 14584 Kolby Kruger Sam Davidson, Cat Hill 37.0 31.0 22.0     90.0 90.0
33rd 14520 Todd Cox Jeff Schwartz, Rick Villamil 36.0 23.0 33.0     92.0 92.0
34th 14955 Garr Corcoran Nate Legrere, Jonas Mikolayunts 29.0 32.0 32.0     93.0 93.0
35th 15093 Joan Hurban Katie Zeglis, Russ Roberts 23.0 37.0 36.0     96.0 96.0
36th 14972 Patrick Zachary Kika Bronger, Joan Shannon 38.0 29.0 30.0     97.0 97.0
37th 15319 Daniel Parietti Jeff Sorensen, Bryan Kressler 33.0 36.0 35.0     104.0 104.0
38th 15356 John Greifzu, Jr. Rich Born, Elizabeth Ervin 35.0 39.0 37.0     111.0 111.0
39th 15311 Jim Dillard Justin Morris, Christy LaVigne 39.0 38.0 38.0     115.0 115.0
40th 12687 Nathaniel Hendrikson Ali Dyette, Tyler Woodell 40.0 40.0 39.0     119.0 119.0

www.mbbc-vt.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com