Vermont Laser Open 2011

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 12, Scoring system: Appendix A
Rank Tally Fleet Boat SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st 3 191499 Dave Powlison 1.0 1.0 (4.0) 2.0 1.0 4.0 1.0 2.0 2.0 18.0 14.0
2nd 5 172961 Al Baker 4.0 2.0 1.0 3.0 (5.0) 1.0 2.0 3.0 1.0 22.0 17.0
3rd 7 173726 John Beal 2.0 3.0 2.0 5.0 2.0 5.0 (7.0) 6.0 5.0 37.0 30.0
4th 8 173699 Mike Hoffman (7.0) 4.0 5.0 4.0 3.0 2.0 5.0 4.0 3.0 37.0 30.0
5th 4 168412 John Harris 6.0 (10.0) 3.0 1.0 4.0 6.0 3.0 1.0 7.0 41.0 31.0
6th 10 193314 Jon Ewing 3.0 5.0 6.0 7.0 8.0 7.0 (9.0) 7.0 6.0 58.0 49.0
7th 9 190403 Joan Shannon 5.0 8.0 7.0 6.0 9.0 (10.0) 6.0 5.0 4.0 60.0 50.0
8th 12 109963 Nate Cook (13.0 DNS) 7.0 9.0 8.0 6.0 3.0 4.0 13.0 DNC 13.0 DNC 76.0 63.0
9th 6 173653 Ken Grillo 8.0 6.0 (10.0) 10.0 7.0 9.0 8.0 8.0 8.0 74.0 64.0
10th 2 137001 Tammy 10.0 9.0 8.0 11.0 (13.0 DNF) 8.0 13.0 DNC 13.0 DNC 13.0 DNC 98.0 85.0
11th 1 199584 Michael Healy 9.0 11.0 11.0 9.0 10.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 102.0 89.0
12th 11 184455 Dana Gear 11.0 12.0 12.0 12.0 (13.0 DNS) 11.0 10.0 13.0 DNC 13.0 DNC 107.0 94.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/