event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Augsust

B Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/4 8/11 8/18 8/25 9/1 Total
1st B Imagine... J-92 45 Carr/Fardelmann 105 1 3 2 1 1 8
2nd B Lift Ticket J-27 33911 Pratt 126 3 1 3 2 2 11
3rd B Dog House J-29 32096 Browne 108 2 4 5 3 3 17
4th B Moosetaken Identity J-80 91 Olsen 120 4 2 4 7 DNC 4 21
5th B Brass Monkey J-30 294 Miller 138 7 DNC 5 1 7 DNC 7 DNC 27
6th B Breakaway J-80 347 Damico 120 5 7 DNC 7 DNC 4 5 28

C Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/4 8/11 8/18 8/25 9/1 Total
1st C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 1 2 1 1 1 6
2nd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 3 4 2 3 4 16
3rd C Saoirse C&C 32 31127 Jillson 165 2 3 8 DNC 5 2 20
4th C Thankful Sabre 34 163 Couture 162 4 5 4 4 3 20
5th C Gingerbread Man Bombardier 7.6 30744 Turcotte 147 8 DNC 1 3 2 8 DNC 22
6th C Lilly Capri 25 43100 Padula 174 5 6 5 6 5 27
7th C Swish Ca Bob Capri 25 329 Drawbaugh 174 6 7 RC 8 DNC 7 6 34

D Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/4 8/11 8/18 8/25 9/1 Total
1st D Swan Song Pearson 26 1607 Johnson 213 1 1 1 1 1 5

J Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 11, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 8/4 8/11 8/18 8/25 9/1 Total
1st J Fawn Liebowitz J-24 2901 Hobart 171 2 1 2 2 5 12
2nd J Spooky J-24 1048 Hamilton 171 11 RAF 2 3 1 2 19
3rd J Ice Cube J-24 49 Quaid 171 3 4 4 5 4 20
4th J Last Kid Picked J-24 3300 Ouellette 171 1 3 1 12 DNC 12 DNC 29
5th J Jam J-24 3286 Gardner, B 171 7 9 7 3 3 29
6th J Lifted J-24 3225 Reindel 171 9 5 6 4 6 RC 30
7th J Slippery J-24 4008 Russell 171 6 6 8 6 7 33
8th J Innominatus J-24 605 Dumas 171 8 7 5 7 8 35
9th J Peggy O J-24 2556 Hayes 171 4 8 12 DNC 12 DNC 6 42
10th J Beauty J-24 5357 Felis 171 12 DNC 12 DNC 12 DNC 12 DNC 1 49
11th J Bluefish J-24 4180 Lambert 171 5 11 DNF 12 DNC 12 DNC 12 DNC 52

L Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: USPN, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/4 8/11 8/18 8/25 9/1 Total
1st L Endeavour Lightning 15368 Little 87.0 2 3 4 1 3 13
2nd L Special K Lightning 14514 Tran 87.0 4 4 3 13 DNC 2 26
3rd L Southern Cross Lightning 14876 Baker 87.0 13 DNC 13 DNC 1 7 RC 1 35
4th L USA14972 Lightning 14972 Zachary/Bronger 87.0 13 DNC 1 2 13 DNC 13 DNC 42
5th L Dude....Sweet Lightning 14056 Johnson 87.0 13 DNC 2 13 DNC 3 13 DNC 44
6th L USA14119 Lightning 14119 Miller 87.0 1 13 DNC 6 13 DNC 13 DNC 46
7th L USA14584 Lightning 14584 Hazelett 87.0 3 13 DNC 5 13 DNC 13 DNC 47
8th L Pure Insanity Lightning 15060 Ambrose 87.0 13 DNC 13 DNC 13 DNC 2 13 DNC 54
9th L Hot Flash Lightning 15237 Gardner, M 87.0 13 DNC 13 DNC 13 DNC 4 13 DNC 56
10th L Snead Boyer Mark 4 113 Gonzalez 64.5 13 DNC 13 DNC 13 DNC 5 13 DNC 57
11th L ??? Lightning 14825 Turnau 87.0 13 DNC 13 DNC 7 13 DNC 13 DNC 59
12th L Tucker A-Cat 301 Gonzalez 64.5 13 DNC 13 DNC 8 13 DNC 13 DNC 60

N Fleet

Sailed: 5, Discards: 0, To count: 5, Ratings: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/4 8/11 8/18 8/25 9/1 Total
1st N Victory C&C 34 23873 Villamil 153 1 2 2 2 3 10
2nd N Apres Ski Ericson 38 50 Baglini 126 4 1 3 4 6 18
3rd N Prime Time Capri 30 31979 Haas 117 5 3 12 DSQ 3 1 24
4th N Patience Cal 27 304 Edwards 198 3 7 7 5 5 27
5th N Blind Squirrel Tartan 28 64 McClellan 180 7 5 4 6 7 29
6th N Blue Heron Shark 711N Bowser 228 14 DNC 14 DNC 1 1 2 32
7th N Valcour III Cape Cod Knockabout 6 Shannon 297 2 10 DNF 6 10 DNF 9 37
8th N Oriel Catalina 30 3560N Rogers 195 6 4 5 14 DNC 8 37
9th N Remedy Catalina 27 IB 5346 Whalen 213 8 14 DNC 8 7 10 47
10th N Sundance Ericson 30+ 30 Bosher 183 10 8 10 8 12 48
11th N Footloose Catalina 34 608 Groening 162 9 6 14 DNC 14 DNC 14 DNC 57
12th N Aja Eric 33 50468 Abele 132 14 DNC 14 DNC 14 DNC 14 DNC 4 60
13th N Windsong Tanzer 22 343 Lange 240 14 DNC 14 DNC 9 14 DNC 11 62

Race Results 2011 ]


Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification12
RAFRetired after finishing11
RCRace CommitteeVaries

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com