event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek Overall

B Fleet

Sailed: 14, Discards: 3, To count: 11, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 Total
1st B Imagine... J-92 45 Carr/Fardelmann 105 (2) 1 1 (2) 1 1 1 1 1 1 (3) 2 1 1 12
2nd B Lift Ticket J-27 33911 Pratt 126 (9 DNC) 3 (4) 3 (9 DNC) 2 4 3 3 3 1 3 2 2 29
3rd B Dog House J-29 32096 Browne 108 (9 DNC) 4 (9 DNC) 1 3 3 3 2 4 2 4 (5) 3 3 32
4th B Breakaway J-80 347 Damico 120 (9 DNC) (9 DNC) 5 4 2 4 5 4 (9 DNC) 5 9 DNC 9 DNC 4 5 56
5th B Brass Monkey J-30 294 Miller 138 (9 DNC) (9 DNC) 2 (9 DNC) 9 DNC 9 DNC 2 9 DNC 2 9 DNC 5 1 9 DNC 9 DNC 66
6th B Moosetaken Identity J-80 91 Olsen 120 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 4 2 4 9 DNC 4 77
7th B Zoraida Etchells 171 Manning/Gardner 126 1 2 (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 84
8th B Tres Amigos J-30 72 Schulz/keydel/Willard 138 (9 DNC) (9 DNC) 3 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 93

C Fleet

Sailed: 14, Discards: 3, To count: 11, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 Total
1st C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 (10 DNC) (10 DNC) 1 1 2 2 1 1 (3) 1 2 1 1 1 14
2nd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 1 2 2 2 3 4 2 3 4 43
3rd C Thankful Sabre 34 163 Couture 162 (10 DNC) (10 DNC) 4 RC 2 5 5 (7) 4 7 4 5 4 4 3 47
4th C Lilly Capri 25 43100 Padula 174 (10 DNC) 2 3 3 3 (6) 5 (7) 5 5 6 5 6 5 48
5th C Saoirse C&C 32 31127 Jillson 165 (10 DNC) 5 RC (10 DNC) (10 DNC) 6 7 4 3 4 2 3 10 DNC 5 2 51
6th C Gingerbread Man Bombardier 7.6 30744 Turcotte 147 (10 DNC) (10 DNC) (10 DNC) 10 DNC 1 3 3 8 1 10 DNC 1 3 2 10 DNC 52
7th C Swish Ca Bob Capri 25 329 Drawbaugh 174 (10 DNC) 1 4 4 4 (8) 8 5 6 6 5 RC (10 DNC) 7 6 56
8th C Billet-doux Niagara 31 30541 Pratt 165 1 (10 DNC) 2 5 7 9 (10 DNC) 6 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 80
9th C Robert y Lea J-22 1079 Smith 183 (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 4 6 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 100

D Fleet

Sailed: 14, Discards: 3, To count: 11, Ratings: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 Total
1st D Swan Song Pearson 26 1607 Johnson 213 (2 DNC) (1) (1) 1 1 1 1 1 1 1 1 1 1 1 11

J Fleet

Sailed: 14, Discards: 3, To count: 11, Ratings: PHRFTOT, Entries: 11, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 Total
1st J Fawn Liebowitz J-24 2901 Hobart 171 (12 DNC) 1 2 1 4 1 (5) (6) 3 2 1 2 2 5 24
2nd J Spooky J-24 1048 Hamilton 171 (12 DNC) (12 DNC) 1 2 5 2 7 2 1 (11 RAF) 2 3 1 2 28
3rd J Lifted J-24 3225 Reindel 171 1 4 5 3 (12 DNC) 4 (6) 1 4 (9) 5 6 4 4 RC 41
4th J Jam J-24 3286 Gardner, B 171 (12 DNC) 2 (12 DNC) (12 DNC) 2 5 9 5 2 7 9 7 3 3 54
5th J Slippery J-24 4008 Russell 171 6 RC 3 6 5 (7) (9) 4 7 5 6 6 (8) 6 7 61
6th J Last Kid Picked J-24 3300 Ouellette 171 (12 DNC) (12 DNC) (12 DNC) 12 DNC 3 3 8 4 6 RC 1 3 1 12 DNC 12 DNC 65
7th J Ice Cube J-24 49 Quaid 171 (12 DNC) (12 DNC) (12 DNC) 12 DNC 1 6 11 RAF 8 12 DNC 3 4 4 5 4 70
8th J Peggy O J-24 2556 Hayes 171 (12 DNC) 5 3 6 6 10 2 (12 DNC) (12 DNC) 4 8 12 DNC 12 DNC 6 74
9th J Bluefish J-24 4180 Lambert 171 2 (12 DNC) 4 4 (12 DNC) 7 3 3 (12 DNC) 5 11 DNF 12 DNC 12 DNC 12 DNC 75
10th J Innominatus J-24 605 Dumas 171 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 8 1 9 6 8 7 5 7 8 83
11th J Beauty J-24 5357 Felis 171 (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 1 121

L Fleet

Sailed: 14, Discards: 3, To count: 11, Ratings: USPN, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 Total
1st L Endeavour Lightning 15368 Little 87.0 (18 DNC) (18 DNC) 1 4 (18 DNC) 4 6 1 18 DNC 2 3 4 1 3 47
2nd L Dude....Sweet Lightning 14056 Johnson 87.0 (18 DNC) (18 DNC) 4 6 5 2 2 3 2 (18 DNC) 2 18 DNC 3 18 DNC 65
3rd L USA14119 Lightning 14119 Miller 87.0 (18 DNC) (18 DNC) 3 3 1 3 1 (18 DNC) 18 DNC 1 18 DNC 6 18 DNC 18 DNC 90
4th L USA14584 Lightning 14584 Hazelett 87.0 1 (18 DNC) (18 DNC) 2 2 7 3 (18 DNC) 18 DNC 3 18 DNC 5 18 DNC 18 DNC 95
5th L Special K Lightning 14514 Tran 87.0 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 9 18 DNC 2 3 4 4 3 18 DNC 2 99
6th L Southern Cross Lightning 14876 Baker 87.0 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 6 4 18 DNC 1 18 DNC 18 DNC 1 10 RC 1 113
7th L USA14972 Lightning 14972 Zachary/Bronger 87.0 (18 DNC) (18 DNC) 2 (18 DNC) 18 DNC 5 7 18 DNC 18 DNC 18 DNC 1 2 18 DNC 18 DNC 125
8th L Tucker A-Cat 301 Gonzalez 64.5 (18 DNC) (18 DNC) (18 DNC) 5 4 11 12 DNF 5 18 DNC 18 DNC 18 DNC 8 18 DNC 18 DNC 135
9th L Pure Insanity Lightning 15060 Ambrose 87.0 (18 DNC) (18 DNC) (18 DNC) 14 RC 18 DNC 8 8 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 2 18 DNC 158
10th L Hot Flash Lightning 15237 Gardner, M 87.0 (18 DNC) (18 DNC) (18 DNC) 18 DNC 3 15 RC 12 DNF 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 4 18 DNC 160
11th L ??? Lightning 15142 ?? 87.0 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 10 5 18 DNC 4 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 163
12th L HUH! Lightning 14050 Gardner, B 87.0 2 (18 DNC) (18 DNC) 1 (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 165
13th L Ciao Lightning 14480 Fastiggi, D 87.0 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 1 18 DNC 4 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 167
14th L USA14146 Lightning 14146 Aswad 87.0 4 RAF (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 184
15th L Snead Boyer Mark 4 113 Gonzalez 64.5 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 5 18 DNC 185
16th L ??? Lightning 14825 Turnau 87.0 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 7 18 DNC 18 DNC 187
17th L Cirrus Buccaneer 5259 Birnbaum 86.9 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 9 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 189

N Fleet

Sailed: 14, Discards: 3, To count: 11, Ratings: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/2 6/9 6/16 6/23 6/30 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 Total
1st N Prime Time Capri 30 31979 Haas 117 2 3 1 1 3 (4) 1 2 3 (5) 3 (12 DSQ) 3 1 23
2nd N Victory C&C 34 23873 Villamil 153 (17 DNC) 2 (3) 3 2 (5) 3 1 2 1 2 2 2 3 23
3rd N Oriel Catalina 30 3560N Rogers 195 1 1 (17 DNC) 2 5 6 (9) 4 RC 6 6 4 5 (17 DNC) 8 48
4th N Apres Ski Ericson 38 50 Baglini 126 (17 DNC) (17 DNC) 2 6 4 (7) 5 7 7 4 1 3 4 6 49
5th N Blue Heron Shark 711N Bowser 228 (17 DNC) (17 DNC) (17 DNC) 17 DNC 1 1 4 3 1 17 DNC 17 DNC 1 1 2 65
6th N Blind Squirrel Tartan 28 64 McClellan 180 (17 DNC) (17 DNC) (17 DNC) 5 6 9 6 5 9 7 5 4 6 7 69
7th N Patience Cal 27 304 Edwards 198 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 11 8 8 5 3 7 7 5 5 93
8th N Valcour III Cape Cod Knockabout 6 Shannon 297 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 3 2 4 17 DNC 2 10 DNF 6 10 DNF 9 97
9th N Sundance Ericson 30+ 30 Bosher 183 (17 DNC) (17 DNC) 4 7 8 14 7 9 (17 DNC) 10 8 10 8 12 97
10th N Remedy Catalina 27 IB 5346 Whalen 213 (17 DNC) (17 DNC) (17 DNC) 4 7 8 17 DNC 6 8 8 17 DNC 8 7 10 100
11th N Aja Eric 33 50468 Abele 132 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 2 17 DNC 17 DNC 4 17 DNC 17 DNC 17 DNC 17 DNC 4 146
12th N Footloose Catalina 34 608 Groening 162 (17 DNC) (17 DNC) (17 DNC) 17 DNC 9 10 17 DNC 17 DNC 10 9 6 17 DNC 17 DNC 17 DNC 146
13th N Windsong Tanzer 22 343 Lange 240 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 9 17 DNC 11 173
14th N Evasion O-Day 28 o28 Ritter 207 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 10 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 180
15th N Saelin O-Day 30 268 Gawor 186 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 12 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 182
16th N Bolero CS 27 22820 Dickerson 201 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 13 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 183

Race Results 2011 ]


Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DSQDisqualification12
RAFRetired after finishingVaries
RCRace CommitteeVaries

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com