event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 5
Race Committee: Gardner

Race Results 2013 ]


6/27 - B Fleet - 6/27 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19.15.53 0:45:53 0:40:43 1
2 B Lady Falcon Etchells 169 Downing 126 18:30 19.20.08 0:50:08 0:43:17 2
2 B Dog House J-29 32096 Browne 108 18:30 19.18.58 0:48:58 0:43:17 2
4 B Zoraida Etchells 171 Brush/Owen/Gardner 126 18:30   RC 0:00:00 3
5 B Lift Ticket J-27 33911 Pratt 126 18:30 19.21.15 0:51:15 0:44:15 4
6 B Breakaway J-80 347 Damico 120 18:30 19.21.22 0:51:22 0:44:42 5
7 B Joyride J-30 63366 Lundblad 138 18:30 19.23.48 0:53:48 0:45:45 6

6/27 - C Fleet - 6/27 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Gingerbread Man Bombardier 7.6 1300 Turcotte 147 18:25 19.17.50 0:52:50 0:44:25 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.19.23 0:54:23 0:44:52 2
3 C Robert y Lea J-22 1079 Smith 183 18:25 19.21.11 0:56:11 0:45:11 3
4 C Saoirse C&C 32 31127 Jillson 165 18:25 19.20.49 0:55:49 0:45:53 4
5 C Swan Song Pearson 26 1607 Johnson 213 18:25 19.24.48 0:59:48 0:46:26 5
6 C Lilly Capri 25 43100 Padula 174 18:25 19.23.38 0:58:38 0:47:41 6

6/27 - J Fleet - 6/27 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J USA3737 J-24 3737 Reynolds 171 18:35 19.23.52 0:48:52 0:39:53 1
2 J Navigo J-24 1048 Hamilton 171 18:35 19.24.00 0:49:00 0:39:59 2
3 J Jam J-24 3286 Gardner, B 171 18:35 19.24.24 0:49:24 0:40:19 3
4 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.24.48 0:49:48 0:40:38 4
5 J Gold Coaster J-24 4209 Klebanoff 171 18:35 19.25.24 0:50:24 0:41:08 5
6 J Innominatus J-24 605 Dumas 171 18:35 19.28.05 0:53:05 0:43:19 6
7 J Peggy O J-24 2556 Hayes 171 18:35 19.40.32 1:05:32 0:53:29 7
8 J Last Kid Picked J-24 3300 Ouellette 171     DNF   10
8 J Slippery J-24 4008 Russell 171     DNF   10

6/27 - L Fleet - 6/27 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Special K Lightning 14514 Tran 87.6 18:20 19.14.27 0:54:27 1:02:09 1
2 L USA14119 Lightning 14119 Miller 87.6 18:20 19.17.17 0:57:17 1:05:24 2

6/27 - N Fleet - 6/27 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 N Brass Monkey J-30 294 Miller 138 18:15 19.13.08 0:58:08 0:49:26 1
2 N Remedy II Catalina 30 TM 4177 Whalen 186 18:15 19.17.00 1:02:00 0:49:41 2
3 N Gusto C&C 33-2 42459 McClellan/Levin 138 18:15 19.13.38 0:58:38 0:49:51 3
4 N Victory C&C 34 23873 Villamil 153 18:15 19.15.27 1:00:27 0:50:26 4
5 N Prime Time Capri 30 31979 Haas 117 18:15 19.13.21 0:58:21 0:50:58 5
6 N Oriel Catalina 30 3560 Rogers 198 18:15 19.22.40 1:07:40 0:53:28 6
7 N C&C 24 149 Manning 231 18:15 19.25.53 1:10:53 0:53:54 7
8 N Sundance Ericson 30+ 30 Bosher 183 18:15 19.26.49 1:11:49 0:57:46 8
9 N Legacy Tartan 3000 65 Chickanosky 171 18:15 19.26.09 1:11:09 0:58:04 9

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish10
RCRace Committee3

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.5.1
www.sailwave.com