event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Fall Midweek Overall

B Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/5 9/12 9/26 Total
1st B Zoraida Etchells 171 Brush/Owen/Gardner 126 1 (6 TLE) 1 2
2nd B Imagine... J-92 45 Fardelmann 105 (3) 1 3 4
3rd B Lift Ticket J-27 33911 Pratt 126 (6) 2 2 4
4th B Joyride J-30 63366 Lundblad 138 (7) 3 4 7
5th B Lady Falcon Etchells 169 Downing 126 2 6 TLE (10 DNC) 8
6th B Band on the Run Etchells 707 Turvey/Shultz 126 4 (10 DNC) 5 9
7th B Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 4 (10 DNC) 10 DNC 14
8th B Dog House J-29 32096 Browne 108 8 (10 DNC) 10 DNC 18
9th B Neverland Soveral 30 23949 Sullivan 129 9 (10 DNC) 10 DNC 19

C Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/5 9/12 9/26 Total
1st C Blue Heron Shark 711 Bowser 228 1 (6 DNF) 1 2
2nd C Gingerbread Man Bombardier 7.6 1300 Turcotte 147 2 (8 DNC) 3 5
3rd C Saoirse C&C 32 31127 Jillson 165 (8 DNC) 6 TLE 2 8
4th C Swan Song Pearson 26 1607 Johnson 213 3 (6 TLE) 6 9
5th C Lilly Capri 25 43100 Padula 174 5 (6 TLE) 4 9
6th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 4 (8 DNC) 5 9
7th C Swish Ca Bob Capri 25 329 Drawbaugh 174 6 6 DNF (7) 12

J Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 9/5 9/12 9/26 Total
1st J Fawn Liebowitz J-24 2901 Hobart 171 1 (10 DNC) 1 2
2nd J Lifted J-24 3225 Reindel 171 (10 DNC) 1 4 5
3rd J Gold Coaster J-24 4209 Klebanoff 171 3 (6 DNF) 3 6
4th J Slippery J-24 4008 Russell 171 (10 DNC) 2 6 8
5th J Navigo J-24 1048 Hamilton/O'Rourke 171 2 6 DNF (10 DNC) 8
6th J Half Full J-24 4354 Hansen 171 (6 OCS) 6 TLE 5 11
7th J Jam J-24 3286 Gardner, B 171 (10 DNC) 10 DNC 2 12
8th J Bluefish J-24 4180 Lambert 171 4 (10 DNC) 10 DNC 14
9th J Innominatus J-24 605 Dumas 171 (10 DNC) 10 DNC 7 17

L Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/5 9/12 9/26 Total
1st L USA14972 Lightning 14972 Zachary/Bronger 87.0     1 1

N Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/5 9/12 9/26 Total
1st N Gusto C&C 33-2 42459 McClellan/Levin 138 (3) 2 1 3
2nd N Prime Time Capri 30 31979 Haas 117 (5) 1 2 3
3rd N Oriel Catalina 30 3560 Rogers 198 1 (7 DNF) 4 5
4th N Patience Cal 27 304 Edwards 198 7 (12 DNC) 3 10
5th N Remedy II Catalina 30 TM 4177 Whalen 186 (8) 7 DNF 5 12
6th N   C&C 24 149 Manning 231 6 (7 DNF) 6 12
7th N Brass Monkey J-30 294 Miller 138 2 (12 DNC) 12 DNC 14
8th N Apres Ski Ericson 38 50 Baglini 135 4 (12 DNC) 12 DNC 16
9th N Sundancer Ericson 30+ 30 Bosher 183 9 (12 DNC) 7 16
10th N La Dauphine Hunter 34 32141 Kieslich 156 (12 DNC) 7 TLE 12 DNC 19
11th N Victory C&C 34 23873 Villamil 153 (12 DNC) 12 RC 12 DNC 24

Race Results 2013 ]


Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 6
RCRace Committee 12
TLETime Limit Expired Varies

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.9.7
www.sailwave.com