event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

August Series

B Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/1 8/8 8/15 8/22 8/29 Total
1st B Zoraida Etchells 171 Brush/Owen/Gardner 126 1 4 2 4 3 14
2nd B Lady Falcon Etchells 169 Downing 126 2 3 1 5 4 15
3rd B Imagine... J-92 45 Fardelmann 105 11 DNC 2 6 1 1 21
4th B Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 11 DNC 1 7 11 DNC 2 32
5th B Joyride J-30 63366 Lundblad 138 11 DNC 6 9 2 6 34
6th B Band on the Run Etchells 707 Turvey/Shultz 126 11 DNC 5 3 11 DNC 5 35
7th B Lift Ticket J-27 33911 Pratt 126 11 DNC 7 RC 4 3 11 DNC 36
8th B Dog House J-29 32096 Browne 108 11 DNC 7 8 11 DNC 7 44
9th B Cheers J-70 344 Bertrand 117 11 DNC 11 DNC 5 11 DNC 11 DNC 49
10th B Breakaway J-80 347 Damico 120 11 DNC 8 11 DNC 11 DNC 11 DNC 52

C Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/1 8/8 8/15 8/22 8/29 Total
1st C Swan Song Pearson 26 1607 Johnson 213 3 2 1 6 5 17
2nd C Robert y Lea J-22 1079 Smith 183 2 12 DNC 2 1 3 20
3rd C Saoirse C&C 32 31127 Jillson 165 1 3 6 3 7 20
4th C Gingerbread Man Bombardier 7.6 1300 Turcotte 147 5 5 4 5 1 20
5th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 6 4 7 4 4 25
6th C Thankful Sabre 34 163 Couture 162 4 6 5 2 12 DNC 29
7th C Blue Heron Shark 711 Bowser 228 12 DNC 1 3 12 DNC 2 30
8th C Lilly Capri 25 43100 Padula 174 12 DNC 7 8 12 DNC 6 45
9th C Swish Ca Bob Capri 25 329 Drawbaugh 174 12 DNC 8 10 RC 12 DNC 8 50

J Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 8/1 8/8 8/15 8/22 8/29 Total
1st J Navigo J-24 1048 Hamilton/O'Rourke 171 2 1 1 5 2 11
2nd J Last Kid Picked J-24 3300 Ouellette 171 5 4 6 1 4 20
3rd J Half Full J-24 4354 Hansen 171 4 6 5 2 3 20
4th J Jam J-24 3286 Gardner, B 171 1 5 4 14 DNC 6 30
5th J Gold Coaster J-24 4209 Klebanoff 171 6 7 8 4 5 30
6th J Fawn Liebowitz J-24 2901 Hobart 171 14 DNC 2 2 14 DNC 1 33
7th J Peggy O J-24 2556 Hayes 171 7 10 3 14 DNC 7 41
8th J Slippery J-24 4008 Russell 171 14 DNC 8 11 3 8 44
9th J Innominatus J-24 605 Dumas 171 14 DNC 9 9 6 9 47
10th J Lifted J-24 3225 Reindel 171 3 14 DNC 7 14 DNC 14 DNC 52
11th J USA3737 J-24 3737 Reynolds 171 14 DNC 3 14 DNC 14 DNC 14 DNC 59
12th J Bluefish J-24 4180 Lambert 171 14 DNC 14 DNC 10 14 DNC 14 DNC 66

L Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/1 8/8 8/15 8/22 8/29 Total
1st L USA14972 Lightning 14972 Zachary/Bronger 87.0   1   2 2 RC 5
2nd L Dude....Sweet Lightning 14056 Johnson 87.0   9 DNC   1 1 11
3rd L Special K Lightning 14514 Tran 87.0   9 DNC   9 DNC 2 20
4th L Blue Storm Lightning 13156 Little 87.0   2   9 DNC 9 DNC 20

N Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/1 8/8 8/15 8/22 8/29 Total
1st N Prime Time Capri 30 31979 Haas 117 3 1 4 6 1 15
2nd N Victory C&C 34 23873 Villamil 153 2 3 3 4 4 16
3rd N Gusto C&C 33-2 42459 McClellan/Levin 138 4 5 8 3 2 22
4th N Remedy II Catalina 30 TM 4177 Whalen 186 5 4 6 5 8 28
5th N Apres Ski Ericson 38 50 Baglini 135 18 DNC 2 1 7 5 33
6th N Patience Cal 27 304 Edwards 198 18 DNC 18 DNC 10 1 7 54
7th N Sundancer Ericson 30+ 30 Bosher 183 18 DNC 18 DNC 9 2 9 56
8th N Oriel Catalina 30 3560 Rogers 198 18 DNC 18 DNC 7 9 6 58
9th N La Dauphine Hunter 34 32141 Kieslich 156 18 DNC 7 12 10 13 OCS 60
10th N Valcour III Cape Cod Knockabout 6 Shannon 297 18 DNC 18 DNC 4 18 DNC 3 61
11th N   C&C 24 149 Manning 231 18 DNC 6 18 DNC 8 11 61
12th N Troika Trimaran   Smith 140 1 18 DNC 18 DNC 18 DNC 18 DNC 73
13th N Brass Monkey J-30 294 Miller 138 18 DNC 18 DNC 2 18 DNC 18 DNC 74
14th N Mike's Boat Lightning 6343 Dickerson 176 18 DNC 18 DNC 18 DNC 18 DNC 10 82
15th N Long run Tartan 34-2 63 Hoffman 141 18 DNC 18 DNC 11 18 DNC 18 DNC 83

Race Results 2013 ]


Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
OCSOn course side at start or broke rule 30.1 13
RCRace Committee Varies

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.9.7
www.sailwave.com