event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek Overall

A Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 7/11 7/18 7/25 8/1 8/8 8/15 8/22 8/29 Total
1st A Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45     1     1 1             3

B Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 7/11 7/18 7/25 8/1 8/8 8/15 8/22 8/29 Total
1st B Imagine... J-92 45 Fardelmann 105 1 1 1 1 1 (6) 1 5 (11 DNC) 2 6 1 1 21
2nd B Lady Falcon Etchells 169 Downing 126 2 2 3 (6) 2 1 (5) 1 2 3 1 5 4 26
3rd B Zoraida Etchells 171 Brush/Owen/Gardner 126 3 3 2 2 2 RC 2 (4) 2 1 (4) 2 4 3 26
4th B Lift Ticket J-27 33911 Pratt 126 (11 DNC) 4 4 3 4 5 6 6 (11 DNC) 5 RC 4 3 11 DNC 55
5th B Dog House J-29 32096 Browne 108 4 (11 DNC) 6 4 2 4 2 7 (11 DNC) 7 8 11 DNC 7 62
6th B Joyride J-30 63366 Lundblad 138 (11 DNC) 5 7 5 6 8 3 8 (11 DNC) 6 9 2 6 65
7th B Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 3 11 DNC 3 11 DNC 1 7 11 DNC 2 82
8th B Band on the Run Etchells 707 Turvey/Shultz 126 (11 DNC) (11 DNC) 8 7 11 DNC 11 DNC 11 DNC 4 11 DNC 5 3 11 DNC 5 87
9th B Breakaway J-80 347 Damico 120 (11 DNC) (11 DNC) 5 8 5 7 11 DNC 11 DNC 11 DNC 8 11 DNC 11 DNC 11 DNC 99
10th B Cheers J-70 344 Bertrand 117 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 5 11 DNC 11 DNC 115

C Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 7/11 7/18 7/25 8/1 8/8 8/15 8/22 8/29 Total
1st C Robert y Lea J-22 1079 Smith 183 1 1 1 2 (3) 2 1 1 2 (12 DNC) 2 1 3 17
2nd C Swan Song Pearson 26 1607 Johnson 213 (12 DNC) 2 2 4 5 3 2 3 3 2 1 (6) 5 32
3rd C Saoirse C&C 32 31127 Jillson 165 4 3 RC 4 1 4 4 3 5 1 3 (6) 3 (7) 35
4th C Gingerbread Man Bombardier 7.6 1300 Turcotte 147 3 5 3 5 1 (6) (7) 6 5 5 4 5 1 43
5th C Thankful Sabre 34 163 Couture 162 9 DNF 4 5 RC 3 (12 DNC) 5 5 4 4 6 5 2 (12 DNC) 52
6th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 (12 DNC) (12 DNC) 12 DNC 6 2 7 6 2 6 4 7 4 4 60
7th C Lilly Capri 25 43100 Padula 174 2 3 5 8 6 8 4 7 (12 DNC) 7 8 (12 DNC) 6 64
8th C Swish Ca Bob Capri 25 329 Drawbaugh 174 5 6 6 9 (12 DNC) 9 8 8 (12 DNC) 8 8 RC 12 DNC 8 87
9th C Blue Heron Shark 711 Bowser 228 (12 DNC) (12 DNC) 12 DNC 11 DNF 12 DNC 1 12 DNC 12 DNC 12 DNC 1 3 12 DNC 2 90
10th C Billet-doux Niagara 31 30541 Pratt 165 9 DNF 7 7 (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 119
11th C Roam Tartan 30 22375 Bologna 180 9 DNF (12 DNC) (12 DNC) 7 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 124

J Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 13, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 7/11 7/18 7/25 8/1 8/8 8/15 8/22 8/29 Total
1st J Navigo J-24 1048 Hamilton/O'Rourke 171 (6 DNF) (14 DNC) 5 6 2 3 4 3 2 1 1 5 2 34
2nd J Last Kid Picked J-24 3300 Ouellette 171 3 2 (6) 2 (10 DNF) 1 6 3 RC 5 4 6 1 4 37
3rd J Jam J-24 3286 Gardner, B 171 2 1 4 7 3 4 8 (14 DNC) 1 5 4 (14 DNC) 6 45
4th J Gold Coaster J-24 4209 Klebanoff 171 (14 DNC) 3 1 4 5 7 7 4 6 7 (8) 4 5 53
5th J Fawn Liebowitz J-24 2901 Hobart 171 1 (14 DNC) 10 RAF 1 4 (14 DNC) 14 DNC 2 14 DNC 2 2 14 DNC 1 65
6th J Half Full J-24 4354 Hansen 171 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 6 1 1 4 6 5 2 3 70
7th J Slippery J-24 4008 Russell 171 6 RC 4 7 5 10 DNF (14 DNC) 2 6 (14 DNC) 8 11 3 8 70
8th J Lifted J-24 3225 Reindel 171 (14 DNC) (14 DNC) 2 3 14 DNC 8 RC 3 5 3 14 DNC 7 14 DNC 14 DNC 87
9th J Innominatus J-24 605 Dumas 171 6 DNF (14 DNC) 3 (14 DNC) 6 8 5 14 DNC 14 DNC 9 9 6 9 89
10th J Peggy O J-24 2556 Hayes 171 (14 DNC) (14 DNC) 8 9 DNF 7 5 14 DNC 14 DNC 7 10 3 14 DNC 7 98
11th J USA3737 J-24 3737 Reynolds 171 (14 DNC) (14 DNC) 14 DNC 14 DNC 1 2 14 DNC 14 DNC 14 DNC 3 14 DNC 14 DNC 14 DNC 118
12th J 2141 J-24 1800 Williams 171 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 9 9 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 144
13th J Bluefish J-24 4180 Lambert 171 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 10 14 DNC 14 DNC 150

L Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 7/11 7/18 7/25 8/1 8/8 8/15 8/22 8/29 Total
1st L USA14972 Lightning 14972 Zachary/Bronger 87.0     1 (9 DNC) 9 DNC 1 9 DNC 1   1   2 3 RC 27
2nd L Dude....Sweet Lightning 14056 Johnson 87.0     (9 DNC) 9 DNC 9 DNC 9 DNC 1 2   9 DNC   1 1 41
3rd L Special K Lightning 14514 Tran 87.0     3 6 RC 1 (9 DNC) 9 DNC 9 DNC   9 DNC   9 DNC 2 48
4th L USA14119 Lightning 14119 Miller 87.0     (9 DNC) 1 2 9 DNC 2 9 DNC   9 DNC   9 DNC 9 DNC 50
5th L Blue Storm Lightning 13156 Little 87.0     (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC   2   9 DNC 9 DNC 65
6th L Tucker A-Cat 301 Gonzalez 64.5     (9 DNC) 2 9 DNC 9 DNC 9 DNC 9 DNC   9 DNC   9 DNC 9 DNC 65
7th L Southern Cross Lightning 14876 Baker 87.0     2 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC   9 DNC   9 DNC 9 DNC 65
8th L Cirrus Buccaneer 5259 Birnbaum 86.9     (9 DNC) 4 DNF 9 DNC 9 DNC 9 DNC 9 DNC   9 DNC   9 DNC 9 DNC 67

N Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/30 6/6 6/13 6/20 6/27 7/11 7/18 7/25 8/1 8/8 8/15 8/22 8/29 Total
1st N Prime Time Capri 30 31979 Haas 117 2 1 2 1 (5) 3 1 1 3 1 4 (6) 1 20
2nd N Gusto C&C 33-2 42459 McClellan/Levin 138 1 2 (9) 3 3 7 3 3 4 5 (8) 3 2 36
3rd N Victory C&C 34 23873 Villamil 153 3 (18 DNC) 5 (6) 4 6 2 6 2 3 3 4 4 42
4th N Sundancer Ericson 30+ 30 Bosher 183 7 DNF 3 8 8 8 5 6 4 (18 DNC) (18 DNC) 9 2 9 69
5th N Apres Ski Ericson 38 50 Baglini 135 (18 DNC) (18 DNC) 1 5 18 DNC 4 4 5 18 DNC 2 1 7 5 70
6th N Remedy II Catalina 30 TM 4177 Whalen 186 (18 DNC) (18 DNC) 7 7 2 18 DNC 5 8 5 4 6 5 8 75
7th N Oriel Catalina 30 3560 Rogers 198 7 DNF (18 DNC) 4 4 6 2 (18 DNC) 7 18 DNC 18 DNC 7 9 6 88
8th N Brass Monkey J-30 294 Miller 138 (18 DNC) (18 DNC) 18 DNC 2 1 1 18 DNC 2 18 DNC 18 DNC 2 18 DNC 18 DNC 116
9th N   C&C 24 149 Manning 231 (18 DNC) (18 DNC) 3 12 DNF 7 9 18 DNC 9 18 DNC 6 18 DNC 8 11 119
10th N Legacy Tartan 3000 65 Chickanosky 171 4 (18 DNC) 6 12 DNF 9 (18 DNC) 18 DNC 10 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 149
11th N Patience Cal 27 304 Edwards 198 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 8 18 DNC 18 DNC 18 DNC 18 DNC 10 1 7 152
12th N La Dauphine Hunter 34 32141 Kieslich 156 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 7 12 10 13 OCS 168
13th N Valcour III Cape Cod Knockabout 6 Shannon 297 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 4 18 DNC 3 169
14th N Troika Trimaran   Smith 140 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 1 18 DNC 18 DNC 18 DNC 18 DNC 181
15th N Mike's Boat Lightning 6343 Dickerson 176 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 11 18 DNC 18 DNC 18 DNC 18 DNC 10 183
16th N Long run Tartan 34-2 63 Hoffman 141 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 11 18 DNC 18 DNC 191
17th N Footloose Catalina 34 608 Groening 162 (18 DNC) (18 DNC) 18 DNC 12 DNF 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 192

Race Results 2013 ]


Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
OCSOn course side at start or broke rule 30.1 13
RAFRetired after finishing 10
RCRace Committee Varies

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.9.7
www.sailwave.com