event burgee venue burgee

Thursday Night Fall Midweek

Malletts Bay Boat Club

2016 Fall Midweek Overall

B Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/8 9/15 9/22 9/29 Total
1st B Imagine... J-92 45 Fardelmann 105 1 1 2 2 6
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 126 3 5 1 1 10
3rd B Lift Ticket J-27 33911 Pratt 126 2 4 3 3 12
4th B Joyride J-30 63366 Lundblad 138 6 6 4 5 21
5th B Alchemy J-88 31 Bolton/Damico 84 5 3 9 DNC 6 23
6th B J Touche J-80 9 Crane 114 9 DNC 2 9 DNC 4 24
7th B Band on the Run Etchells 707 Turvey/Shultz 126 4 7 9 DNC 7 27
8th B Sirius Laser 28 225 MBBC 132 7 9 DNC 5 8 29

C Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/8 9/15 9/22 9/29 Total
1st C Gingerbread Man Bombardier 7.6 39 Turcotte 150 1 3 2 1 7
2nd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 2 2 1 2 7
3rd C Lilly Capri 25 43100 Padula 174 3 1 4 DNC 3 11

D Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/8 9/15 9/22 9/29 Total
1st D Swan Song Pearson 26 1607 Johnson 213 1 1 1 1 4
2nd D Resolution Shark 590 McCampbel 228 2 2 4 DNF 2 10
3rd D Scrambled Beneteau First 29 40478 Drawbaugh 183 3 3 2 4 DNC 12

J Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 9/8 9/15 9/22 9/29 Total
1st J Half Full J-24 4354 Hansen 171 1 2 3 6 12
2nd J Bob Dylan J-24 3938 Klebanoff 171 9 DNC 1 RC 2 3 15
3rd J Fawn Liebowitz J-24 2901 Hobart 171 9 DNC 1 1 5 16
4th J Slippery J-24 4008 Russell 171 9 DNC 9 DNC 9 DNC 1 28
5th J Jam J-24 3286 Gardner, B 171 9 DNC 9 DNC 9 DNC 2 29
6th J Lifted J-24 3225 Reindel 171 2 9 DNC 9 DNC 9 DNC 29
7th J Innominatus J-24 605 Dumas 171 9 DNC 3 9 DNC 9 DNC 30
8th J Red 5 J-24 3766 Farina 171 9 DNC 9 DNC 9 DNC 4 31

JAM Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/8 9/15 9/22 9/29 Total
1st JAM Oriel Catalina 30 3560 Rogers 189 1 3 1 3 8
2nd JAM Remedy II Catalina 30 TM 4177 Whalen 177 3 2 2 1 8
3rd JAM Blue Heron Shark 711 Bowser 228 9 DNC 1 1 RC 9 DNC 20
4th JAM La Dauphine Hunter 34 53418 Kieslich 156 2 4 9 DNC 9 DNC 24
5th JAM Brass Monkey J-30 294 Miller 138 9 DNC 9 DNC 9 DNC 2 29
6th JAM ? ? 30469 ? 0 9 DNC 9 DNC 3 9 DNC 30
7th JAM Quintessence Pearson Flyer 49 Lukas 141 9 DNC 9 DNC 9 DNC 4 31
8th JAM Sundancer Ericson 30+ 30 Bosher 183 4 9 DNC 9 DNC 9 DNC 31

L Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/8 9/15 9/22 9/29 Total
1st L Double Time Nacra 5.8 1 Haas 66.6 1 RC 4   3 8
2nd L Cirrus Buccaneer 5259 Birnbaum 86.9 6 DNC 3   2 11
3rd L USA14584 Lightning 14584 Hazelett 87.0 6 DNC 6 DNC   1 13
4th L USA14972 Lightning 14972 Zachary/Bronger 87.0 6 DNC 1   6 DNC 13
5th L Hot Flash Lightning 15237 Gardner, M 87.0 6 DNC 2   6 DNC 14



2016race ]




Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 4
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1