Malletts Bay Boat Club
Midweek 5

Race Committee: Mark Gardner

Race Results 2003 ]


R5

Date: 6/26  Course: 6 (Shortened)  Wind index: <10

Pos Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.38.00
1 B Bark Ode J-29 32096 Gardner/Browne 108   RC   1
1 B K2 J-120 120 Gonzalez 51 18.57.29 00:19:29 00:21:43 1
3 B Imagine... J-92 45 Carr/Fardelmann 105 18.59.48 00:21:48 00:22:18 2
4 B Moosetaken Identity J-80 91 Olsen 120 19.03.44 00:25:44 00:25:44 3
5 B Lift Ticket J-27 33911 Pratt 126 19.04.02 00:26:02 00:25:48 4
6 B Volo Libero CS 36 2136 Dudley 135 19.05.36 00:27:36 00:27:00 5
7 B Lightshow J-29 32429 Davis 114 19.07.07 00:29:07 00:29:23 6
C Fleet  -  Start time: 18.33.00
1 C Last Kid Picked J-24 3300 Ouellette 171 18.58.53 00:25:53 00:24:03 1
2 C USA3225 J-24 3225 Reindel 171 18.59.00 00:26:00 00:24:10 2
3 C Slippery J-24 4008 Russell 171 18.59.47 00:26:47 00:24:53 3
4 C Downtown J-24 4154 Noone 171 18.59.48 00:26:48 00:24:54 4
5 C Brown Hornet J-22 585 Miller 174 19.00.21 00:27:21 00:25:19 5
6 C Impulsive AP 24 20512 Ray 195 19.01.29 00:28:29 00:25:37 6
7 C Swan Song Pearson 26 1607 Johnson 213 19.02.54 00:29:54 00:26:15 7
8 C Swish Ca Bob Capri 25 329 Drawbaugh 174 19.01.32 00:28:32 00:26:24 8
9 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 19.01.14 00:28:14 00:26:34 9
10 C C Jam Blues J-24 3286 Hooper/Dickerson 171 19.02.56 00:29:56 00:27:49 10
11 C Zarnista Custom 29 117 Chambers 177 19.05.58 00:32:58 00:30:23 11
12 C Tango S2 6.9 269 Sadler 213 19.15.50 00:42:50 00:37:37 12
L Fleet  -  Start time: 18.28.00
1 L Dude....Sweet Lightning 14056 Johnson 90.4 18.56.26 00:28:26 00:31:27 1
2 L Blue Loon Buccaneer 5803 Birnbaum 88.1 18.57.17 00:29:17 00:33:14 2
3 L USA14584 Lightning 14584 Hazelett 90.4 19.03.05 00:35:05 00:38:49 3
4 L Zoom Lightning 14297 Ziemer 90.4 19.06.57 00:38:57 00:43:05 4
N Fleet  -  Start time: 18.23.00
1 N Indigo C&C 32 232 Aswad 162 18.50.19 00:27:19 00:25:42 1
2 N Prime Time Capri 30 31979 Haas 117 18.49.18 00:26:18 00:26:25 2
3 N Ninkasi Pearson 26 1463 Hutchison 213 18.54.52 00:31:52 00:27:59 3
4 N Aja Eric 33 50468 Abele 141 18.52.17 00:29:17 00:28:24 4
5 N Ginny Marie S 28 4 Couture 207 18.55.28 00:32:28 00:28:44 5
6 N Celerity Pearson 26 10632 Nimick 213 18.55.49 00:32:49 00:28:49 6
7 N Victory C&C 34 23873 Villamil 153 18.54.29 00:31:29 00:30:00 7
8 N Escape Cal 25 382 Bosher 225 18.58.31 00:35:31 00:30:42 8
9 N Oriel Catalina 30 3560 Rogers 195 18.57.15 00.34.15 00.30.48 9
10 N Alice B Tanzer 22 549 Adams 234 18.59.41 00:36:41 00:31:21 10
11 N Footloose Beneteau First 325 980 Payea 150 18.56.41 00:33:41 00:32:14 11


Sailwave Scoring Software 1.46
www.sailwave.com