Malletts Bay Boat Club
Midweek 13

Race Committee: Bob Drawbaugh


Race Results 2003 ]


R13

Date: 8/21  Course: 7  Wind index: <10

Pos Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.30.10
1 B Bark Ode J-29 32096 Gardner/Browne 108 19.22.04 00:51:54 00:52:51 1
2 B Moosetaken Identity J-80 91 Olsen 120 19.23.09 00:52:59 00:52:59 2
3 B Imagine... J-92 45 Carr/Fardelmann 105 19.22.55 00:52:45 00:53:57 3
4 B Lift Ticket J-27 33911 Pratt 126 19.26.57 00:56:47 00:56:17 4
5 B Volo Libero CS 36 2163 Dudley 135 19.31.03 01:00:53 00:59:33 5
6 B Lightshow J-29 32429 Davis 114 19.29.16 00:59:06 00:59:38 6
7 B Seeker J35 71 Sante 72 19.32.51 01:02:41 01:07:31 7
C Fleet  -  Start time: 18.25.10
1 C Swish Ca Bob Capri 25 329 Drawbaugh 174   RC   1
1 C Fawn Liebowitz J-24 2901 Hobart 171 19.20.48 00:55:38 00:51:42 1
3 C Last Kid Picked J-24 3300 Ouellette 171 19.21.40 00:56:30 00:52:30 2
4 C Downtown J-24 4154 Noone 171 19.23.14 00:58:04 00:53:58 3
5 C Brown Hornet J-22 585 Miller 174 19.23.52 00:58:42 00:54:19 4
6 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 19.22.56 00:57:46 00:54:22 5
7 C Swan Song Pearson 26 1607 Johnson 213 19.30.56 01:05:46 00:57:45 6
8 C Zarnista Custom 29 117 Chambers 177 19.29.36 01:04:26 00:59:23 7
9 C C Jam Blues J-24 3286 Hooper/Dickerson 171 19.29.07 01:03:57 00:59:26 8
10 C Impulsive AP 24 20512 Ray 195 19.33.21 01:08:11 01:01:19 9
11 C Livn42day Mirage 24 223 Bickford 228 19.46.11 01:21:01 01:09:46 10
L Fleet  -  Start time: 18.20.10
1 L Pure Insanity Lightning 15060 Ambrose 90.4 19.19.49 00:59:39 01:05:59 1
2 L Epod Lightning 14972 Zachary/Bronger 90.4 19.19.56 00:59:46 01:06:07 2
3 L Zoom Lightning 14297 Ziemer 90.4 19.21.48 01:01:38 01:08:11 3
4 L Southern Cross Lightning 14876 Lange 90.4 19.24.57 01:04:47 01:11:40 4
5 L USA14146 Lightning 14146 Aswad 90.4 19.28.47 01:08:37 01:15:54 5
N Fleet  -  Start time: 18.15.10
1 N Celerity Pearson 26 10632 Nimick 213 19.25.54 01:10:44 01:02:07 1
2 N Victory C&C 34 23873 Villamil 153 19.20.24 01:05:14 01:02:10 2
3 N Indigo C&C 32 232 Aswad 162 19.22.53 01:07:43 01:03:43 3
4 N Aja Eric 33 50468 Abele 141 19.21.32 01:06:22 01:04:21 4
5 N Apres Ski Eric 30+ 000 Baglini 183 19.26.10 01:11:00 01:04:54 5
6 N Oriel Catalina 30 3560 Rogers 195 19.27.54 01:12:44 01:05:25 6
7 N Ginny Marie S 28 4 Couture 207 19.30.50 01:15:40 01:06:58 7
8 N Prime Time Capri 30 31979 Haas 117 19.21.54 01:06:44 01:07:02 8
9 N Ninkasi Pearson 26 1463 Hutchison 213 19.32.15 01:17:05 01:07:41 9
10 N Escape Cal 25 382 Bosher 225 19.35.02 01:19:52 01:09:03 10


Sailwave Scoring Software 1.46
www.sailwave.com