event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 14
Race Committee: Jillson

Race Results 2007 ]

8/30 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.15, Course:6, Wind str:10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Chapter II O-Day 28 302 Gardner 201 18.15 19.05.35 0.50.35 0.45.08 1
2 N Victory C&C 34 23873 Villamil 153 18.15 19.02.50 0.47.50 0.45.35 2
3 N Aja Eric 33 50468 Abele 132 18.15 19.02.35 0.47.35 0.46.45 3
4 N Apres Ski Ericson 38 50 Baglini 126 18.15 19.06.26 0.51.26 0.50.59 4
5 N Escape Cal 25 382 Bosher 228 18.15 19.15.53 1.00.53 0.52.26 5

8/30 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.20, Course:6, Wind str:10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Blue Loon Buccaneer 5103 Birnbaum 86.3 18.20 19.03.49 0.43.49 0.50.46 1
2 L Special K Lightning 14514 Tran 85.4 18.20 19.04.32 0.44.32 0.52.09 2
3 L Tau Zero Blade F16 spi 713 Gonzalez 64.4 18.20 18.59.00 0.39.00 1.00.34 3

8/30 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.25, Course:6, Wind str:10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.25 19.07.11 0.42.11 0.39.42 1
1 C Saoirse C&C 32 31127 Jillson 162 18.25   RC   1
3 C Robert y Lea J-22 1079 Smith 183 18.25 19.08.27 0.43.27 0.39.43 2
4 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.25 19.09.49 0.44.49 0.41.28 3
5 C Tattered Soling 76 ??? 150 18.25 19.10.21 0.45.21 0.43.24 4
6 C Lilly Capri 25 43100 Padula 174 18.25 19.14.04 0.49.04 0.45.24 5

8/30 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.25, Course:6, Wind str:10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Swan Song Pearson 26 1607 Johnson 213 18.25 19.10.29 0.45.29 0.39.56 1
2 D Ginny Marie Sabre 28-1 4 Couture 216 18.25 19.16.20 0.51.20 0.44.54 2
3 D Oriel Catalina 30 3560 Rogers 195 18.25 19.15.45 0.50.45 0.45.38 3

8/30 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.30, Course:6, Wind str:10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Gloria J-24 1695 Felis 171 18.30 19.08.48 0.38.48 0.36.03 1
2 J Lifted J-24 3225 Reindel 171 18.30 19.10.25 0.40.25 0.37.33 2
3 J Fawn Liebowitz J-24 2901 Hobart 171 18.30 19.10.28 0.40.28 0.37.36 3
4 J Peggy O J-24 2556 Hayes 171 18.30 19.10.43 0.40.43 0.37.50 4
5 J Last Kid Picked J-24 3300 Ouellette 171 18.30 19.10.47 0.40.47 0.37.54 5
6 J Slippery J-24 4008 Russell 171 18.30 19.10.58 0.40.58 0.38.04 6
7 J Yeti J-24 3412 Hamilton 171 18.30 19.11.01 0.41.01 0.38.07 7
8 J Blindspot J-24 4354 Wagner 171 18.30 19.12.44 0.42.44 0.39.43 8
9 J Ice Cube J-24 49 Quaid 171 18.30 19.15.14 0.45.14 0.42.02 9

8/30 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.35, Course:6, Wind str:10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Lift Ticket J-27 33911 Pratt 126 18.35 19.13.40 0.38.40 0.38.19 1
2 B Imagine... J-92 45 Carr/Fardelmann 105 18.35 19.13.12 0.38.12 0.39.04 2
3 B Moosetaken Identity J-80 91 Olsen 120 18.35 19.14.16 0.39.16 0.39.16 3
4 B Dog House J-29 32096 Browne 108 18.35 19.15.09 0.40.09 0.40.53 4
5 B Altair C&C 99 28 Davis 105 18.35 19.15.58 0.40.58 0.41.54 5

Scoring codes used

CodeDescription
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com