event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 2
Race Committee: Baker

Race Results 2008 ]

6/5 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.15, Course:6, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Prime Time Capri 30 31979 Haas 117 18.15 18.46.09 0.31.09 0.27.13 1
2 N Victory C&C 34 23873 Villamil 153 18.15 18.50.01 0.35.01 0.29.13 2
3 N Escape Cal 25 382 Bosher 228 18.15 18.56.07 0.41.07 0.31.23 3

6/5 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.20, Course:6, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Hot Flash Lightning 15237 Gardner, M 90.2 18.20 18.48.25 0.28.25 0.31.30 1
1 L Top Lightning 10440 Baker, A 90.2     RC   1
3 L USA14146 Lightning 14146 Aswad 90.2 18.20 18.49.12 0.29.12 0.32.22 2
4 L Special K Lightning 14514 Tran 90.2 18.20 18.49.24 0.29.24 0.32.36 3
5 L Blue Loon Buccaneer 5103 Birnbaum 88.2 18.20 18.49.30 0.29.30 0.33.27 4
6 L Annie Oakley Lightning 11885 Frank 90.2 18.20 18.56.19 0.36.19 0.40.16 5

6/5 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.25, Course:6, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.25 18.51.58 0.26.58 0.22.15 1
2 C Saoirse C&C 32 31127 Jillson 162 18.25 18.54.02 0.29.02 0.23.57 2
3 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.25 18.56.19 0.31.19 0.25.28 3
4 C Lilly Capri 25 43100 Padula 174 18.25 18.58.26 0.33.26 0.27.11 4

6/5 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.25, Course:6, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Swan Song Pearson 26 1607 Johnson 213 18.25 18.55.56 0.30.56 0.24.01 1
2 D Ginny Marie Sabre 28-1 4 Couture 216 18.25 18.57.17 0.32.17 0.24.59 2
3 D Oriel Catalina 30 3560 Rogers 195 18.25 18.58.11 0.33.11 0.26.19 3

6/5 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.30, Course:6, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Altair C&C 99 28 Davis 105 18.30 18.56.19 0.26.19 0.23.21 1
2 B Imagine... J-92 45 Carr/Fardelmann 105 18.30 18.56.25 0.26.25 0.23.27 2
3 B Lift Ticket J-27 33911 Pratt 126 18.30 18.58.10 0.28.10 0.24.19 3
4 B USA74 Etchells 74 Manning/Gardner 126 18.30 18.58.40 0.28.40 0.24.45 4
4 B Dog House J-29 32096 Browne 108 18.30 18.58.00 0.28.00 0.24.45 4
6 B Breakaway J-80 347 Damico 114 18.30 18.59.40 0.29.40 0.26.01 6

6/5 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.35, Course:6, Wind:SE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J C Jam Blues J-24 3286 Dickerson/Gardner, B 171 18.35 19.02.57 0.27.57 0.22.49 1
2 J Fawn Liebowitz J-24 2901 Hobart 171 18.35 19.03.05 0.28.05 0.22.55 2
3 J Yeti J-24 3412 Hamilton 171 18.35 19.04.08 0.29.08 0.23.47 3
4 J Last Kid Picked J-24 3300 Ouellette 171 18.35 19.04.52 0.29.52 0.24.22 4
5 J Slippery J-24 4008 Russell 171 18.35 19.05.11 0.30.11 0.24.38 5
6 J Lifted J-24 3225 Reindel 171 18.35 19.06.04 0.31.04 0.25.21 6
7 J Ice Cube J-24 49 Quaid 171 18.35 19.06.15 0.31.15 0.25.30 7
8 J Blindspot J-24 4354 Wagner 171 18.35 19.10.02 0.35.02 0.28.35 8
9 J Peggy O J-24 2556 Hayes 171     DNS   9

Scoring codes used

CodeDescription
DNSCame to the start area but did not start
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com