Malletts Bay Boat Club
Lake Champlain Founded 1936 

Facebook


Lake Champlain Race 1999

8/6/99 Course Length 55.6 nm

 

Boat Name Sail Number Finish Elapsed Corrected Place
Bark Ode 32096 08:12:31 12:32:31 10:52:26 1
Carina 107 09:38:09 13:58:09 10:57:27 2
Results 3300 09:23:34 13:43:34 11:07:53 3
Sto-Lat 20196 09:18:30 13:38:30 11:21:47 4
Victory 23873 09:38:03 13:58:03 11:39:03 5
Duck Soup 131 10:56:00 15:16:00 12:26:25 6
Indigo 232 10:56:00 15:16:00 12:40:19 7
 

Any questions or suggestions, contact Webmaster@mbbc-vt.org
Facebook

662 West Lakeshore Drive Colchester, VT         Lat/Long: 44.550061N/73.227274W