Lightning Fleet 301
One Design Championship Scoring
2012
Low point scoring
Race
6/2-6/3 - Spring Regatta 7/1 - OD 7/14-15 Districts 8/26 - OD
Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Place
15381 Bill Fastiggi 2 1 1 1 3 3 2 4 4 4 4 4 1 1 1 1 1 1 5 3 47 1
14050 Bretton Gardner 4 3 2 3 4 6 5 10 3 3 3 3 5 4 7 12 7 7 7 7 77 2
14056 Erik Johnson 3 9 4 2 10 7 13 13 2 2 2 2 3 5 5 7 7 7 7 7 89 3
14480 Caroline Patton 1 6 7 13 5 2 3 1 4 4 4 4 7 12 4 8 2 2 1 1 91 4
14640 Don Brush 8 4 6 6 2 1 4 5 4 4 4 4 2 7 2 3 7 7 7 7 94 5
14146 Nick/Connor Aswad 7 2 8 4 1 5 1 2 4 4 4 4 12 12 12 12 7 7 7 7 94 6
15060 Heather Ambrose 5 5 3 9 8 4 7 3 4 4 4 4 4 3 9 6 4 4 3 7 100 7
14520 Todd Cox 9 8 9 10 9 8 9 6 1 1 1 1 6 2 10 2 5 5 4 2 108 8
14972 Patrick Zachary 6 11 5 5 7 9 10 7 4 4 4 4 8 8 6 4 3 6 6 4 121 9
10440 Al Baker 13 7 11 7 6 11 8 8 4 4 4 4 12 12 12 12 7 7 7 7 135 10
14514 Arnie Tran 10 10 10 8 11 10 6 9 4 4 4 4 10 9 8 9 6 3 2 5 142 11
14446 Kate & Nate 13 13 13 13 13 13 13 13 4 4 4 4 9 6 3 5 7 7 7 7 143 13
14825 Bob Turnau 11 13 13 13 13 13 13 13 4 4 4 4 11 10 11 12 7 7 7 7 162 14
14584 Peter Hazelett 13 13 13 13 13 13 13 13 4 4 4 4 12 12 12 12 7 7 7 7 168 15
14119 Chad Miller 13 13 13 13 13 13 13 13 4 4 4 4 12 12 12 12 7 7 7 7 168 16
15237 Mark Gardner 13 13 13 13 13 13 13 13 4 4 4 4 12 12 12 12 7 7 7 7 168 18
15368 Dave Little 13 13 13 13 13 13 13 13 4 4 4 4 12 12 12 12 7 7 7 7 168 23
DNS, DNF, OCS = Starters + 1
DSQ = Starters + 2
Fleet Scoring
Race
6/2-6/3 - Spring Regatta 7/1 - OD 7/14-15 Districts 8/26 - OD
Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Total Place
14050 Bretton Gardner 20 21 22 21 20 18 19 14 12 12 12 12 18 19 16 11 0 0 0 0 267 1
15381 Bill Fastiggi 22 23 23 23 21 21 22 20 0 0 0 0 22 22 22 22 17 17 13 15 263 2
14056 Erik Johnson 21 15 20 22 14 17 11 11 13 13 13 13 20 18 18 16 0 0 0 0 255 3
14520 Todd Cox 15 16 15 14 15 16 15 18 14 14 14 14 17 21 13 21 13 13 14 16 252 4
14640 Don Brush 16 20 18 18 22 23 20 19 0 0 0 0 21 16 21 20 0 0 0 0 234 5
15060 Heather Ambrose 19 19 21 15 16 20 17 21 0 0 0 0 19 20 14 17 14 14 15 11 218 6
14480 Caroline Patton 23 18 17 11 19 22 21 23 0 0 0 0 16 11 19 15 16 16 17 17 215 7
14972 Patrick Zachary 18 13 19 19 17 15 14 17 0 0 0 0 15 15 17 19 15 12 12 14 198 8
14514 Arnie Tran 14 14 14 16 13 14 18 15 0 0 0 0 13 14 15 14 12 15 16 13 174 9
14146 Nick/Connor Aswad 17 22 16 20 23 19 23 22 0 0 0 0 0 0 0 0 0 0 0 0 162 10
14446 Kate & Nate 11 11 11 11 11 11 11 11 0 0 0 0 14 17 20 18 0 0 0 0 157 11
14825 Bob Turnau 13 11 11 11 11 11 11 11 0 0 0 0 12 13 12 11 0 0 0 0 138 12
10440 Al Baker 11 17 13 17 18 13 16 16 0 0 0 0 0 0 0 0 0 0 0 0 121 13
14584 Peter Hazelett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
15237 Mark Gardner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
14119 Chad Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
15368 Dave Little 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
High point system
10 points for showing up
1 point for starting
reverse placing (12 starters, first place = 12)
10+1+# of starters+1-low point place