event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

June Series

B Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 Total
1st B Imagine... J-92 45 Carr/Fardelmann 105 1 1 2 4
2nd B Lady Falcon Etchells 169 Downing 126 2 3 3 8
3rd B Moosetaken Identity J-80 91 Olsen 120 3 2 6 11
4th B Dog House J-29 32096 Browne 108 5 4 4 13
5th B Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45 10 DNC 6 1 17
6th B Zoraida Etchells 171 Manning/Gardner 126 10 DNC 5 7 22
7th B Breakaway J-80 347 Damico 120 6 8 DNF 8 22
8th B Brass Monkey J-30 294 Miller 138 4 10 DNC 10 DNC 24
9th B Lift Ticket J-27 33911 Pratt 126 10 DNC 10 DNC 5 25

C Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 Total
1st C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 1 1 1 3
2nd C Saoirse C&C 32 31127 Jillson 165 4 3 RC 2 9
3rd C Swan Song Pearson 26 1607 Johnson 213 3 3 3 9
4th C Lilly Capri 25 43100 Padula 174 2 6 6 14
5th C Thankful Sabre 34 163 Couture 162 6 4 5 RC 15
6th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 5 8 5 18
7th C Swish Ca Bob Capri 25 329 Drawbaugh 174 11 DNC 2 7 20
8th C Gingerbread Man Bombardier 7.6 30744 Turcotte 147 11 DNC 7 4 22
9th C Billet-doux Niagara 31 30541 Pratt 165 11 DNC 5 11 DNC 27
10th C Robert y Lea J-22 1079 Smith 183 11 DNC 9 11 DNC 31

J Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 10, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 Total
1st J Fawn Liebowitz J-24 2901 Hobart 171 2 3 1 6
2nd J Lifted J-24 3225 Reindel 171 3 1 4 8
3rd J Last Kid Picked J-24 3300 Ouellette 171 1 7 3 11
4th J Slippery J-24 4008 Russell 171 4 4 8 16
5th J Peggy O J-24 2556 Hayes 171 6 2 10 18
6th J Jam J-24 3286 Gardner, B 171 10 OCS 6 5 21
7th J Innominatus J-24 605 Dumas 171 7 5 9 21
8th J Navigo J-24 1048/700 Hamilton 171 10 OCS 11 DNC 2 23
9th J Gold Coaster J-24 4209 Klebanoff 171 5 11 DNC 7 23
10th J Half Full J-24 4354 Hansen 171 11 DNC 8 6 25

L Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 Total
1st L Special K Lightning 14514 Tran 87.0 2 1   3
2nd L USA14972 Lightning 14972 Zachary/Bronger 87.0 1 3 DNC   4

N Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 Total
1st N Victory C&C 34 23873 Villamil 153 2 3 1 6
2nd N Remedy Catalina 27 IB 5346 Whalen 213 5 2 3 10
3rd N Blind Squirrel Tartan 28 64 McClellan 180 1 6 5 12
4th N Prime Time Capri 30 31979 Haas 117 4 5 4 13
5th N Sundance Ericson 30+ 30 Bosher 183 3 7 6 16
6th N Legacy Tartan 3000 65 Chickanosky 171 6 4 11 DNC 21
7th N Blue Heron Shark 711N Bowser 228 11 DNC 1 11 DNC 23
8th N Oriel Catalina 30 3560N Rogers 195 11 DNC 11 DNC 2 24
9th N Apres Ski Ericson 38 50 Baglini 126 11 DNC 11 DNC 7 29
10th N Footloose Catalina 34 608 Groening 162 11 DNC 11 DNC 8 30

Race Results 2012 ]


Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish8
OCSOn course side at start or broke rule 30.110
RCRace CommitteeVaries

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com