event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2014 Midweek July

B Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 7/11 7/17 7/24 7/31 Total
1st B Zoraida Etchells 171 Brush/Owen/Gardner 126 4 1 2 2 9
2nd B Band on the Run Etchells 707 Turvey/Shultz 126 2 3 1 3 9
3rd B Imagine... J-92 45 Fardelmann 105 5 5 3 1 14
4th B Lift Ticket J-27 33911 Pratt 126 3 4 10 DNC 7 24
5th B J Touchi J-80 9 Crane 114 9 7 4 4 24
6th B Lady Falcon Etchells 169 Downing 126 1 8 10 DNC 6 25
7th B Breakaway J-80 347 Damico 120 6 2 10 DNC 10 DNC 28
8th B Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 7 10 DNC 10 DNC 5 32
9th B Joyride J-30 63366 Lundblad 138 8 6 10 DNC 8 32

C Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 7/11 7/17 7/24 7/31 Total
1st C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 4 1 4 2 11
2nd C Swan Song Pearson 26 1607 Johnson 213 1 2 5 6 14
3rd C Lilly Capri 25 43100 Padula 174 2 5 7 1 15
4th C Saoirse C&C 32 31127 Jillson 165 3 1 RC 6 7 17
5th C Gingerbread Man Bombardier 7.6 1300 Turcotte 147 5 3 10 DNC 3 21
6th C Thankful Sabre 34 163 Couture 162 10 DNC 6 3 4 23
7th C Swish Ca Bob Capri 25 329 Drawbaugh 174 6 4 8 8 26
8th C   Shark 384 Baker 228 10 DNC 10 DNC 2 5 27
9th C Blue Heron Shark 711 Bowser 228 10 DNC 10 DNC 1 10 DNC 31

J Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 7/11 7/17 7/24 7/31 Total
1st J Fawn Liebowitz J-24 2901 Hobart 171 1 2 1 1 5
2nd J Jam J-24 3286 Gardner, B 171 3 5 2 1 RC 11
3rd J Last Kid Picked J-24 3300 Ouellette 171 2 4 1 RC 4 11
4th J Lifted J-24 3225 Reindel 171 1 RC 1 4 6 12
5th J Navigo J-24 1048 Hamilton/O'Rourke 171 4 3 3 5 15
6th J Innominatus J-24 605 Dumas 171 5 7 6 14 DNC 32
7th J Gold Coaster J-24 4209 Klebanoff 171 14 DNC 6 14 DNC 2 36
8th J Slippery J-24 4008 Russell 171 6 14 DNC 7 14 DNC 41
9th J Ice Cube J-24 49 Quaid 171 14 DNC 14 DNC 14 DNC 3 45
10th J Bluefish J-24 4180 Lambert 171 14 DNC 14 DNC 5 14 DNC 47
11th J Peggy O J-24 2556 Hayes 171 14 DNC 14 DNC 8 14 DNC 50
12th J Half Full J-24 4354 Hansen 171 14 DNC 14 DNC 14 DNC 14 DNC 56
12th J USA3737 J-24 3737 Reynolds 171 14 DNC 14 DNC 14 DNC 14 DNC 56

JAM Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 7/11 7/17 7/24 7/31 Total
1st JAM Prime Time Capri 30 31979 Haas 117 1 2 5 2 10
2nd JAM Gusto C&C 33-2 42459 McClellan/Levin 138 3 3 1 4 11
3rd JAM Victory C&C 34 23873 Villamil 153 2 4 3 6 15
4th JAM Remedy II Catalina 30 TM 4177 Whalen 186 4 6 2 8 20
5th JAM Sundancer Ericson 30+ 30 Bosher 183 6 5 6 7 24
6th JAM Brass Monkey J-30 294 Miller 138 14 DNC 1 14 DNC 1 30
7th JAM Isle Mujeres C&C 24 149 Manning 231 7 8 DNF 7 10 32
8th JAM Oriel Catalina 30 3560 Rogers 198 5 14 DNC 4 14 DNC 37
9th JAM Robert y Lea J-22 1079 Smith 183 14 DNC 14 DNC 14 DNC 3 45
10th JAM La Dauphine Hunter 34 53418 Kieslich 156 14 DNC 14 DNC 8 9 45
11th JAM Valcour III Cape Cod Knockabout 6 Shannon 297 14 DNC 14 DNC 14 DNC 5 47
12th JAM Mike's Boat Lightning 6343 Dickerson 176 8 14 DNC 14 DNC 14 DNC 50
13th JAM Evasion O-Day 28 o28 Ritter 207 14 DNC 14 DNC 14 DNC 14 DNC 56

L Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 7/11 7/17 7/24 7/31 Total
1st L USA14584 Lightning 14584 Hazelett 87.0 1 4 DNF 4   9
2nd L USA14119 Lightning 14119 Miller 87.0 2 4 DNF 10 DNC   16
3rd L Special K Lightning 14514 Tran 87.0 3 10 DNC 6 OCS   19
4th L USA14972 Lightning 14972 Zachary/Bronger 87.0 10 DNC 10 DNC 1   21
5th L Cirrus Buccaneer 5259 Birnbaum 86.9 10 DNC 1 10 DNC   21
6th L Ciao Lightning 14480 Fastiggi 87.0 10 DNC 10 DNC 2   22
7th L Pure Insanity Lightning 15060 Ambrose 87.0 10 DNC 10 DNC 3   23
8th L USA14146 Lightning 14146 Aswad 87.0 4 10 DNC 10 DNC   24
9th L HUH! Lightning 14050 Gardner, B 87.0 10 DNC 10 DNC 10 DNC   30

Race Results 2014 ]


Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8, 4
OCSOn course side at start or broke rule 30.1 6
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.16.7
www.sailwave.com