event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2014 Midweek Overall

A Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 2, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 7/11 7/17 7/24 7/31 8/7 8/14 8/21 8/28 Total
1st A Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45   3 DNC 1 3 DNC     1     1 RC       9
2nd A   Seascape 27 ODR 17 Hubinette 96   1 3 DNC 3 DNC     3 DNC     3 DNC       13

B Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 7/11 7/17 7/24 7/31 8/7 8/14 8/21 8/28 Total
1st B Zoraida Etchells 171 Brush/Owen/Gardner 126 (5 DNF) 1 1 1 2 (4) 1 2 2 2 1 2 1 16
2nd B Imagine... J-92 45 Fardelmann 105 1 (8 OCS) 2 2 1 (5) 5 3 1 1 3 4 5 28
3rd B Lady Falcon Etchells 169 Downing 126 5 DNF (8 OCS) 4 3 4 1 8 (11 DNC) 6 3 2 1 3 40
4th B Band on the Run Etchells 707 Turvey/Shultz 126 (11 DNC) 5 6 6 5 2 3 1 3 4 (7) 5 2 42
5th B Lift Ticket J-27 33911 Pratt 126 (11 DNC) 2 5 4 3 3 4 (11 DNC) 7 11 DNC 4 3 4 50
6th B Joyride J-30 63366 Lundblad 138 (11 DNC) 4 3 5 (11 DNC) 8 6 11 DNC 8 5 6 6 7 69
7th B J Touche J-80 9 Crane 114 (11 DNC) (11 DNC) 11 DNC 7 6 9 7 4 4 11 DNC 5 7 11 DNC 82
8th B Breakaway J-80 347 Damico 120 5 DNF 3 (11 DNC) (11 DNC) 7 6 2 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 89
9th B Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 7 11 DNC 11 DNC 5 11 DNC 11 DNC 11 DNC 6 106
10th B Sola J-80 1124 ?? 114 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 6 11 DNC 11 DNC 11 DNC 116

C Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 7/11 7/17 7/24 7/31 8/7 8/14 8/21 8/28 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 1 2 3 1 3 1 RC (6) (7) 6 6 3 2 29
2nd C Gingerbread Man Bombardier 7.6 1300 Turcotte 147 (10 DNC) 2 1 6 2 5 3 (10 DNC) 3 1 2 5 4 34
3rd C Thankful Sabre 34 163 Couture 162 2 5 1 RC 5 4 (10 DNC) (6) 3 4 4 3 4 3 38
4th C Swan Song Pearson 26 1607 Johnson 213 5 DNF 3 (10 DNC) 2 3 1 2 5 6 (7) 4 7 5 43
5th C Blue Heron Shark 711 Bowser 228 1 RC (10 DNC) (10 DNC) 1 6 10 DNC 10 DNC 1 10 DNC 2 1 1 1 44
6th C Lilly Capri 25 43100 Padula 174 3 4 (10 DNC) 4 5 2 5 (7) 1 3 5 5 7 44
7th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 (10 DNC) (10 DNC) 10 DNC 8 8 4 1 4 2 8 7 1 8 61
8th C Swish Ca Bob Capri 25 329 Drawbaugh 174 (10 DNC) 6 (10 DNC) 7 7 6 4 8 8 5 8 8 6 73
9th C Aura Shark 384 Royce/Trottier 228 (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 2 5 9 10 DNF 1 RC 10 DNC 87

JAM Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 7/11 7/17 7/24 7/31 8/7 8/14 8/21 8/28 Total
1st JAM Prime Time Capri 30 31979 Haas 117 1 2 1 (5) 4 1 2 5 2 1 (7) 3 4 26
2nd JAM Gusto C&C 33-2 42459 McClellan/Levin 138 3 4 3 4 3 3 3 1 4 3 (6) (6) 2 33
3rd JAM Victory C&C 34 23873 Villamil 153 (6 DNF) 3 (16 DNC) 3 5 2 4 3 6 2 4 5 3 40
4th JAM Oriel Catalina 30 3560 Rogers 198 2 1 (16 DNC) 1 RC 7 5 (16 DNC) 4 16 DNC 6 2 4 11 DNF 59
5th JAM Remedy II Catalina 30 TM 4177 Whalen 186 (16 DNC) (16 DNC) 5 6 6 4 6 2 8 16 DNC 5 7 7 72
6th JAM Sundancer Ericson 30+ 30 Bosher 183 6 DNF (16 DNC) 4 7 8 6 5 6 7 5 (9) 9 9 72
7th JAM Brass Monkey J-30 294 Miller 138 (16 DNC) (16 DNC) 16 DNC 2 1 16 DNC 1 16 DNC 1 16 DNC 3 2 1 75
8th JAM Robert y Lea J-22 1079 Smith 183 (16 DNC) (16 DNC) 2 1 2 16 DNC 16 DNC 16 DNC 3 16 DNC 1 1 16 DNC 90
9th JAM Isle Mujeres C&C 24 149 Manning 231 (16 DNC) (16 DNC) 16 DNC 16 DNC 9 7 8 DNF 7 10 4 10 8 8 103
10th JAM La Dauphine Hunter 34 53418 Kieslich 156 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 8 9 7 16 DNC 11 6 137
11th JAM Whisper Hunter 30 W Rielly 195 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 8 10 16 DNC 162
12th JAM Valcour III Cape Cod Knockabout 6 Shannon 297 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 5 16 DNC 16 DNC 16 DNC 16 DNC 165
13th JAM Evasion O-Day 28 o28 Ritter 207 (16 DNC) 5 (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 165
14th JAM Mike's Boat Lightning 6343 Dickerson 176 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 8 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 168

J Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 13, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 7/11 7/17 7/24 7/31 8/7 8/14 8/21 8/28 Total
1st J Last Kid Picked J-24 3300 Ouellette 171 (14 DNC) 2 (14 DNC) 4 1 2 4 1 RC 4 2 2 1 3 26
2nd J Fawn Liebowitz J-24 2901 Hobart 171 (14 DNC) 1 (14 DNC) 1 14 DNC 1 2 1 1 3 5 14 DNC 1 44
3rd J Jam J-24 3286 Gardner, B 171 (14 DNC) 3 1 6 2 3 5 2 1 RC (14 DNC) 6 14 DNC 14 DNC 57
4th J Innominatus J-24 605 Dumas 171 (14 DNC) (14 DNC) 2 3 4 5 7 6 14 DNC 6 7 3 6 63
5th J Gold Coaster J-24 4209 Klebanoff 171 (14 DNC) 4 (14 DNC) 5 3 14 DNC 6 14 DNC 2 4 3 14 DNC 7 76
6th J Navigo J-24 1048 Hamilton/O'Rourke 171 (14 DNC) (14 DNC) 14 DNC 14 DNC 1 RC 4 3 3 5 5 4 14 DNC 14 DNC 81
7th J Lifted J-24 3225 Reindel 171 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 1 RC 1 4 6 14 DNC 14 DNC 2 4 88
8th J Slippery J-24 4008 Russell 171 (14 DNC) 5 (14 DNC) 7 6 DNS 6 14 DNC 7 14 DNC 7 14 DNC 4 5 89
9th J USA3737 J-24 3737 Reynolds 171 (14 DNC) (14 DNC) 14 DNC 2 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 1 1 5 2 95
10th J Bluefish J-24 4180 Lambert 171 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 5 14 DNC 14 DNC 8 14 DNC 8 133
11th J Peggy O J-24 2556 Hayes 171 (14 DNC) (14 DNC) 14 DNC 8 5 14 DNC 14 DNC 8 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 133
12th J Half Full J-24 4354 Hansen 171 (14 DNC) 1 RC (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 141
13th J Ice Cube J-24 49 Quaid 171 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 3 14 DNC 14 DNC 14 DNC 14 DNC 143

L Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: USPN, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 7/11 7/17 7/24 7/31 8/7 8/14 8/21 8/28 Total
1st L USA14972 Lightning 14972 Zachary/Bronger 87.0 (12 DNC) 1   4 (12 DNC) 12 DNC 12 DNC 1   1 2 1 1 RC 35
2nd L USA14584 Lightning 14584 Hazelett 87.0 1 4   2 2 1 4 DNF 4   (12 DNC) (12 DNC) 12 DNC 12 DNC 42
3rd L Special K Lightning 14514 Tran 87.0 (12 DNC) 5   (12 DNC) 5 3 12 DNC 6 OCS   12 DNC 1 RC 12 DNC 2 58
4th L Cirrus Buccaneer 5259 Birnbaum 86.9 (12 DNC) (12 DNC)   12 DNC 6 12 DNC 1 12 DNC   12 DNC 4 2 1 62
5th L Ciao Lightning 14480 Fastiggi 87.0 4 DNF 2   (12 DNC) 1 (12 DNC) 12 DNC 2   12 DNC 12 DNC 12 DNC 12 DNC 69
6th L USA14146 Lightning 14146 Aswad 87.0 (12 DNC) (12 DNC)   3 3 4 12 DNC 12 DNC   12 DNC 1 12 DNC 12 DNC 71
7th L USA14119 Lightning 14119 Miller 87.0 (12 DNC) (12 DNC)   1 12 DNC 2 4 DNF 12 DNC   12 DNC 12 DNC 12 DNC 12 DNC 79
8th L Pure Insanity Lightning 15060 Ambrose 87.0 (12 DNC) 3   (12 DNC) 4 12 DNC 12 DNC 3   12 DNC 12 DNC 12 DNC 12 DNC 82
9th L HUH! Lightning 14050 Gardner, B 87.0 2 (12 DNC)   (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC   12 DNC 12 DNC 12 DNC 12 DNC 98
10th L Dude....Sweet Lightning 14056 Johnson 87.0 (12 DNC) (12 DNC)   12 DNC 12 DNC 12 DNC 12 DNC 12 DNC   12 DNC 3 12 DNC 12 DNC 99
11th L Endeavour Lightning 15368 Little 87.0 (12 DNC) (12 DNC)   12 DNC 12 DNC 12 DNC 12 DNC 12 DNC   12 DNC 5 12 DNC 12 DNC 101

Race Results 2014 ]


Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 6
OCSOn course side at start or broke rule 30.1 Varies
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.9.7
www.sailwave.com