event burgee venue burgee

13th Annual FairPoint Lake Champlain Martin 16 Invitational Regatta

August 1-2, 2015, Principal Race Officer: Mark Gardner

Event website: www.disabledathletics.org/regatta

Martin 16 Gold Fleet

Sail Helm Total R1 R2 R3 R4 R5
1 135 Standen,Patrick 6 1 1 2 2 3*
2 16 DeMarest,Donna 7 7* 2 3 1 1
3 102 Penny,Kevin 10 5* 4 1 3 2
4 24 Leatherbee,Curt 19 2 9* 5 7 5
5 134 Besio,Nate 19 4 7* 7 4 4
6 74 Rose,Eric 21 10* 3 6 5 7
7 77 Payette,Steve 22 6 8* 4 6 6
8 33 Katsivalis,Basil 30 3 5 11*DNF 11 DNF 11 DNS
9 20 Hardenburgh,JR 36 8 6 11*OCS 11 DNF 11 DNS
10 50 Whalen,Dave 38 9 10 8 11*DNF 11 DNS

Martin 16 Silver Fleet

Sail Helm Total R1 R2 R3 R4 R5 R6 R7
1 134 Fountain,Bill 13 3 2 4* 2 2 2 2
2 24 Guay,Joe 22 1 3 1 8* 3 7 7
3 20 Moran,Dennis 24 4 8* 2 5 6 3 4
4 151 Tingley,Paul 25 2 1 10*DNF 10 DNF 1 1 10 DNS
5 16 Smith,Colin 26 7* 6 3 4 4 6 3
6 50 Carnevale,Mark 29 5 5 7 7 8* 4 1
7 74 Bain,Krystal 32 9* 7 5 3 7 5 5
8 135 Offe,Robert 35 6 4 8* 6 5 8 6
9 77 Pitts,Chuk 44 8 9 6 1 10*DNC 10 DNC 10 DNC

2.4mR

Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11
1 USA 142 Rosenfield,Charlie 18 1 3 2 1 5 2 1 7*OCS 1 1 1
2 USA 118 Ripley,Tim 21 2 2 5* 2 2 1 2 2 2 3 3
3 CAN 14 Wood,Peter 25 7*OCS 1 1 3 3 3 4 1 3 2 4
4 CAN 12 Lavallee,Christine 36.4 3 4 4 4 4 5* 3 3 3.8 RDGa 3.8 RDGa 3.8 RDGa
5 CAN 40 Poirier,Érick 43 4 6* 3 5 1 6 6 5 4 4 5
6 CAN 1 Dubuc,Alain 48 5 5 6 6 6 4 5 4 5 7*DNF 2