event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 14
Race Committee: Zachary/Bronger



2015race ]




8/27 - B Fleet - 8/27 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: SE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19.00.03 0:30:03 0:26:40 1
2 B Lady Falcon Etchells 169 Downing 126 18:30 19.02.11 0:32:11 0:27:47 2
3 B Zoraida Etchells 171 Brush/Owen/Gardner 126 18:30 19.02.19 0:32:19 0:27:54 3
4 B Band on the Run Etchells 707 Turvey/Shultz 126 18:30 19.02.38 0:32:38 0:28:11 4
5 B Joyride J-30 63366 Lundblad 138 18:30 19.03.21 0:33:21 0:28:21 5
6 B Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18:30 19.03.45 0:33:45 0:28:29 6
7 B J Touche J-80 9 Crane 114 18:30 19.04.40 0:34:40 0:30:24 7
8 B Lift Ticket J-27 33911 Pratt 126 18:30 19.05.28 0:35:28 0:30:37 8

8/27 - C Fleet - 8/27 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: SE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Gingerbread Man Bombardier 7.6 39 Turcotte 150 18:25 19.02.05 0:37:05 0:31:03 1
2 C Lilly Capri 25 43100 Padula 174 18:25 19.04.42 0:39:42 0:32:17 2
3 C Saoirse C&C 32 31127 Jillson 165 18:25 19.04.23 0:39:23 0:32:23 3
4 C Thankful Sabre 34 163 Couture 162 18:25 19.06.21 0:41:21 0:34:07 4
5 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.07.43 0:42:43 0:35:15 5

8/27 - D Fleet - 8/27 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: SE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.08.54 0:43:54 0:34:05 1
2 D Hillybilly Harlot International 110 97 Baker 189 18:25 19.07.55 0:42:55 0:34:16 2

8/27 - J Fleet - 8/27 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: SE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.07.12 0:32:12 0:26:17 1
2 J Navigo J-24 1048 Hamilton/O'Rourke 171 18:35 19.08.34 0:33:34 0:27:24 2
3 J Jam J-24 3286 Gardner, B 171 18:35 19.08.56 0:33:56 0:27:42 3
4 J Half Full J-24 4354 Hansen 171 18:35 19.09.20 0:34:20 0:28:01 4
5 J Lifted J-24 3225 Reindel 171 18:35 19.10.00 0:35:00 0:28:34 5
6 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.10.29 0:35:29 0:28:57 6
7 J Gold Coaster J-24 4209 Klebanoff 171 18:35 19.10.33 0:35:33 0:29:01 7
8 J Innominatus J-24 605 Dumas 171 18:35 19.10.59 0:35:59 0:29:22 8
9 J Peggy O J-24 2556 Hayes 171 18:35 19.11.08 0:36:08 0:29:29 9
10 J Slippery J-24 4008 Russell 171 18:35 19.09.54 OCS   11

8/27 - JAM Fleet - 8/27 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: SE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Brass Monkey J-30 294 Miller 138 18:15 18.55.49 0:40:49 0:34:42 1
2 JAM Gusto C&C 33-2 42459 McClellan/Levin 138 18:15 18.58.59 0:43:59 0:37:24 2
3 JAM Victory C&C 34 23873 Villamil 153 18:15 19.01.02 0:46:02 0:38:25 3
4 JAM Remedy II Catalina 30 TM 4177 Whalen 183 18:15 19.02.56 0:47:56 0:38:33 4
5 JAM Prime Time Capri 30 31979 Haas 117 18:15 18.59.31 0:44:31 0:38:53 5
6 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.04.33 0:49:33 0:39:51 6
7 JAM Oriel Catalina 30 3560 Rogers 195 18:15 19.07.00 0:52:00 0:41:14 7
8 JAM La Dauphine Hunter 34 53418 Kieslich 156 18:15 19.06.29 0:51:29 0:42:48 8
9 JAM Quintessence Pearson Flyer 49 Lukas 141 18:15 19.07.01 0:52:01 0:44:04 9

8/27 - L Fleet - 8/27 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: SE <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14584 Lightning 14584 Hazelett 92.6 18:20 19.00.23 0:40:23 0:43:37 1
2 L Special K Lightning 14514 Tran 92.6 18:20 19.03.49 0:43:49 0:47:19 2
3 L Cirrus Buccaneer 5259 Birnbaum 89.2 18:20 19.02.39 0:42:39 0:47:49 3

Scoring codes used

CodeDescriptionPoints
OCSOn course side at start or broke rule 30.111

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.5.1
www.sailwave.com

1