event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 9
Race Committee: Ouellette



2015race ]




7/23 - B Fleet - 7/23 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19.13.30 0:43:30 0:38:36 1
2 B Lift Ticket J-27 33911 Pratt 126 18:30 19.15.45 0:45:45 0:39:30 2
3 B Zoraida Etchells 171 Brush/Owen/Gardner 126 18:30 19.15.53 0:45:53 0:39:37 3
4 B Joyride J-30 63366 Lundblad 138 18:30 19.17.23 0:47:23 0:40:17 4
5 B J Touche J-80 9 Crane 114 18:30 19.16.36 0:46:36 0:40:52 5
6 B Band on the Run Etchells 707 Turvey/Shultz 126 18:30 19.22.22 0:52:22 0:45:13 6

7/23 - C Fleet - 7/23 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Gingerbread Man Bombardier 7.6 39 Turcotte 150 18:25 19.15.26 0:50:26 0:42:14 1
2 C Saoirse C&C 32 31127 Jillson 165 18:25 19.16.25 0:51:25 0:42:16 2
3 C Lilly Capri 25 43100 Padula 174 18:25 19.21.55 0:56:55 0:46:17 3
4 C Thankful Sabre 34 163 Couture 162 18:25 19.23.35 0:58:35 0:48:20 4
5 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.23.47 0:58:47 0:48:30 5

7/23 - JAM Fleet - 7/23 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Remedy II Catalina 30 TM 4177 Whalen 183 18:15 19.13.01 0:58:01 0:46:40 1
2 JAM Gusto C&C 33-2 42459 McClellan/Levin 138 18:15 19.11.08 0:56:08 0:47:44 2
3 JAM Oriel Catalina 30 3560 Rogers 195 18:15 19.15.40 1:00:40 0:48:06 3
4 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.10.05 0:55:05 0:48:07 4
5 JAM Victory C&C 34 23873 Villamil 153 18:15 19.13.39 0:58:39 0:48:56 5
6 JAM SERIUS Laser 28 225 MBBC 132 18:15 19.14.25 0:59:25 0:50:54 6
7 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.20.14 1:05:14 0:52:28 7
8 JAM La Dauphine Hunter 34 53418 Kieslich 156 18:15 19.20.11 1:05:11 0:54:11 8
9 JAM Westward Ho Yankee One 29 Page 201 18:15 19.26.37 1:11:37 0:56:23 9
10 JAM ?? ?? 30469 ?? 150 18:15 19.30.52 1:15:52 1:03:32 10

7/23 - D Fleet - 7/23 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.22.25 0:57:25 0:44:35 1
2 D Hillybilly Harlot International 110 97 Baker 189 18:25 19.27.08 1:02:08 0:49:37 2
3 D Aura Shark 384 Royce/Trottier 228 18:25 19.39.44 1:14:44 0:57:02 3

7/23 - J Fleet - 7/23 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Last Kid Picked J-24 3300 Ouellette 171 18:35   RC 0:00:00 1
1 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.23.38 0:48:38 0:39:41 1
3 J Navigo J-24 1048 Hamilton/O'Rourke 171 18:35 19.24.24 0:49:24 0:40:19 2
4 J Jam J-24 3286 Gardner, B 171 18:35 19.26.22 0:51:22 0:41:55 3
5 J Innominatus J-24 605 Dumas 171 18:35 19.26.24 0:51:24 0:41:57 4
6 J Slippery J-24 4008 Russell 171 18:35 19.26.30 0:51:30 0:42:02 5
7 J Lifted J-24 3225 Reindel 171 18:35 19.28.04 0:53:04 0:43:18 6
8 J Half Full J-24 4354 Hansen 171 18:35 19.29.33 0:54:33 0:44:31 7
9 J Gold Coaster J-24 4209 Klebanoff 171 18:35 19.29.46 0:54:46 0:44:42 8
10 J Peggy O J-24 2556 Hayes 171 18:35 19.29.53 0:54:53 0:44:47 9
11 J Red 5 J-24 3766 Farina 171 18:35 19.29.59 0:54:59 0:44:52 10

7/23 - L Fleet - 7/23 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14972 Lightning 14972 Zachary/Bronger 87.6 18:20 19.12.44 0:52:44 1:00:12 1
2 L Hot Flash Lightning 15237 Gardner, M 87.6 18:20 19.14.13 0:54:13 1:01:53 2
3 L Cirrus Buccaneer 5259 Birnbaum 87.0 18:20 19.15.15 0:55:15 1:03:30 3

Scoring codes used

CodeDescription Points
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.9.7
www.sailwave.com