2016 Fleet 301 Lightning Spring Regatta

Malletts Bay Boat Club

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Crew 1 Name Crew 2 Name R1 R2 R3 R4 R5 R6 Total Nett
1st 15201 Michael Zonnenberg Michael Booker Monica Morgan 1.0 1.0 1.0 2.0 3.0 (15.0 OCS) 23.0 8.0
2nd 15572 Bill Fastiggi Suzy Coburn Maria Fisher / Heather Ambrose 7.0 3.0 4.0 1.0 1.0 (8.0) 24.0 16.0
3rd 14905 Jamie Allen Chantal Leger Stephanie Boucher 4.0 4.0 2.0 3.0 (5.0) 4.0 22.0 17.0
4th 11346 Stu Nickerson Kip Hamblet Andrea Fisher 3.0 5.0 3.0 (10.0) 6.0 6.0 33.0 23.0
5th 14050 Bretton Gardner Nate Owen Kate Brush-Owen 2.0 10.0 6.0 5.0 (13.0) 1.0 37.0 24.0
6th 14821 Peter Hall Heather Myott Oliver (8.0) 2.0 8.0 6.0 4.0 5.0 33.0 25.0
7th 14146 Nick Aswad Drew Hamilton Derrick Demming 9.0 7.0 5.0 4.0 (11.0) 3.0 39.0 28.0
8th 14876 Al Baker Russell Robinson AJ Murphy (12.0) 6.0 7.0 7.0 7.0 2.0 41.0 29.0
9th 14640 Don Brush Jeff Schwartz Tim Ambrose 6.0 9.0 (13.0) 12.0 2.0 12.0 54.0 41.0
10th 14567 Will Hall Nathan Berger Phil Mongeww 5.0 8.0 12.0 (13.0) 10.0 10.0 58.0 45.0
11th 14584 Peter Hazelett Will Strehlow Francis Meisenbach (13.0) 13.0 11.0 9.0 8.0 7.0 61.0 48.0
12th 14591 Al Boucher AJ Boucher Nicky Boucher 10.0 11.0 9.0 8.0 12.0 (13.0) 63.0 50.0
13th 13855 Tony Staples Thomas Staples William Staples 11.0 12.0 10.0 11.0 (14.0) 11.0 69.0 55.0
14th 14972 Patrick Zachary Kika Bronger Marillyne Johnson (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 9.0 9.0 78.0 63.0



Sailwave Scoring Software 2.19.4
www.sailwave.com