event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 7
Race Committee: Reindel



2016race ]




7/14 - B Fleet - 7/14 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: 190 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 126 18:30 19.04.20 0:34:20 0:29:39 1
2 B Imagine... J-92 45 Fardelmann 105 18:30 19.04.00 0:34:00 0:30:10 2
3 B Band on the Run Etchells 707 Turvey/Shultz 126 18:30 19.05.39 0:35:39 0:30:47 3
4 B Lift Ticket J-27 33911 Pratt 126 18:30 19.06.13 0:36:13 0:31:16 4
5 B Alchemy J-88 31 Bolton/Damico 84 18:30 19.04.50 0:34:50 0:31:48 5

7/14 - C Fleet - 7/14 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: 190 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Gingerbread Man Bombardier 7.6 39 Turcotte 150 18:25 19.03.03 0:38:03 0:31:52 1
2 C Thankful Sabre 34 163 Couture 162 18:25 19.04.47 0:39:47 0:32:50 2
3 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.05.00 0:40:00 0:33:00 3
4 C Saoirse C&C 32 31127 Jillson 165 18:25 19.05.33 0:40:33 0:33:20 4
5 C Lilly Capri 25 43100 Padula 174 18:25 19.08.00 0:43:00 0:34:58 5

7/14 - D Fleet - 7/14 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: 190 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.07.40 0:42:40 0:33:07 1

7/14 - J Fleet - 7/14 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: 190 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Lifted J-24 3225 Reindel 171 18:35   RC 0:00:00 1
1 J USA3737 J-24 3737 Reynolds 171 18:35 19.10.19 0:35:19 0:28:49 1
3 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.10.50 0:35:50 0:29:15 2
4 J Bob Dylan J-24 5256 Klebanoff 171 18:35 19.12.03 0:37:03 0:30:14 3
5 J Navigo J-24 1048 Hamilton/O'Rourke 171 18:35 19.12.13 0:37:13 0:30:22 4
6 J Jam J-24 3286 Gardner, B 171 18:35 19.12.28 0:37:28 0:30:35 5
7 J Half Full J-24 4354 Hansen 171 18:35 19.13.14 0:38:14 0:31:12 6
8 J Peggy O J-24 2556 Hayes 171 18:35 19.13.23 0:38:23 0:31:19 7

7/14 - JAM Fleet - 7/14 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: 190 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Oriel Catalina 30 3560 Rogers 189 18:15 18.56.36 0:41:36 0:33:13 1
2 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 18.56.08 0:41:08 0:33:19 2
3 JAM Prime Time Capri 30 31979 Haas 117 18:15 18.54.30 0:39:30 0:34:30 3
4 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 18.55.58 0:40:58 0:34:50 4
5 JAM Sirius Laser 28 225 MBBC 132 18:15 18.57.22 0:42:22 0:36:18 5

Scoring codes used

CodeDescription Points
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1