event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2016 Midweek Overall

B Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/2 6/9 6/16 6/23 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 Total
1st B Imagine... J-92 45 Fardelmann 105 1 2 2 1 2 2 (3) 1 2 1 1 (3) 2 17
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 126 (4) 1 1 3 1 1 1 (5) 1 2 4 1 4 20
3rd B Lift Ticket J-27 33911 Pratt 126 (6) 4 3 4 (5) 4 4 3 3 4 2 1 RC 5 37
4th B Band on the Run Etchells 707 Turvey/Shultz 126 3 (9 DNC) 4 5 6 3 2 2 (9 DNC) 3 5 2 6 41
5th B Alchemy J-88 31 Bolton/Damico 84 2 (9 DNC) 5 2 4 5 (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 1 64
6th B Joyride J-30 63366 Lundblad 138 5 3 (9 DNC) (9 DNC) 3 9 DNC 9 DNC 4 9 DNC 5 6 4 7 64
7th B J Touche J-80 9 Crane 114 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 3 5 3 83
8th B Sirius Laser 28 225 MBBC 132 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 6 7 6 8 90

C Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/2 6/9 6/16 6/23 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 Total
1st C Gingerbread Man Bombardier 7.6 39 Turcotte 150 1 RC (3) 1 (3) 1 1 1 3 3 1 1 1 2 16
2nd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 (8 DNC) (8 DNC) 4 1 2 3 2 1 2 2 3 5 1 26
3rd C Saoirse C&C 32 31127 Jillson 165 2 2 2 2 3 4 (8 DNC) (8 DNC) 1 RC 3 2 2 3 26
4th C Thankful Sabre 34 163 Couture 162 3 1 1 RC (4) (4) 2 3 2 1 4 4 4 4 29
5th C Lilly Capri 25 43100 Padula 174 1 4 (5) (5) 5 5 4 4 4 5 5 3 5 45
6th C USA 225 Soling 225 Doyle 150 (8 DNC) (8 DNC) 3 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 83
7th C Tromso Sweden 340 40990 Duval 147 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 5 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 85

D Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/2 6/9 6/16 6/23 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 Total
1st D Swan Song Pearson 26 1607 Johnson 213 1 1 1 1 1 1 1 1 1 1 1 (2) (2) 11
2nd D Scrambled Beneteau First 29 40478 Drawbaugh 183 (5 DNC) (5 DNC) 2 3 3 DNF 5 DNC 4 DNF 2 4 DNF 2 2 5 DNC 1 33
3rd D Eureka Ranger 26 189 Downing 198 (5 DNC) (5 DNC) 5 DNC 2 5 DNC 5 DNC 2 5 DNC 2 5 DNC 5 DNC 5 DNC 5 DNC 46
4th D Hillbilly Harlot Inrternational 110 742 Baker 189 (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 1 5 DNC 51

J Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 15, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 6/2 6/9 6/16 6/23 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 Total
1st J Navigo J-24 1048 Hamilton/O'Rourke 171 1 3 (4) 2 (7) 4 3 1 2 2 3 2 1 24
2nd J Bob Dylan J-24 3938 Klebanoff 171 2 4 (6) 5 (8) 3 2 3 5 6 1 4 3 38
3rd J Last Kid Picked J-24 3300 Ouellette 171 7 2 2 3 1 2 6 1 RC 6 (9) 5 8 (16 DNC) 43
4th J Half Full J-24 4354 Hansen 171 3 1 RC (7) 4 6 6 4 2 4 4 2 (7) 7 43
5th J Jam J-24 3286 Gardner, B 171 6 1 (8) 6 (10) 5 5 6 7 5 1 RC 5 6 53
6th J USA3737 J-24 3737 Reynolds 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 2 1 1 16 DNC 1 1 6 1 2 63
7th J Fawn Liebowitz J-24 2901 Hobart 171 (16 DNC) 7 DNF 1 1 3 (16 DNC) 8 16 DNC 13 RAF 3 4 3 5 64
8th J Lifted J-24 3225 Reindel 171 4 (16 DNC) 3 (16 DNC) 16 DNC 1 RC 9 4 3 7 8 6 4 65
9th J Innominatus J-24 605 Dumas 171 5 5 5 (16 DNC) 9 (16 DNC) 7 16 DNC 11 7 16 DNC 9 16 DNC 106
10th J Peggy O J-24 2556 Hayes 171 (16 DNC) (16 DNC) 9 8 16 DNC 7 10 5 9 10 16 DNC 16 DNC 9 DNF 115
11th J Slippery J-24 4008 Russell 171 (16 DNC) (16 DNC) 10 7 4 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 7 16 DNC 16 DNC 140
12th J Yeti J-24 1048 Brown Ledge 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 10 11 9 16 DNC 16 DNC 158
13th J Whatever J-24 3916 Bazzano 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 11 16 DNC 16 DNC 12 16 DNC 10 16 DNC 161
14th J Red 5 J-24 3766 Farina 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 5 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 165
15th J Bluefish J-24 4180 Lambert 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 8 16 DNC 16 DNC 16 DNC 16 DNC 168

JAM Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/2 6/9 6/16 6/23 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 Total
1st JAM Oriel Catalina 30 3560 Rogers 189 2 1 1 (6) 1 1 1 (6) 3 3 2 2 3 20
2nd JAM Gusto C&C 33-2 42459 McClellan 138 3 3 2 3 (4) (4) 2 3 4 1 3 1 1 26
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 1 2 3 5 3 2 (7) 1 (6) 2 5 4 2 30
4th JAM Victory C&C 34 23873 Villamil 153 5 4 4 9 6 (13 DNC) 5 2 7 4 4 3 (13 DNC) 53
5th JAM Prime Time Capri 30 31979 Haas 117 4 5 6 1 1 RC 3 3 4 5 (13 DNC) (13 DNC) 13 DNC 13 DNC 58
6th JAM Sundancer Ericson 30+ 30 Bosher 183 (13 DNC) (13 DNC) 5 7 5 13 DNC 6 5 8 13 DNC 7 5 13 DNC 87
7th JAM Brass Monkey J-30 294 Miller 138 (13 DNC) (13 DNC) 13 DNC 2 2 13 DNC 13 DNC 13 DNC 2 13 DNC 1 13 DNC 13 DNC 98
8th JAM La Dauphine Hunter 34 53418 Kieslich 156 (13 DNC) (13 DNC) 13 DNC 8 13 DNC 13 DNC 13 DNC 7 10 5 6 6 5 99
9th JAM Sirius Laser 28 225JAM MBBC 132 6 (13 DNC) 7 (13 DNC) 13 DNC 5 4 13 DNC 11 13 DNC 13 DNC 13 DNC 13 DNC 111
10th JAM Blue Heron Shark 711 Bowser 228 (13 DNC) (13 DNC) 13 DNC 4 13 DNC 13 DNC 13 DNC 13 DNC 1 13 DNC 13 DNC 13 DNC 4 113
11th JAM ? ? 30469 ? 0 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 7 6 130
12th JAM Whatever J-24 3916N Bazzano 171 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 9 13 DNC 13 DNC 13 DNC 13 DNC 139

L Fleet

Sailed: 10, Discards: 2, To count: 8, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/2 6/9 6/16 6/23 7/7 7/14 7/21 7/28 8/4 8/11 8/18 8/25 9/1 Total
1st L Special K Lightning 14514 Tran 87.0 (8 DNC) (8 DNC) 4 2     1 RC   3 1 1 1 8 DNC 21
2nd L USA14584 Lightning 14584 Hazelett 87.0 1 2 DNF 3 1     2   2 (8 DNC) (8 DNC) 8 DNC 8 DNC 27
3rd L Double Time Nacra 5.8 1 Haas 66.6 (8 DNC) (8 DNC) 8 DNC 8 DNC     8 DNC   8 DNC 2 2 3 1 40
4th L USA14972 Lightning 14972 Zachary/Bronger 87.0 (8 DNC) (8 DNC) 2 4 DNF     1   8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 47
5th L Hot Flash Lightning 15237 Gardner, M 87.0 (8 DNC) (8 DNC) 1 8 DNC     8 DNC   1 8 DNC 8 DNC 8 DNC 8 DNC 50
6th L Cirrus Buccaneer 5259 Birnbaum 86.9 (8 DNC) (8 DNC) 8 DNC 8 DNC     8 DNC   4 8 DNC 8 DNC 8 DNC 2 54
7th L ? A Cat 42 ? 64.5 (8 DNC) (8 DNC) 8 DNC 8 DNC     8 DNC   5 8 DNC 8 DNC 2 8 DNC 55



2016race ]




Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RAFRetired after finishing 13
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1