2017 Fleet 301 Spring Regatta

Malletts Bay Boat Club

Results are final as of 23:00 on June 5, 2017

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: Appendix A
Rank SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st 14905 Jamie Allen Chantal Leger, Stephanie Boucher 2.0 1.0 4.0 (5.0) 1.0 1.0 14.0 9.0
2nd 14050 Bretton Gardner Kate Brush-Owen, Nate Owen 1.0 2.0 (6.0) 2.0 2.0 2.0 15.0 9.0
3rd 15572 Bill Fastiggi Suzy Coburn, Lindsay Doyle 3.0 (8.0) 1.0 3.0 6.0 3.0 24.0 16.0
4th 14640 Don Brush Julia Shannon, Emma Hawko 5.0 3.0 3.0 (10.0 DSQ) 7.0 5.0 33.0 23.0
5th 14876 Allen Baker A.J. Murphy, Megan Yeigh 4.0 4.0 (8.0) 4.0 4.0 7.0 31.0 23.0
6th 11346 Stu Nickerson Kip Hamblet, Andrea Fisher 7.0 7.0 2.0 7.0 (9.0) 4.0 36.0 27.0
7th 15237 Michael Booker OJ O'Connell, Adam Ceely 6.0 5.0 (7.0) 6.0 5.0 6.0 35.0 28.0
8th 14821 Will Hall Heather Myatt, Emerson Krock (8.0) 6.0 5.0 8.0 3.0 8.0 38.0 30.0
9th 15239 Bob Shapiro River Iannaccone, Trevor Lounsbury (9.0) 9.0 9.0 1.0 8.0 9.0 45.0 36.0



Sailwave Scoring Software 2.19.4
www.sailwave.com

1