event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

August Series

B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/3 8/24 8/31 Total
1st B Imagine... J-92 45 Fardelmann 105 1 1 3 5
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 120 3 5 1 9
3rd B Joyride J-30 63366 Lundblad 138 4 4 2 10
4th B Lift Ticket J-27 33911 Pratt 126 8 DNC 1 RC 4 13
5th B Band on the Run Etchells 707 Turvey/Shultz 120 6 DNF 3 8 DNC 17
6th B Alchemy J-88 31 Bolton/Damico 84 8 DNC 2 8 DNC 18
7th B J Touche J-80 9 Crane 114 2 8 DNC 8 DNC 18

C Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/3 8/24 8/31 Total
1st C Gingerbread Man Bombardier 7.6 39 Turcotte 156 1 1 3 5
2nd C Saoirse C&C 32 31127 Jillson 165 1 RC 3 2 6
3rd C Thankful Sabre 34 163 Couture 162 3 4 1 8
4th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 2 2 4 8
5th C Lilly Capri 25 43100 Padula 174 4 5 6 15
6th C Scrambled Beneteau First 29 40478 Drawbaugh 171 5 6 5 16
7th C Tromso Sweden 340 40990 Duval 147 8 DNC 8 DNC 8 DNF 24

D Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/3 8/24 8/31 Total
1st D Swan Song Pearson 26 1607 Johnson 213 1 1 1 3

J Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 8/3 8/24 8/31 Total
1st J Bob Dylan J-24 3938 Klebanoff 171 5 1 4 10
2nd J Navigo J-24 1048 Hamilton/O'Rourke 171 4 3 3 10
3rd J Jam J-24 3286 Gardner, B 171 3 6 2 11
4th J Fawn Liebowitz J-24 2901 Hobart 171 2 2 12 DNC 16
5th J Half Full J-24 4354 Hansen 171 6 5 5 16
6th J Lifted J-24 3225 Reindel 171 12 DNC 4 7 23
7th J Bluefish J-24 4180 Lambert 171 8 7 8 23
8th J USA3737 J-24 3737 Reynolds 171 12 DNC 12 DNC 1 25
9th J Last Kid Picked J-24 3300 Ouellette 171 1 12 DNC 12 DNC 25
10th J Innominatus J-24 605 Dumas 171 7 12 DNC 6 25
11th J Group W Bench J-24 847 Tucker 171 9 9 DNF 9 DNS 27

JAM Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/3 8/24 8/31 Total
1st JAM Prime Time Capri 30 31979 Haas 117 1 1 2 4
2nd JAM Oriel Catalina 30 3560 Rogers 189 4 3 1 8
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 2 2 4 8
4th JAM Sundancer Ericson 30+ 30 Bosher 183 7 4 3 14
5th JAM Quintessence Pearson Flyer 30469 Lukas 138 10 DNC 5 5 20
6th JAM Tromso Sweden Comfort 34 40990N Duval 150 3 10 DNC 10 DNC 23
7th JAM Victory C&C 34 23873 Villamil 153 5 10 DNC 10 DNC 25
8th JAM Resolution Shark 590 MacCampbell 228 6 10 DNC 10 DNC 26
9th JAM Gusto C&C 33-2 42459 McClellan 138 9 RAF 10 DNC 10 DNC 29

L Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/24 8/31 Total
1st L USA14119 Lightning 14119 ?? 87.0 6 DNC 1 7
2nd L USA14584 Lightning 14584 Hazelett 87.0 1 6 DNC 7
3rd L USA14146 Lightning 14146 Aswad 87.0 6 DNC 2 8
4th L Cirrus Buccaneer 5259 Birnbaum 86.9 2 6 DNC 8
5th L Teaser Lightning 6343 Seibert 87.0 3 6 DNC 9



2017race ]




Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 9
RAFRetired after finishing 9
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1