event burgee venue burgee

Goodbye Summer Regatta

Malletts Bay Boat Club

Race Committee: Ouellette

Overall

Sailed: 8, Discards: 0, To count: 8, Rating system: PHRFTOT, Entries: 7, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 Total
1st   Bluefish J-24 4180 Lambert 171 1 1 1 1 1 2 3 2 12
2nd   Valcour III Cape Cod Knockabout 6 Shannon-Grillo 297 2 2 2 2 2 1 1 1 13
3rd   Group W Bench J-24 847 Tucker 171 4 DNS 4 DNS 4 DNS 6 4 3 2 4 31
4th   Oriel Catalina 30 3560 Rogers 189 4 DNS 4 DNS 4 DNS 3 3 6 6 DNS 3 33
5th   Tromso Sweden 340 63012 Duval 147 3 3 3 5 6 5 4 5 34
6th   Lilly Capri 25 43100 Padula 174 4 DNS 4 DNS 4 DNS 4 5 7 DNS 6 DNS 6 DNS 40
7th   Meridian O-Day 28 82 Trottier 207 4 DNS 4 DNS 4 DNS 7 7 4 5 6 DNS 41



2018race ]




R1 - 03SEP18

Start: Start 1, Finishes: Finish time, Time: 10:35, Course: WL1, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1   Bluefish J-24 4180 Lambert 171 10:35 10.47.13 0:12:13 0:11:21 1
2   Valcour III Cape Cod Knockabout 6 Shannon-Grillo 297 10:35 10.51.05 0:16:05 0:12:43 2
3   Tromso Sweden 340 63012 Duval 147 10:35 10.49.10 0:14:10 0:13:37 3
4   Group W Bench J-24 847 Tucker 171     DNS   4
4   Oriel Catalina 30 3560 Rogers 189     DNS   4
4   Lilly Capri 25 43100 Padula 174     DNS   4
4   Meridian O-Day 28 82 Trottier 207     DNS   4

R2 - 03SEP18

Start: Start 1, Finishes: Finish time, Time: 11:03, Course: WL1, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1   Bluefish J-24 4180 Lambert 171 11:03 11.15.28 0:12:28 0:11:35 1
2   Valcour III Cape Cod Knockabout 6 Shannon-Grillo 297 11:03 11.18.03 0:15:03 0:11:54 2
3   Tromso Sweden 340 63012 Duval 147 11:03 11.17.08 0:14:08 0:13:35 3
4   Group W Bench J-24 847 Tucker 171     DNS   4
4   Oriel Catalina 30 3560 Rogers 189     DNS   4
4   Lilly Capri 25 43100 Padula 174     DNS   4
4   Meridian O-Day 28 82 Trottier 207     DNS   4

R3 - 03SEP18

Start: Start 1, Finishes: Finish time, Time: 11:27, Course: WL1, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1   Bluefish J-24 4180 Lambert 171 11:27 11.39.53 0:12:53 0:11:58 1
2   Valcour III Cape Cod Knockabout 6 Shannon-Grillo 297 11:27 11.42.30 0:15:30 0:12:16 2
3   Tromso Sweden 340 63012 Duval 147 11:27 11.41.53 0:14:53 0:14:18 3
4   Group W Bench J-24 847 Tucker 171     DNS   4
4   Oriel Catalina 30 3560 Rogers 189     DNS   4
4   Lilly Capri 25 43100 Padula 174     DNS   4
4   Meridian O-Day 28 82 Trottier 207     DNS   4

R4 - 03SEP18

Start: Start 1, Finishes: Finish time, Time: 11:50, Course: WL1, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1   Bluefish J-24 4180 Lambert 171 11:50 12.02.22 0:12:22 0:11:30 1
2   Valcour III Cape Cod Knockabout 6 Shannon-Grillo 297 11:50 12.05.21 0:15:21 0:12:09 2
3   Oriel Catalina 30 3560 Rogers 189 11:50 12.03.50 0:13:50 0:12:33 3
4   Lilly Capri 25 43100 Padula 174 11:50 12.04.26 0:14:26 0:13:21 4
5   Tromso Sweden 340 63012 Duval 147 11:50 12.03.56 0:13:56 0:13:24 5
6   Group W Bench J-24 847 Tucker 171 11:50 12.04.36 0:14:36 0:13:34 6
7   Meridian O-Day 28 82 Trottier 207 11:50 12.07.50 0:17:50 0:15:47 7

R5 - 03SEP18

Start: Start 1, Finishes: Finish time, Time: 12:17, Course: WL1, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1   Bluefish J-24 4180 Lambert 171 12:17 12.29.46 0:12:46 0:11:52 1
2   Valcour III Cape Cod Knockabout 6 Shannon-Grillo 297 12:17 12.32.36 0:15:36 0:12:20 2
3   Oriel Catalina 30 3560 Rogers 189 12:17 12.30.55 0:13:55 0:12:37 3
4   Group W Bench J-24 847 Tucker 171 12:17 12.31.08 0:14:08 0:13:08 4
5   Lilly Capri 25 43100 Padula 174 12:17 12.31.16 0:14:16 0:13:12 5
6   Tromso Sweden 340 63012 Duval 147 12:17 12.31.34 0:14:34 0:14:00 6
7   Meridian O-Day 28 82 Trottier 207 12:17 12.34.26 0:17:26 0:15:26 7

R6 - 03SEP18

Start: Start 1, Finishes: Finish time, Time: 12:45, Course: WL1, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1   Valcour III Cape Cod Knockabout 6 Shannon-Grillo 297 12:45 12.59.34 0:14:34 0:11:31 1
2   Bluefish J-24 4180 Lambert 171 12:45 12.57.30 0:12:30 0:11:37 2
3   Group W Bench J-24 847 Tucker 171 12:45 12.58.32 0:13:32 0:12:35 3
4   Meridian O-Day 28 82 Trottier 207 12:45 12.59.37 0:14:37 0:12:56 4
5   Tromso Sweden 340 63012 Duval 147 12:45 12.59.38 0:14:38 0:14:04 5
6   Oriel Catalina 30 3560 Rogers 189 12:45 13.01.58 0:16:58 0:15:23 6
7   Lilly Capri 25 43100 Padula 174     DNS   7

R7 - 03SEP18

Start: Start 1, Finishes: Finish time, Time: 13:13, Course: WL1, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1   Valcour III Cape Cod Knockabout 6 Shannon-Grillo 297 13:13 13.27.22 0:14:22 0:11:22 1
2   Group W Bench J-24 847 Tucker 171 13:13 13.25.22 0:12:22 0:11:30 2
3   Bluefish J-24 4180 Lambert 171 13:13 13.25.33 0:12:33 0:11:40 3
4   Tromso Sweden 340 63012 Duval 147 13:13 13.25.54 0:12:54 0:12:24 4
5   Meridian O-Day 28 82 Trottier 207 13:13 13.28.45 0:15:45 0:13:56 5
6   Oriel Catalina 30 3560 Rogers 189     DNS   6
6   Lilly Capri 25 43100 Padula 174     DNS   6

R8 - 03SEP18

Start: Start 1, Finishes: Finish time, Time: 13:39, Course: WL1, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1   Valcour III Cape Cod Knockabout 6 Shannon-Grillo 297 13:39 13.54.02 0:15:02 0:11:54 1
2   Bluefish J-24 4180 Lambert 171 13:39 13.51.53 0:12:53 0:11:58 2
3   Oriel Catalina 30 3560 Rogers 189 13:39 13.53.14 0:14:14 0:12:54 3
4   Group W Bench J-24 847 Tucker 171 13:39 13.53.02 0:14:02 0:13:02 4
5   Tromso Sweden 340 63012 Duval 147 13:39 13.52.47 0:13:47 0:13:15 5
6   Lilly Capri 25 43100 Padula 174     DNS   6
6   Meridian O-Day 28 82 Trottier 207     DNS   6

Scoring codes used

CodeDescription
DNSCame to the start area but did not start

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1