event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 1
Race Committee: Turcotte



2018race ]




5/31 - B Fleet - 5/31 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.11.12 0:41:12 0:41:12 1
1 B Enki C&C 99 78 Turcotte 108     RC   1
3 B Imagine... J-92 45 Fardelmann 105 18:30 19.11.20 0:41:20 0:42:17 2

5/31 - C Fleet - 5/31 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.11.51 0:46:51 0:44:05 1
2 C Thankful Sabre 34 163 Couture 162 18:25 19.13.25 0:48:25 0:45:34 2
3 C Lilly Capri 25 43100 Padula 174 18:25 19.17.00 0:52:00 0:48:07 3
4 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.23.28 0:58:28 0:54:20 4

5/31 - D Fleet - 5/31 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.17.25 0:52:25 0:46:02 1

5/31 - J Fleet - 5/31 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J USA3737 J-24 3737 Reynolds 171 18:35 19.17.52 0:42:52 0:39:50 1
2 J Jam J-24 3286 Gardner, B 171 18:35 19.18.46 0:43:46 0:40:40 2
3 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.19.43 0:44:43 0:41:33 3
4 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.20.09 0:45:09 0:41:57 4
5 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.20.13 0:45:13 0:42:01 5
6 J Slippery J-24 4008 Russell 171 18:35 19.23.27 0:48:27 0:45:01 6
7 J Group W Bench J-24 847 Tucker 171 18:35 19.25.06 0:50:06 0:46:33 7

5/31 - JAM Fleet - 5/31 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Brass Monkey J-30 294 Miller 138 18:15 19.01.20 0:46:20 0:45:07 1
2 JAM Resolution Shark 590 MacCampbell 228 18:15 19.08.57 0:53:57 0:46:28 2
3 JAM Oriel Catalina 30 3560 Rogers 189 18:15 19.08.15 0:53:15 0:48:17 3
4 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.08.02 0:53:02 0:48:53 4
5 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.07.06 0:52:06 0:50:44 5
6 JAM Victory C&C 34 23873 Villamil 153 18:15 19.08.23 0:53:23 0:50:53 6
7 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.08.03 0:53:03 0:53:17 7

Scoring codes used

CodeDescription Points
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com