event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 7
Race Committee: Gardner



2018race ]




7/12 - B Fleet - 7/12 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30   RC 0:00:00 1
1 B Lift Ticket J-27 33911 Pratt 126 18:30 19.11.06 0:41:06 0:35:29 1
3 B Imagine... J-92 45 Fardelmann 105 18:30 19.10.07 0:40:07 0:35:36 2
4 B Alchemy J-88 31 Bolton/Damico 84 18:30 19.10.25 0:40:25 0:36:54 3
5 B Enki C&C 99 78 Turcotte 108 18:30 19.13.48 0:43:48 0:38:43 4

7/12 - C Fleet - 7/12 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Thankful Sabre 34 163 Couture 162 18:25 19.09.51 0:44:51 0:37:00 1
2 C Saoirse C&C 32 31127 Jillson 165 18:25 19.10.23 0:45:23 0:37:19 2
3 C Lilly Capri 25 43100 Padula 174 18:25 19.12.38 0:47:38 0:38:44 3
4 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.14.54 0:49:54 0:41:10 4
5 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.15.59 0:50:59 0:41:36 5

7/12 - D Fleet - 7/12 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.15.48 0:50:48 0:39:26 1

7/12 - J Fleet - 7/12 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.16.30 0:41:30 0:33:52 1
2 J USA3737 J-24 3737 Reynolds 171 18:35 19.16.46 0:41:46 0:34:05 2
3 J Half Full J-24 4354 Hansen 171 18:35 19.17.54 0:42:54 0:35:01 3
4 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.18.28 0:43:28 0:35:28 4
5 J Jam J-24 3286 Gardner, B 171 18:35 19.18.42 0:43:42 0:35:40 5
6 J Lifted J-24 3225 Reindel 171 18:35 19.18.59 0:43:59 0:35:54 6
7 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.19.23 0:44:23 0:36:13 7
8 J Innominatus J-24 605 Dumas 171 18:35 19.20.47 0:45:47 0:37:22 8
9 J Slippery J-24 4008 Russell 171 18:35 19.26.14 0:51:14 0:41:49 9

7/12 - JAM Fleet - 7/12 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.02.13 0:47:13 0:40:09 1
2 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.02.38 0:47:38 0:41:37 2
3 JAM Victory C&C 34 23873 Villamil 153 18:15 19.05.01 0:50:01 0:41:44 3
4 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.06.35 0:51:35 0:41:47 4
5 JAM Peggy O J-24 2556 Hayes 171 18:15 19.06.33 0:51:33 0:42:04 5
6 JAM Oriel Catalina 30 3560 Rogers 189 18:15 19.08.27 0:53:27 0:42:41 6
7 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.12.51 0:57:51 0:46:32 7
8 JAM ?? Tartan 31 95 ?? 156 18:15 19.12.58 0:57:58 0:48:11 8
9 JAM Resolution Shark 590 MacCampbell 228 18:15 19.19.07 1:04:07 0:48:56 9

7/12 - L Fleet - 7/12 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 87.6 18:20 19.09.09 0:49:09 0:56:06 1
2 L USA14131 Lightning 14131 Unsworth 87.6 18:20 19.11.27 0:51:27 0:58:44 2

Scoring codes used

CodeDescription Points
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1