event burgee venue burgee

2019 J/24 District 1 & Northeast Regional Championships

Malletts Bay Boat Club

FINAL RESULTS
PRO: Al Russell

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 43 YouRegatta.com USA 2785 PYC Carter White 1.0 1.0 1.0 1.0 2.0 1.0 (13.0 DNS) 20.0 7.0
2nd 23 Fawn Liebowitz USA 4005 MBBC Bill Fastiggi 2.0 2.0 (7.0) 4.0 1.0 3.0 1.0 20.0 13.0
3rd 23 Roxy USA 3024 MBBC John Reynolds 3.0 3.0 3.0 (6.0) 6.0 2.0 2.0 25.0 19.0
4th 23 Jam USA 3286 MBBC Bretton Gardner 4.0 5.0 4.0 2.0 3.0 5.0 (8.0) 31.0 23.0
5th 23 Bob Dylan USA 3938 MBBC Dave Klebanoff (13.0 DNS) 4.0 6.0 8.0 5.0 4.0 6.0 46.0 33.0
6th 23 Spooky USA 1048 MBBC John O'Rourke 5.0 7.0 (13.0 DNC) 3.0 10.0 7.0 3.0 48.0 35.0
7th 23 Half Full USA 4354 MBBC Paul Hansen 7.0 8.0 5.0 7.0 7.0 (9.0) 4.0 47.0 38.0
8th 23 Innominatus USA 605 MBBC Brad Dumas 6.0 6.0 2.0 9.0 (12.0) 11.0 11.0 57.0 45.0
9th 43 Boreas USA 2736 PYC Finn Hadlock (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 4.0 6.0 5.0 59.0 46.0
10th 23 RhumbRunner USA 3737 VSC Tim McCormick (13.0 DNC) 13.0 DNC 13.0 DNC 12.0 8.0 8.0 10.0 77.0 64.0
11th 23 Ice Cube USA 49 MBBC Mike Quaid (13.0 DNF) 13.0 DNC 13.0 DNC 11.0 9.0 12.0 7.0 78.0 65.0
12th 139 Bad Dog USA 3259 PSA Andy Keturakis (13.0 DNF) 13.0 DNC 13.0 DNC 10.0 11.0 10.0 9.0 79.0 66.0

R1 - 9/14/19 at 1200

Start: Start 1, Finishes: Place, Course: 2WL(m), Wind dir: S, Ave wind: 35
Rank Fleet Boat SailNo Club HelmName Place Points
1 43 YouRegatta.com USA 2785 PYC Carter White 1 1.0
2 23 Fawn Liebowitz USA 4005 MBBC Bill Fastiggi 2 2.0
3 23 Roxy USA 3024 MBBC John Reynolds 3 3.0
4 23 Jam USA 3286 MBBC Bretton Gardner 4 4.0
5 23 Spooky USA 1048 MBBC John O'Rourke 5 5.0
6 23 Innominatus USA 605 MBBC Brad Dumas 6 6.0
7 23 Half Full USA 4354 MBBC Paul Hansen 7 7.0
8 23 Bob Dylan USA 3938 MBBC Dave Klebanoff DNS 13.0
8 23 Ice Cube USA 49 MBBC Mike Quaid DNF 13.0
8 139 Bad Dog USA 3259 PSA Andy Keturakis DNF 13.0

R2 - 9/14/19

Start: Start 1, Finishes: Place, Course: 2WL(m), Wind dir: S, Ave wind: 30
Rank Fleet Boat SailNo Club HelmName Place Points
1 43 YouRegatta.com USA 2785 PYC Carter White 1 1.0
2 23 Fawn Liebowitz USA 4005 MBBC Bill Fastiggi 2 2.0
3 23 Roxy USA 3024 MBBC John Reynolds 3 3.0
4 23 Bob Dylan USA 3938 MBBC Dave Klebanoff 4 4.0
5 23 Jam USA 3286 MBBC Bretton Gardner 5 5.0
6 23 Innominatus USA 605 MBBC Brad Dumas 6 6.0
7 23 Spooky USA 1048 MBBC John O'Rourke 7 7.0
8 23 Half Full USA 4354 MBBC Paul Hansen 8 8.0

R3 - 9/14/19

Start: Start 1, Finishes: Place, Course: 1WL(m), Wind dir: S, Ave wind: 25
Rank Fleet Boat SailNo Club HelmName Place Points
1 43 YouRegatta.com USA 2785 PYC Carter White 1 1.0
2 23 Innominatus USA 605 MBBC Brad Dumas 2 2.0
3 23 Roxy USA 3024 MBBC John Reynolds 3 3.0
4 23 Jam USA 3286 MBBC Bretton Gardner 4 4.0
5 23 Half Full USA 4354 MBBC Paul Hansen 5 5.0
6 23 Bob Dylan USA 3938 MBBC Dave Klebanoff 6 6.0
7 23 Fawn Liebowitz USA 4005 MBBC Bill Fastiggi 7 7.0

R4 - 9/15/19

Start: Start 1, Finishes: Place
Rank Fleet Boat SailNo Club HelmName Place Points
1 43 YouRegatta.com USA 2785 PYC Carter White 1 1.0
2 23 Jam USA 3286 MBBC Bretton Gardner 2 2.0
3 23 Spooky USA 1048 MBBC John O'Rourke 3 3.0
4 23 Fawn Liebowitz USA 4005 MBBC Bill Fastiggi 4 4.0
5 43 Boreas USA 2736 PYC Finn Hadlock 5 5.0
6 23 Roxy USA 3024 MBBC John Reynolds 6 6.0
7 23 Half Full USA 4354 MBBC Paul Hansen 7 7.0
8 23 Bob Dylan USA 3938 MBBC Dave Klebanoff 8 8.0
9 23 Innominatus USA 605 MBBC Brad Dumas 9 9.0
10 139 Bad Dog USA 3259 PSA Andy Keturakis 10 10.0
11 23 Ice Cube USA 49 MBBC Mike Quaid 11 11.0
12 23 RhumbRunner USA 3737 VSC Tim McCormick 12 12.0

R5 - 9/15/19

Start: Start 1, Finishes: Place, Course: 2WL(m), Wind dir: S, Ave wind: 5
Rank Fleet Boat SailNo Club HelmName Place Points
1 23 Fawn Liebowitz USA 4005 MBBC Bill Fastiggi 1 1.0
2 43 YouRegatta.com USA 2785 PYC Carter White 2 2.0
3 23 Jam USA 3286 MBBC Bretton Gardner 3 3.0
4 43 Boreas USA 2736 PYC Finn Hadlock 4 4.0
5 23 Bob Dylan USA 3938 MBBC Dave Klebanoff 5 5.0
6 23 Roxy USA 3024 MBBC John Reynolds 6 6.0
7 23 Half Full USA 4354 MBBC Paul Hansen 7 7.0
8 23 RhumbRunner USA 3737 VSC Tim McCormick 8 8.0
9 23 Ice Cube USA 49 MBBC Mike Quaid 9 9.0
10 23 Spooky USA 1048 MBBC John O'Rourke 10 10.0
11 139 Bad Dog USA 3259 PSA Andy Keturakis 11 11.0
12 23 Innominatus USA 605 MBBC Brad Dumas 12 12.0

R6 - 9/15/19

Start: Start 1, Finishes: Place, Course: 2WL(m), Wind dir: W, Ave wind: 5
Rank Fleet Boat SailNo Club HelmName Place Points
1 43 YouRegatta.com USA 2785 PYC Carter White 1 1.0
2 23 Roxy USA 3024 MBBC John Reynolds 2 2.0
3 23 Fawn Liebowitz USA 4005 MBBC Bill Fastiggi 3 3.0
4 23 Bob Dylan USA 3938 MBBC Dave Klebanoff 4 4.0
5 23 Jam USA 3286 MBBC Bretton Gardner 5 5.0
6 43 Boreas USA 2736 PYC Finn Hadlock 6 6.0
7 23 Spooky USA 1048 MBBC John O'Rourke 7 7.0
8 23 RhumbRunner USA 3737 VSC Tim McCormick 8 8.0
9 23 Half Full USA 4354 MBBC Paul Hansen 9 9.0
10 139 Bad Dog USA 3259 PSA Andy Keturakis 10 10.0
11 23 Innominatus USA 605 MBBC Brad Dumas 11 11.0
12 23 Ice Cube USA 49 MBBC Mike Quaid 12 12.0

R7 - 9/15/19

Start: Start 1, Finishes: Place, Course: 2WL(m), Wind dir: N, Ave wind: 5
Rank Fleet Boat SailNo Club HelmName Place Points
1 23 Fawn Liebowitz USA 4005 MBBC Bill Fastiggi 1 1.0
2 23 Roxy USA 3024 MBBC John Reynolds 2 2.0
3 23 Spooky USA 1048 MBBC John O'Rourke 3 3.0
4 23 Half Full USA 4354 MBBC Paul Hansen 4 4.0
5 43 Boreas USA 2736 PYC Finn Hadlock 5 5.0
6 23 Bob Dylan USA 3938 MBBC Dave Klebanoff 6 6.0
7 23 Ice Cube USA 49 MBBC Mike Quaid 7 7.0
8 23 Jam USA 3286 MBBC Bretton Gardner 8 8.0
9 139 Bad Dog USA 3259 PSA Andy Keturakis 9 9.0
10 23 RhumbRunner USA 3737 VSC Tim McCormick 10 10.0
11 23 Innominatus USA 605 MBBC Brad Dumas 11 11.0
12 43 YouRegatta.com USA 2785 PYC Carter White DNS 13.0

www.mbbc-vt.org

j24fleet23.mbbc-vt.org

Sailwave Scoring Software 2.25.4
www.sailwave.com