event burgee venue burgee

Thursday Night Midweek Fall

Malletts Bay Boat Club

Fall Series

J Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 9/4 9/12 9/19 Total
1st J ASAP J-24 4005 Fastiggi 171 1 2 3 6
2nd J Fawn Liebowitz J-24 2901 Hobart 171 2 7 1 10
3rd J Spooky J-24 1048 O'Rourke/Hamilton 171 9 DNC 4 1 RC 14
4th J Ice Cube J-24 49 Quaid 171 9 DNC 3 2 14
5th J Half Full J-24 4354 Hansen 171 3 5 9 DNC 17
6th J Jam J-24 3286 Gardner, B 171 9 DNC 1 9 DNC 19
7th J Peggy O J-24 2556 Hayes 171 4 9 DNC 9 DNC 22
8th J USA3737 J-24 3737 Reynolds 171 9 DNC 6 9 DNC 24

B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/4 9/12 9/19 Total
1st B Imagine... J-92 45 Fardelmann 105 1 3 1 5
2nd B Lift Ticket J-27 33911 Pratt 126 2 2 4 8
3rd B Enki C&C 99 78 Turcotte 108 3 4 2 9
4th B Zoraida Etchells 171 Brush/Owen/Gardner 120 4 1 6 DNC 11
5th B Breakaway J-70 320 Damico 117 6 DNC 6 DNC 3 15

C Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/4 9/12 9/19 Total
1st C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 1 1 1 3
2nd C Lilly Capri 25 43100 Padula 174 2 6 2 10
3rd C Saoirse C&C 32 31127 Jillson 165 3 4 3 10
4th C Thankful Sabre 34 163 Couture 162 5 3 5 13
5th C Scrambled Beneteau First 29 40478 Drawbaugh 171 4 5 6 15
6th C Oriel Catalina 30 3560 Rogers 189 6 2 8 DNF 16
7th C Resolution Shark 590 MacCampbell 228 7 7 4 18

JAM Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/4 9/12 9/19 Total
1st JAM Remedy II Catalina 30 TM 4177 Whalen 177 1 1 1 3
2nd JAM Swan Song Pearson 26 1607 Johnson 213 2 1 2 5
3rd JAM Sundancer Ericson 30+ 30 Bosher 183 5 3 8 DNC 16
4th JAM Aja Eric 33 50468 ? 132 3 8 DNC 8 DNC 19
5th JAM   210 442   0 8 DNC 4 8 DNC 20
6th JAM Rabbit x2 International 210 442 Walden 171 4 8 DNC 8 DNC 20
7th JAM TROMSŲ Sweden C34 63012 Duval 147 6 8 DNC 8 DNC 22

L Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/4 9/12 9/19 Total
1st L USA14119 Lightning 14119 Miller 87.0 3 DNC 1   4
2nd L 3917 Thistle 3917 Hansen 83.0 1 3 DNC   4



2019race ]




Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 8
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com