event burgee venue burgee

J/24 Late Fall Series

Malletts Bay Boat Club

J/24 Late Fall Series

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 9, Scoring system: J/24 Late Fall
Rank Fleet Boat SailNo Helm R1
10/20/19
R2
10/20/19
R3
10/20/19
R4
10/20/19
R5
10/20/19
R6
10/26/19
R7
10/26/19
R8
10/26/19
R9
11/2/19
R10
11/2/19
R11
11/2/19
R12
11/2/19
R13
11/2/19
Total
1st J ASAP 4005 Fastiggi 2 (3) 2 1 1 1 1 1 1 (6) 2 2 2 16
2nd J Jam 3286 Gardner, B 3 2 1 2 (5) 3 2 (7) 2 1 5 1 3 25
3rd J Bob Dylan 3938 Klebanoff 1 1 (6) 4 3 6 4 5 3 4 1 (7) 6 38
4th J Half Full 4354 Hansen 4 (7) 3 3 2 2 5 3 (7) 3 6 6 1 38
5th J Lifted 3225 Reindel (5) 4 (5) 5 4 4 3 4 4 5 3 5 4 45
6th J Innominatus 605 Dumas 6 6 4 7 6 (10 DNC) (10 DNC) 10 DNC 5 7 4 3 7 65
7th J Spooky 1048 O'Rourke/Hamilton (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 7 8 2 5 2 9 RAF 4 5 72
8th J RhumbRunner 3737 McCormick 7 5 7 6 7 (8) 7 6 (8) 8 7 8 DNS 8 DNS 76
9th J Red 5 3766 Farina (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 5 6 9 DNF 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 100



2019race ]




R1 - 10/20/19 at 1100

Start: All Classes, Finishes: Place, Time: 1100, Course: 2WL, Wind: S 5-10, Ave wind: 5-10kts
Rank Fleet Boat SailNo Helm Place Points
1 J Bob Dylan 3938 Klebanoff 1 1
2 J ASAP 4005 Fastiggi 2 2
3 J Jam 3286 Gardner, B 3 3
4 J Half Full 4354 Hansen 4 4
5 J Lifted 3225 Reindel 5 5
6 J Innominatus 605 Dumas 6 6
7 J RhumbRunner 3737 McCormick 7 7

R2 - 10/20/19

Start: All Classes, Finishes: Place, Course: 2WL, Wind: S 5-10, Ave wind: 5-10kts
Rank Fleet Boat SailNo Helm Place Points
1 J Bob Dylan 3938 Klebanoff 1 1
2 J Jam 3286 Gardner, B 2 2
3 J ASAP 4005 Fastiggi 3 3
4 J Lifted 3225 Reindel 4 4
5 J RhumbRunner 3737 McCormick 5 5
6 J Innominatus 605 Dumas 6 6
7 J Half Full 4354 Hansen 7 7

R3 - 10/20/19

Start: All Classes, Finishes: Place, Course: 2WL, Wind: S 5-10, Ave wind: 5-10kts
Rank Fleet Boat SailNo Helm Place Points
1 J Jam 3286 Gardner, B 1 1
2 J ASAP 4005 Fastiggi 2 2
3 J Half Full 4354 Hansen 3 3
4 J Innominatus 605 Dumas 4 4
5 J Lifted 3225 Reindel 5 5
6 J Bob Dylan 3938 Klebanoff 6 6
7 J RhumbRunner 3737 McCormick 7 7

R4 - 10/20/19

Start: All Classes, Finishes: Place, Course: 2WL, Wind: S 5-10, Ave wind: 5-10kts
Rank Fleet Boat SailNo Helm Place Points
1 J ASAP 4005 Fastiggi 1 1
2 J Jam 3286 Gardner, B 2 2
3 J Half Full 4354 Hansen 3 3
4 J Bob Dylan 3938 Klebanoff 4 4
5 J Lifted 3225 Reindel 5 5
6 J RhumbRunner 3737 McCormick 6 6
7 J Innominatus 605 Dumas 7 7

R5 - 10/20/19

Start: All Classes, Finishes: Place, Course: 2WL, Wind: S 5-10, Ave wind: 5-10kts
Rank Fleet Boat SailNo Helm Place Points
1 J ASAP 4005 Fastiggi 1 1
2 J Half Full 4354 Hansen 2 2
3 J Bob Dylan 3938 Klebanoff 3 3
4 J Lifted 3225 Reindel 4 4
5 J Jam 3286 Gardner, B 5 5
6 J Innominatus 605 Dumas 6 6
7 J RhumbRunner 3737 McCormick 7 7

R6 - 10/26/19

Start: All Classes, Finishes: Place, Course: 2WL, Wind: N 5-10, Ave wind: 5-10kts
Rank Fleet Boat SailNo Helm Place Points
1 J ASAP 4005 Fastiggi 1 1
2 J Half Full 4354 Hansen 2 2
3 J Jam 3286 Gardner, B 3 3
4 J Lifted 3225 Reindel 4 4
5 J Red 5 3766 Farina 5 5
6 J Bob Dylan 3938 Klebanoff 6 6
7 J Spooky 1048 O'Rourke/Hamilton 7 7
8 J RhumbRunner 3737 McCormick 8 8

R7 - 10/26/19

Start: All Classes, Finishes: Place, Course: 2WL, Wind: N 5-10, Ave wind: 5-10kts
Rank Fleet Boat SailNo Helm Place Points
1 J ASAP 4005 Fastiggi 1 1
2 J Jam 3286 Gardner, B 2 2
3 J Lifted 3225 Reindel 3 3
4 J Bob Dylan 3938 Klebanoff 4 4
5 J Half Full 4354 Hansen 5 5
6 J Red 5 3766 Farina 6 6
7 J RhumbRunner 3737 McCormick 7 7
8 J Spooky 1048 O'Rourke/Hamilton 8 8

R8 - 10/26/19

Start: All Classes, Finishes: Place, Course: 2WL, Wind: N 5-10, Ave wind: 3-5kts
Rank Fleet Boat SailNo Helm Place Points
1 J ASAP 4005 Fastiggi 1 1
2 J Spooky 1048 O'Rourke/Hamilton 2 2
3 J Half Full 4354 Hansen 3 3
4 J Lifted 3225 Reindel 4 4
5 J Bob Dylan 3938 Klebanoff 5 5
6 J RhumbRunner 3737 McCormick 6 6
7 J Jam 3286 Gardner, B 7 7
8 J Red 5 3766 Farina DNF 9

R9 - 11/2/19

Start: All Classes, Finishes: Place, Course: 2WL, Wind: S 5-10, Ave wind: 5-10kts
Rank Fleet Boat SailNo Helm Place Points
1 J ASAP 4005 Fastiggi 1 1
2 J Jam 3286 Gardner, B 2 2
3 J Bob Dylan 3938 Klebanoff 3 3
4 J Lifted 3225 Reindel 4 4
5 J Innominatus 605 Dumas 5 5
5 J Spooky 1048 O'Rourke/Hamilton 5 5
7 J Half Full 4354 Hansen 6 7
8 J RhumbRunner 3737 McCormick 7 8

R10 - 11/2/19

Start: All Classes, Finishes: Place, Course: 2WL, Wind: S 5-10, Ave wind: 5-10kts
Rank Fleet Boat SailNo Helm Place Points
1 J Jam 3286 Gardner, B 1 1
2 J Spooky 1048 O'Rourke/Hamilton 2 2
3 J Half Full 4354 Hansen 3 3
4 J Bob Dylan 3938 Klebanoff 4 4
5 J Lifted 3225 Reindel 5 5
6 J ASAP 4005 Fastiggi 6 6
7 J Innominatus 605 Dumas 7 7
8 J RhumbRunner 3737 McCormick 8 8

R11 - 11/2/19

Start: All Classes, Finishes: Place, Course: 2WL, Wind: S 5-10, Ave wind: 5-10kts
Rank Fleet Boat SailNo Helm Place Points
1 J Bob Dylan 3938 Klebanoff 1 1
2 J ASAP 4005 Fastiggi 2 2
3 J Lifted 3225 Reindel 3 3
4 J Innominatus 605 Dumas 4 4
5 J Jam 3286 Gardner, B 5 5
6 J Half Full 4354 Hansen 7 6
7 J RhumbRunner 3737 McCormick 8 7
8 J Spooky 1048 O'Rourke/Hamilton RAF 9

R12 - 11/2/19

Start: All Classes, Finishes: Place, Course: 2WL, Wind: S 5-10, Ave wind: 5-10kts
Rank Fleet Boat SailNo Helm Place Points
1 J Jam 3286 Gardner, B 1 1
2 J ASAP 4005 Fastiggi 2 2
3 J Innominatus 605 Dumas 3 3
4 J Spooky 1048 O'Rourke/Hamilton 4 4
5 J Lifted 3225 Reindel 5 5
6 J Half Full 4354 Hansen 6 6
7 J Bob Dylan 3938 Klebanoff 7 7
8 J RhumbRunner 3737 McCormick DNS 8

R13 - 11/2/19

Start: All Classes, Finishes: Place, Course: 2WL, Wind: S 5-10, Ave wind: 5-10kts
Rank Fleet Boat SailNo Helm Place Points
1 J Half Full 4354 Hansen 1 1
2 J ASAP 4005 Fastiggi 2 2
3 J Jam 3286 Gardner, B 3 3
4 J Lifted 3225 Reindel 4 4
5 J Spooky 1048 O'Rourke/Hamilton 5 5
6 J Bob Dylan 3938 Klebanoff 6 6
7 J Innominatus 605 Dumas 7 7
8 J RhumbRunner 3737 McCormick DNS 8

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 10
DNFStarted but did not finish 9
DNSCame to the start area but did not start 8
RAFRetired after finishing 9

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.25.4
www.sailwave.com