event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 9
Race Committee: Jillison



2019race ]




8/1 - B Fleet - 8/1 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19.26.52 0:56:52 0:50:28 1
2 B Lift Ticket J-27 33911 Pratt 126 18:30 19.30.44 1:00:44 0:52:26 2
3 B Breakaway J-70 320 Damico 117 18:30 19.32.44 1:02:44 0:54:48 3
4 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.34.06 1:04:06 0:55:47 4
5 B Band on the Run Etchells 707 Turvey/Shultz 120 18:30 19.34.33 1:04:33 0:56:10 5
6 B Enki C&C 99 78 Turcotte 108 18:30 19.34.28 1:04:28 0:56:59 6

8/1 - C Fleet - 8/1 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Saoirse C&C 32 31127 Jillson 165 18:25   RC 0:00:00 1
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.32.06 1:07:06 0:55:22 1
3 C Lilly Capri 25 43100 Padula 174 18:25 19.33.54 1:08:54 0:56:01 2
4 C Thankful Sabre 34 163 Couture 162 18:25 19.36.52 1:11:52 0:59:18 3
5 C Oriel Catalina 30 3560 Rogers 189 18:25 19.39.43 1:14:43 0:59:40 4
6 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.40.04 1:15:04 1:01:16 5
7 C Resolution Shark 590 MacCampbell 228 18:25 19.49.51 1:24:51 1:04:45 6

8/1 - J Fleet - 8/1 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J USA3737 J-24 3737 Reynolds 171 18:35 19.37.55 1:02:55 0:51:21 1
2 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.38.26 1:03:26 0:51:46 2
3 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.38.36 1:03:36 0:51:54 3
4 J ASAP J-24 4005 Fastiggi 171 18:35 19.39.34 1:04:34 0:52:41 4
5 J Lifted J-24 3225 Reindel 171 18:35 19.40.25 1:05:25 0:53:23 5
6 J Half Full J-24 4354 Hansen 171 18:35 19.41.02 1:06:02 0:53:53 6
7 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.41.04 1:06:04 0:53:55 7
8 J Jam J-24 3286 Gardner, B 171 18:35 19.41.36 1:06:36 0:54:21 8
9 J Red 5 J-24 3766 Farina 171 18:35 19.42.48 1:07:48 0:55:20 9
10 J Innominatus J-24 605 Dumas 171 18:35 19.44.57 1:09:57 0:57:05 10
11 J Group W Bench J-24 847 Tucker 171 18:35 19.52.13 1:17:13 1:03:01 11
12 J Fawn Liebowitz J-24 2901 Hobart 171     DNF   13

8/1 - JAM Fleet - 8/1 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Brass Monkey J-30 294 Miller 138 18:15 19.17.49 1:02:49 0:53:25 1
2 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.18.18 1:03:18 0:55:18 2
3 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.21.01 1:06:01 0:56:08 3
4 JAM Swan Song Pearson 26 1607 Johnson 213 18:15 19.30.05 1:15:05 0:58:18 4
5 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.27.03 1:12:03 0:58:22 5
6 JAM Victory C&C 34 23873 Villamil 153 18:15 19.27.23 1:12:23 1:00:24 6
7 JAM Aja Eric 33 50468 ? 132 18:15 19.26.29 1:11:29 1:01:15 7
8 JAM TROMSŲ Sweden C34 63012 Duval 147 18:15 19.30.35 1:15:35 1:03:32 8

8/1 - L Fleet - 8/1 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 Miller 87.6 18:20 19.23.58 1:03:58 1:13:01 1

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 13
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1