event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

August Series

B Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/1 8/8 8/15 8/22 8/29 Total
1st B Imagine... J-92 45 Fardelmann 105 1 1 1 2 1 6
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 120 4 2 3 1 2 12
3rd B Lift Ticket J-27 33911 Pratt 126 2 3 2 1 RC 4 12
4th B Enki C&C 99 78 Turcotte 108 6 5 4 4 3 22
5th B Breakaway J-70 320 Damico 117 3 4 7 DNC 5 5 24
6th B Band on the Run Etchells 707 Turvey/Shultz 120 5 6 5 3 7 DNC 26

C Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/1 8/8 8/15 8/22 8/29 Total
1st C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 1 1 1 3 1 7
2nd C Saoirse C&C 32 31127 Jillson 165 1 RC 3 2 2 3 11
3rd C Lilly Capri 25 43100 Padula 174 2 6 3 4 2 17
4th C Oriel Catalina 30 3560 Rogers 189 4 1 6 1 6 18
5th C Thankful Sabre 34 163 Couture 162 3 5 5 5 4 22
6th C Scrambled Beneteau First 29 40478 Drawbaugh 171 5 4 4 7 5 25
7th C Resolution Shark 590 MacCampbell 228 6 8 DNC 8 DNF 6 8 DNC 36

J Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 8/1 8/8 8/15 8/22 8/29 Total
1st J Bob Dylan J-24 3938 Klebanoff 171 2 4 1 2 1 10
2nd J ASAP J-24 4005 Fastiggi 171 4 1 2 1 4 12
3rd J Spooky J-24 1048 O'Rourke/Hamilton 171 3 7 4 3 5 22
4th J Jam J-24 3286 Gardner, B 171 8 3 1 RC 4 8 24
5th J Last Kid Picked J-24 3300 Ouellette 171 6 5 11 DNF 6 3 31
6th J USA3737 J-24 3737 Reynolds 171 1 2 11 DNF 16 DNC 2 32
7th J Half Full J-24 4354 Hansen 171 7 8 3 9 11 38
8th J Lifted J-24 3225 Reindel 171 5 6 5 16 DNC 7 39
9th J Innominatus J-24 605 Dumas 171 10 10 16 DNC 7 6 49
10th J Fawn Liebowitz J-24 2901 Hobart 171 13 DNF 16 DNC 11 DNF 5 9 54
11th J Group W Bench J-24 847 Tucker 171 11 9 11 DNF 10 13 54
12th J Peggy O J-24 2556 Hayes 171 16 DNC 16 DNC 16 DNC 7 10 65
13th J Red 5 J-24 3766 Farina 171 9 16 DNC 11 DNF 16 DNC 16 DNC 68
14th J Slippery J-24 4008 Russell 171 16 DNC 16 DNC 16 DNC 16 DNC 12 76
15th J   J-24 4045 Manion 171 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 80

JAM Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/1 8/8 8/15 8/22 8/29 Total
1st JAM Prime Time Capri 30 31979 Haas 117 2 5 1 6 1 15
2nd JAM Swan Song Pearson 26 1607 Johnson 213 4 1 4 5 2 16
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 5 2 3 2 4 16
4th JAM Gusto C&C 33-2 42459 McClellan 138 3 4 2 3 5 17
5th JAM Aja Eric 33 50468 ? 132 7 3 11 DNC 1 3 25
6th JAM Sundancer Ericson 30+ 30 Bosher 183 11 DNC 5 5 7 11 DNC 39
7th JAM TROMSŲ Sweden C34 63012 Duval 147 8 7 11 DNC 8 7 41
8th JAM Brass Monkey J-30 294 Miller 138 1 11 DNC 11 DNC 11 DNC 11 DNC 45
9th JAM Victory C&C 34 23873 Villamil 153 6 11 DNC 11 DNC 11 DNC 6 45
10th JAM Rabbit x2 International 210 442 Walden 171 11 DNC 11 DNC 11 DNC 4 11 DNC 48

L Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 8/1 8/8 8/15 8/22 8/29 Total
1st L USA14119 Lightning 14119 Miller 87.0 1 1 2 6 DNC 1 11
2nd L 3719 Thistle 3719 Hansen 83.0 6 DNC 6 DNC 1 1 6 DNC 20
3rd L USA14972 Lightning 14972 Zachary/Bronger 87.0 6 DNC 6 DNC 6 DNC 6 DNC 1 RC 25
4th L 15451 Lightning 15451 Siebert 87.0 6 DNC 6 DNC 6 DNC 6 DNC 2 26
5th L Teaser Lightning 6343 Seibert 87.0 6 DNC 6 DNC 6 DNC 2 6 DNC 26



2019race ]




Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.1
www.sailwave.com

1