event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2019 Midweek July

B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 7/11 7/18 7/25 Total
1st B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 1 1 3
2nd B Imagine... J-92 45 Fardelmann 105 4 2 2 8
3rd B Lift Ticket J-27 33911 Pratt 126 2 7 DNF 3 12
4th B Band on the Run Etchells 707 Turvey/Shultz 120 2 3 7 DNC 12
5th B Enki C&C 99 78 Turcotte 108 5 4 4 13
6th B Joyride J-30 63366 Lundblad 138 7 DNC 7 DNF 7 DNC 21

C Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 7/11 7/18 7/25 Total
1st C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 1 1 RC 1 3
2nd C Oriel Catalina 30 3560 Rogers 189 2 2 2 6
3rd C Saoirse C&C 32 31127 Jillson 165 4 1 6 11
4th C Lilly Capri 25 43100 Padula 174 6 3 3 12
5th C Thankful Sabre 34 163 Couture 162 3 6 4 13
6th C Scrambled Beneteau First 29 40478 Drawbaugh 171 5 5 5 15
7th C Resolution Shark 590 MacCampbell 228 7 4 7 18

J Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 7/11 7/18 7/25 Total
1st J Jam J-24 3286 Gardner, B 171 3 1 2 6
2nd J ASAP J-24 4005 Fastiggi 171 4 5 1 10
3rd J Fawn Liebowitz J-24 2901 Hobart 171 11 DNS 2 3 16
4th J Lifted J-24 3225 Reindel 171 1 RC 11 DNF 5 17
5th J Spooky J-24 1048 O'Rourke/Hamilton 171 2 6 11 OCS 19
6th J Bob Dylan J-24 3938 Klebanoff 171 5 4 11 OCS 20
7th J   J-24 4045 Manion 171 7 11 DNF 4 22
8th J Half Full J-24 4354 Hansen 171 6 3 14 DNC 23
9th J USA3737 J-24 3737 Reynolds 171 1 14 DNC 11 OCS 26
10th J Innominatus J-24 605 Dumas 171 8 14 DNC 6 28
11th J Group W Bench J-24 847 Tucker 171 10 11 DNF 7 28
12th J Last Kid Picked J-24 3300 Ouellette 171 14 DNC 14 DNC 1 RC 29
13th J Red 5 J-24 3766 Farina 171 9 11 DNF 14 DNC 34

JAM Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 7/11 7/18 7/25 Total
1st JAM Gusto C&C 33-2 42459 McClellan 138 4 3 1 8
2nd JAM Swan Song Pearson 26 1607 Johnson 213 1 4 4 9
3rd JAM Prime Time Capri 30 31979 Haas 117 11 DNC 1 3 15
4th JAM Remedy II Catalina 30 TM 4177 Whalen 177 3 10 DNF 2 15
5th JAM TROMSŲ Sweden C34 63012 Duval 147 5 2 8 15
6th JAM Aja Eric 33 50468 ? 132 2 6 11 DNC 19
7th JAM Victory C&C 34 23873 Villamil 153 11 DNC 5 6 22
8th JAM Sundancer Ericson 30+ 30 Bosher 183 6 10 DNF 7 23
9th JAM Rabbit x2 International 210 442 Walden 171 11 DNC 11 DNC 5 27
10th JAM Peggy O J-24 2556 Hayes 171 11 DNC 10 DNF 11 DNC 32

L Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 7/11 7/18 7/25 Total
1st L USA14119 Lightning 14119 Miller 87.0 1     1
2nd L 3719 Thistle 3719 Hansen 83.0 5 DNC     5
2nd L USA14131 Lightning 14131 Unsworth 87.0 5 DNC     5
2nd L USA14972 Lightning 14972 Zachary/Bronger 87.0 5 DNC     5



2019race ]




Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 11
OCSOn course side at start or broke rule 30.1 11
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.1
www.sailwave.com