event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 11
Race Committee: B. Gardner

A Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 Total
1st A Red Dragon J-35 41469 Doyle 72 (2 DNC) 1 2 DNC 2 DNC     1     1   7

B Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 Total
1st B Imagine... J-92 45 Fardelmann 105 (2) 1 1 2 1 (3) 2 1 1 1 1 11
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 2 2 1 2 1 1 1 RC (3) 3 (7 DNC) 14
3rd B Enki C&C 99 78 Turcotte 108 1 RC (4) 4 3 3 2 4 2 4 4 (7 DNC) 27
4th B   J-92S 51 Pratt 99 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 4 2 2 3 46
5th B Band on the Run Etchells 707 Turvey/Shultz 120 (7 DNC) 3 (7 DNC) 7 DNC 7 DNC 7 DNC 3 7 DNC 5 7 DNC 2 48
6th B Breakaway J-70 320 Damico 117 (7 DNC) 5 3 (7 DNC) 7 DNC 7 DNC 5 3 7 DNC 5 7 DNC 49

C Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 1 1 (6 DNC) 1 2 1 1 1 RC 2 (3) 11
2nd C Oriel Catalina 30 3560 Rogers 189 2 1 RC 2 2 2 1 (3) 2 1 (3) 2 15
3rd C Thankful Sabre 34 163 Couture 162 3 (6 DNC) 1 RC 1 (4) 3 2 3 2 1 1 17
4th C Scrambled Beneteau First 29 40478 Drawbaugh 171 4 2 3 4 (5) 4 4 4 3 4 (6 DNC) 32
5th C Resolution Shark 590 McCampbell 228 5 3 4 3 3 5 5 5 4 (6 DNC) (6 DNC) 37

J Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 16, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 Total
1st J ASAP J-24 4005 Fastiggi 171 (4) 2 1 3 2 2 1 1 1 (5) 4 17
2nd J Spooky J-24 1048 O'Rourke/Hamilton 171 1 1 2 5 (6) 1 (6) 4 3 1 2 20
3rd J Whiskey River J-24 4116 Callison 171 (7) (5) 5 4 1 5 3 2 2 4 1 27
4th J Bob Dylan J-24 3938 Klebanoff 171 5 3 3 2 8 3 4 7 4 (17 DNC) (17 DNC) 39
5th J Jam J-24 3286 Gardner, B 171 3 4 6 6 5 6 (8) (17 DNC) 8 8 1 RC 47
6th J Roxy J-24 3737 Reynolds 171 2 6 (17 DNC) 1 3 (17 DNC) 2 5 17 DNC 2 17 DNC 55
7th J Last Kid Picked J-24 3300 Ouellette 171 (17 DNC) 10 (17 DNC) 1 RC 17 DNC 17 DNC 5 6 6 3 5 70
8th J Peggy O J-24 2556 Hayes 171 (17 DNC) (17 DNC) 8 10 17 DNC 8 11 7 10 9 6 86
9th J Group W Bench J-24 847 Tucker 171 8 (12) 11 11 10 7 (17 DNC) 11 12 DNF 10 8 88
10th J Red 5 J-24 3766 Farina 171 (17 DNC) 8 4 9 7 (17 DNC) 10 13 DNF 9 17 DNC 17 DNC 94
11th J Half Full J-24 4354 Hansen 171 6 9 7 7 4 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 101
12th J Ice Cube J-24 49 Quaid 171 (17 DNC) 11 (17 DNC) 8 17 DNC 4 9 17 DNC 7 17 DNC 17 DNC 107
13th J Innominatus J-24 605 Dumas 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 9 17 DNC 17 DNC 3 17 DNC 7 7 111
14th J   J-24 4045 Manion 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 5 6 3 116
15th J Fawn Liebowitz J-24 2901 Hobart 171 (17 DNC) 7 10 (17 DNC) 17 DNC 17 DNC 7 7 17 DNC 17 DNC 17 DNC 116
16th J Slippery J-24 4008 Russell 171 (17 DNC) (17 DNC) 9 17 DNC 17 DNC 17 DNC 17 DNC 10 17 DNC 17 DNC 17 DNC 138

JAM Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 Total
1st JAM Swan Song Pearson 26 1607 Johnson 213 1 1 2 1 2 (13 DNC) 1 1 3 (4) 1 13
2nd JAM Buzz-On Laser 28 177 Padula 135 3 (4) 1 (7 DNS) 1 RC 2 3 2 2 2 4 20
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 (13 DNC) 3 5 2 5 1 2 3 1 3 (13 DNC) 25
4th JAM Schuss J-30 294 Giezendanner 138 2 (5) 4 4 3 3 4 5 5 (13 DNC) 5 35
5th JAM Prime Time Capri 30 31979 Haas 117 (13 DNC) 6 3 5 1 (13 DNC) 5 3 13 DNC 1 13 DNC 50
6th JAM Meridian O-Day 28 82 J Trottier 207 5 7 9 6 4 (13 DNC) 6 7 4 (13 DNC) 2 50
7th JAM Sundancer Ericson 30+ 30 Bosher 183 (13 DNC) (13 DNC) 7 13 DNC 6 4 7 6 6 8 DNF 3 60
8th JAM Gusto C&C 33-2 42459 McClellan 138 (13 DNC) 2 6 3 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 89
9th JAM Tromso Sweden 34 63012 P Duval 147 4 (13 DNC) 8 (13 DNC) 7 13 DNC 13 DNC 13 DNC 13 DNC 6 13 DNC 90
10th JAM AJA Ericson 33 50468 McGrath/Cramer 132 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 5 6 102
11th JAM   J-24 2785 Williams 171 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 7 111
12th JAM Brass Monkey Jeanneau Sun Odyssey 439 16 Miller 93 (13 DNC) 8 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 112

L Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 Total
1st L USA14119 Lightning 14119 ?? 87.0 1 1 (3 DNC) 1 1 1 1 1       7
2nd L 15184 Lightning 15184 Shannon 87.0 (3 DNC) 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 2 2       19

MW11 - A Fleet - 8/12/2021 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:42, Course: 1WL, Wind: S <5
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points

MW11 - B Fleet - 8/12/2021 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:42, Course: 1WL, Wind: S <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:42 19.04.17 0:22:17 0:19:46 1
2 B Band on the Run Etchells 707 Turvey/Shultz 120 18:42 19.08.37 0:26:37 0:23:10 2
3 B   J-92S 51 Pratt 99 18:42 19.08.46 0:26:46 0:23:57 3

MW11 - C Fleet - 8/12/2021 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:37, Course: 1WL, Wind: S <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Thankful Sabre 34 163 Couture 162 18:37 19.00.28 0:23:28 0:19:22 1
2 C Oriel Catalina 30 3560 Rogers 189 18:37 19.06.11 0:29:11 0:23:18 2
3 C Saoirse C&C 32 31127 Jillson 165 18:37 19.06.05 0:29:05 0:23:55 3

MW11 - J Fleet - 8/12/2021 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:47, Course: 1WL, Wind: S <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Whiskey River J-24 4116 Callison 171 18:47 19.07.49 0:20:49 0:16:59 1
1 J Jam J-24 3286 Gardner, B 171     RC   1
3 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:47 19.08.03 0:21:03 0:17:11 2
4 J   J-24 4045 Manion 171 18:47 19.08.20 0:21:20 0:17:25 3
5 J ASAP J-24 4005 Fastiggi 171 18:47 19.08.27 0:21:27 0:17:30 4
6 J Last Kid Picked J-24 3300 Ouellette 171 18:47 19.10.19 0:23:19 0:19:02 5
7 J Peggy O J-24 2556 Hayes 171 18:47 19.10.21 0:23:21 0:19:03 6
8 J Innominatus J-24 605 Dumas 171 18:47 19.11.43 0:24:43 0:20:10 7
9 J Group W Bench J-24 847 Tucker 171 18:47 19.11.49 0:24:49 0:20:15 8

MW11 - JAM Fleet - 8/12/2021 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:32, Course: 1WL, Wind: S <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Swan Song Pearson 26 1607 Johnson 213 18:32 19.00.47 0:28:47 0:22:21 1
2 JAM Meridian O-Day 28 82 J Trottier 207 18:32 19.02.04 0:30:04 0:23:30 2
3 JAM Sundancer Ericson 30+ 30 Bosher 183 18:32 19.01.37 0:29:37 0:23:49 3
4 JAM Buzz-On Laser 28 177 Padula 135 18:32 19.01.34 0:29:34 0:25:14 4
5 JAM Schuss J-30 294 Giezendanner 138 18:32 19.02.39 0:30:39 0:26:04 5
6 JAM AJA Ericson 33 50468 McGrath/Cramer 132 18:32 19.03.34 0:31:34 0:27:03 6
7 JAM   J-24 2785 Williams 171 18:32 19.10.23 0:38:23 0:31:19 7

MW11 - L Fleet - 8/12/2021 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:32, Course: 1WL, Wind: S <5
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com