event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 12
Race Committee: Pratt

A Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 Total
1st A Red Dragon J-35 41469 Doyle 72 (2 DNC) 1 2 DNC 2 DNC     1     1     7

B Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 Total
1st B Imagine... J-92 45 Fardelmann 105 (2) 1 1 2 1 (3) 2 1 1 1 1 2 13
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 2 2 1 2 1 1 1 RC 3 3 (7 DNC) (7 DNC) 17
3rd B Enki C&C 99 78 Turcotte 108 1 RC (4) 4 3 3 2 4 2 4 4 (7 DNC) 1 28
4th B Lift Ticket J-92S 51 Pratt 99 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 4 2 2 3 1 RC 47
5th B Band on the Run Etchells 707 Turvey/Shultz 120 (7 DNC) 3 (7 DNC) 7 DNC 7 DNC 7 DNC 3 7 DNC 5 7 DNC 2 7 DNC 55
6th B Breakaway J-70 320 Damico 117 (7 DNC) 5 3 (7 DNC) 7 DNC 7 DNC 5 3 7 DNC 5 7 DNC 7 DNC 56

C Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 1 1 (6 DNC) 1 2 1 1 1 RC 2 (4) 1 12
2nd C Oriel Catalina 30 3560 Rogers 189 2 1 RC 2 2 2 1 (3) 2 1 (3) 2 2 17
3rd C Thankful Sabre 34 163 Couture 162 3 (6 DNC) 1 RC 1 (4) 3 2 3 2 1 1 3 20
4th C Scrambled Beneteau First 29 40478 Drawbaugh 171 4 2 3 4 (5) 4 4 4 3 4 3 (6 DNC) 35
5th C Resolution Shark 590 McCampbell 228 5 3 4 3 3 5 5 5 4 (6 DNC) (6 DNC) 4 41

J Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 16, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 Total
1st J ASAP J-24 4005 Fastiggi 171 4 2 1 3 2 2 1 1 1 (5) 4 (17 DNC) 21
2nd J Spooky J-24 1048 O'Rourke/Hamilton 171 1 1 2 5 (6) 1 (6) 4 3 1 2 3 23
3rd J Whiskey River J-24 4116 Callison 171 (7) (5) 5 4 1 5 3 2 2 4 1 2 29
4th J Bob Dylan J-24 3938 Klebanoff 171 5 3 3 2 8 3 4 7 4 (17 DNC) (17 DNC) 1 40
5th J Jam J-24 3286 Gardner, B 171 3 4 6 6 5 6 (8) (17 DNC) 8 8 1 RC 5 52
6th J Roxy J-24 3737 Reynolds 171 2 6 (17 DNC) 1 3 (17 DNC) 2 5 17 DNC 2 17 DNC 6 61
7th J Last Kid Picked J-24 3300 Ouellette 171 (17 DNC) 10 (17 DNC) 1 RC 17 DNC 17 DNC 5 6 6 3 5 17 DNC 87
8th J Group W Bench J-24 847 Tucker 171 8 (12) 11 11 10 7 (17 DNC) 11 12 DNF 10 8 7 95
9th J Red 5 J-24 3766 Farina 171 (17 DNC) 8 4 9 7 (17 DNC) 10 13 DNF 9 17 DNC 17 DNC 9 OCS 103
10th J Peggy O J-24 2556 Hayes 171 (17 DNC) (17 DNC) 8 10 17 DNC 8 11 7 10 9 6 17 DNC 103
11th J Innominatus J-24 605 Dumas 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 9 17 DNC 17 DNC 3 17 DNC 7 7 4 115
12th J Half Full J-24 4354 Hansen 171 6 9 7 7 4 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 118
13th J Ice Cube J-24 49 Quaid 171 (17 DNC) 11 (17 DNC) 8 17 DNC 4 9 17 DNC 7 17 DNC 17 DNC 17 DNC 124
14th J   J-24 4045 Manion 171 (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 17 DNC 5 6 3 17 DNC 133
15th J Fawn Liebowitz J-24 2901 Hobart 171 (17 DNC) 7 10 (17 DNC) 17 DNC 17 DNC 7 7 17 DNC 17 DNC 17 DNC 17 DNC 133
16th J Slippery J-24 4008 Russell 171 (17 DNC) (17 DNC) 9 17 DNC 17 DNC 17 DNC 17 DNC 10 17 DNC 17 DNC 17 DNC 17 DNC 155

JAM Fleet

Sailed: 12, Discards: 2, To count: 10, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 Total
1st JAM Swan Song Pearson 26 1607 Johnson 213 1 1 2 1 2 (13 DNC) 1 1 3 (4) 1 3 16
2nd JAM Buzz-On Laser 28 177 Padula 135 3 4 1 (7 DNS) 1 RC 2 3 2 2 2 4 (5) 24
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 (13 DNC) 3 5 2 5 1 2 3 1 3 (13 DNC) 1 26
4th JAM Schuss J-30 294 Giezendanner 138 2 (5) 4 4 3 3 4 5 5 (13 DNC) 5 4 39
5th JAM Prime Time Capri 30 31979 Haas 117 (13 DNC) 6 3 5 1 (13 DNC) 5 3 13 DNC 1 13 DNC 6 56
6th JAM Meridian O-Day 28 82 J Trottier 207 5 7 9 6 4 (13 DNC) 6 7 4 (13 DNC) 2 7 57
7th JAM Sundancer Ericson 30+ 30 Bosher 183 (13 DNC) (13 DNC) 7 13 DNC 6 4 7 6 6 8 DNF 3 9 OCS 69
8th JAM Gusto C&C 33-2 42459 McClellan 138 (13 DNC) 2 6 3 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 102
9th JAM Tromso Sweden 34 63012 P Duval 147 4 (13 DNC) 8 (13 DNC) 7 13 DNC 13 DNC 13 DNC 13 DNC 6 13 DNC 13 DNC 103
10th JAM AJA Ericson 33 50468 McGrath/Cramer 132 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 5 6 2 104
11th JAM   J-24 2785 Williams 171 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 7 13 DNC 124
12th JAM Brass Monkey Jeanneau Sun Odyssey 439 16 Miller 93 (13 DNC) 8 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 125

L Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 Total
1st L USA14119 Lightning 14119 ?? 87.0 1 1 (3 DNC) 1 1 1 1 1         7
2nd L 15184 Lightning 15184 Shannon 87.0 (3 DNC) 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 2 2         19

MW12 - A Fleet - 8/19/2021 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:34, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points

MW12 - B Fleet - 8/19/2021 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:34, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Enki C&C 99 78 Turcotte 108 18:34 19.07.29 0:33:29 0:29:36 1
1 B Lift Ticket J-92S 51 Pratt 99 18:34   RC 0:00:00 1
3 B Imagine... J-92 45 Fardelmann 105 18:34 19.10.58 0:36:58 0:32:48 2

MW12 - C Fleet - 8/19/2021 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:29, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Saoirse C&C 32 31127 Jillson 165 18:29 19.05.46 0:36:46 0:30:14 1
2 C Oriel Catalina 30 3560 Rogers 189 18:29 19.07.11 0:38:11 0:30:30 2
3 C Thankful Sabre 34 163 Couture 162 18:29 19.06.41 0:37:41 0:31:06 3
4 C Resolution Shark 590 McCampbell 228 18:29 19.12.48 0:43:48 0:33:25 4

MW12 - J Fleet - 8/19/2021 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:39, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Bob Dylan J-24 3938 Klebanoff 171 18:39 19.12.31 0:33:31 0:27:21 1
2 J Whiskey River J-24 4116 Callison 171 18:39 19.12.56 0:33:56 0:27:42 2
3 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:39 19.13.01 0:34:01 0:27:46 3
4 J Innominatus J-24 605 Dumas 171 18:39 19.14.15 0:35:15 0:28:46 4
5 J Jam J-24 3286 Gardner, B 171 18:39 19.14.24 0:35:24 0:28:53 5
6 J Roxy J-24 3737 Reynolds 171 18:39 19.14.53 0:35:53 0:29:17 6
7 J Group W Bench J-24 847 Tucker 171 18:39 19.18.48 0:39:48 0:32:29 7
8 J Red 5 J-24 3766 Farina 171     OCS   9

MW12 - JAM Fleet - 8/19/2021 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:19, Course: 2WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:19 18.57.20 0:38:20 0:31:03 1
2 JAM AJA Ericson 33 50468 McGrath/Cramer 132 18:19 18.55.50 0:36:50 0:31:33 2
3 JAM Swan Song Pearson 26 1607 Johnson 213 18:19 19.00.19 0:41:19 0:32:05 3
4 JAM Schuss J-30 294 Giezendanner 138 18:19 18.57.01 0:38:01 0:32:19 4
5 JAM Buzz-On Laser 28 177 Padula 135 18:19 18.57.56 0:38:56 0:33:14 5
6 JAM Prime Time Capri 30 31979 Haas 117 18:19 18.57.54 0:38:54 0:33:59 6
7 JAM Meridian O-Day 28 82 J Trottier 207 18:19 19.05.19 0:46:19 0:36:13 7
8 JAM Sundancer Ericson 30+ 30 Bosher 183     OCS   9

MW12 - L Fleet - 8/19/2021 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:24, Course: 2WL, Wind: S <5
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7
OCSOn course side at start or broke rule 30.1 9
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com

1