event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 14
Race Committee: Baker

A Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 MW13 MW14 Total
1st A Red Dragon J-35 41469 Doyle 72 (2 DNC) 1 2 DNC 2 DNC     1     1         7

B Fleet

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 MW13 MW14 Total
1st B Imagine... J-92 45 Fardelmann 105 (2) 1 1 (2) 1 (3) 2 1 1 1 1 2 1 1 13
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 2 2 1 2 1 1 1 RC 3 3 (7 DNC) (7 DNC) (7 DNC) 7 DNC 24
3rd B Enki C&C 99 78 Turcotte 108 1 RC (4) (4) 3 3 2 4 2 4 4 (7 DNC) 1 3 3 30
4th B Lift Ticket J-92S 51 Pratt 99 (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 4 2 2 3 1 RC 2 2 44
5th B Band on the Run Etchells 707 Turvey/Shultz 120 (7 DNC) 3 (7 DNC) (7 DNC) 7 DNC 7 DNC 3 7 DNC 5 7 DNC 2 7 DNC 4 7 DNC 59
6th B Breakaway J-70 320 Damico 117 (7 DNC) 5 3 (7 DNC) (7 DNC) 7 DNC 5 3 7 DNC 5 7 DNC 7 DNC 7 DNC 7 DNC 63

C Fleet

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 MW13 MW14 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 1 1 (6 DNC) 1 2 1 1 1 RC 2 (4) 1 1 (4) 13
2nd C Thankful Sabre 34 163 Couture 162 (3) (6 DNC) 1 RC 1 (4) 3 2 3 2 1 1 3 2 1 20
3rd C Oriel Catalina 30 3560 Rogers 189 2 1 RC 2 2 2 1 (3) 2 1 (3) 2 2 (3) 3 20
4th C Scrambled Beneteau First 29 40478 Drawbaugh 171 (4) 2 3 4 (5) 4 4 4 3 4 3 (6 DNC) 4 2 37
5th C Resolution Shark 590 McCampbell 228 (5) 3 4 3 3 5 5 5 4 (6 DNC) (6 DNC) 4 5 5 46

J Fleet

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRFTOT, Entries: 17, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 MW13 MW14 Total
1st J ASAP J-24 4005 Fastiggi 171 (4) 2 1 3 2 2 1 1 1 (5) 4 (18 DNC) 2 1 20
2nd J Spooky J-24 1048 O'Rourke/Hamilton 171 1 1 2 (5) (6) 1 (6) 4 3 1 2 3 1 2 21
3rd J Whiskey River J-24 4116 Callison 171 (7) (5) 5 4 1 5 3 2 2 4 1 2 (18 DNC) 3 32
4th J Bob Dylan J-24 3938 Klebanoff 171 5 3 3 2 8 3 4 7 4 (18 DNC) (18 DNC) 1 7 (9) 47
5th J Jam J-24 3286 Gardner, B 171 3 4 6 6 5 6 (8) (18 DNC) (8) 8 1 RC 5 3 6 53
6th J Roxy J-24 3737 Reynolds 171 2 6 (18 DNC) 1 3 (18 DNC) 2 5 (18 DNC) 2 18 DNC 18 DNC 18 DNC 7 82
7th J Last Kid Picked J-24 3300 Ouellette 171 (18 DNC) 10 (18 DNC) 1 RC (18 DNC) 18 DNC 5 6 6 3 5 18 DNC 4 18 DNC 94
8th J Red 5 J-24 3766 Farina 171 (18 DNC) 8 4 9 7 (18 DNC) 10 13 DNF 9 (18 DNC) 18 DNC 9 OCS 6 8 101
9th J Group W Bench J-24 847 Tucker 171 8 (12) 11 11 10 7 (18 DNC) 11 (12 DNF) 10 8 7 11 10 104
10th J Peggy O J-24 2556 Hayes 171 (18 DNC) (18 DNC) 8 10 (18 DNC) 8 11 7 10 9 6 18 DNC 18 DNC 18 DNC 123
11th J Innominatus J-24 605 Dumas 171 (18 DNC) (18 DNC) (18 DNC) 18 DNC 9 18 DNC 18 DNC 3 18 DNC 7 7 4 9 18 DNC 129
12th J Ice Cube J-24 49 Quaid 171 (18 DNC) 11 (18 DNC) 8 (18 DNC) 4 9 18 DNC 7 18 DNC 18 DNC 18 DNC 18 DNC 4 133
13th J   J-24 4045 Manion 171 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 5 6 3 18 DNC 8 5 135
14th J Half Full J-24 4354 Hansen 171 6 9 7 7 4 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 141
15th J Fawn Liebowitz J-24 2901 Hobart 171 (18 DNC) 7 10 (18 DNC) (18 DNC) 18 DNC 7 7 18 DNC 18 DNC 18 DNC 18 DNC 5 18 DNC 144
16th J RHUMBRUNNER J-24 3737 McCormick 171 (18 DNC) (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 6 10 18 DNC 178
17th J Slippery J-24 4008 Russell 171 (18 DNC) (18 DNC) 9 (18 DNC) 18 DNC 18 DNC 18 DNC 10 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 181

JAM Fleet

Sailed: 14, Discards: 3, To count: 11, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 MW13 MW14 Total
1st JAM Swan Song Pearson 26 1607 Johnson 213 1 1 2 1 2 (13 DNC) 1 1 (3) (4) 1 3 1 1 15
2nd JAM Buzz-On Laser 28 177 Padula 135 3 4 1 (7 DNS) 1 RC 2 3 2 2 2 4 (5) 2 (13 DNC) 26
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 (13 DNC) 3 5 2 5 1 2 3 1 3 (13 DNC) 1 (13 DNC) 4 30
4th JAM Schuss J-30 294 Giezendanner 138 2 (5) 4 4 3 3 4 (5) 5 (13 DNC) 5 4 4 2 40
5th JAM Prime Time Capri 30 31979 Haas 117 (13 DNC) 6 3 5 1 (13 DNC) 5 3 (13 DNC) 1 13 DNC 6 5 5 53
6th JAM Meridian O-Day 28 82 J Trottier 207 5 7 (9) 6 4 (13 DNC) 6 7 4 (13 DNC) 2 7 3 3 54
7th JAM Sundancer Ericson 30+ 30 Bosher 183 (13 DNC) (13 DNC) 7 (13 DNC) 6 4 7 6 6 8 DNF 3 9 OCS 6 6 68
8th JAM Tromso Sweden 34 63012 P Duval 147 4 (13 DNC) 8 (13 DNC) 7 (13 DNC) 13 DNC 13 DNC 13 DNC 6 13 DNC 13 DNC 13 DNC 7 110
9th JAM Gusto C&C 33-2 42459 McClellan 138 (13 DNC) 2 6 3 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 115
10th JAM AJA Ericson 33 50468 McGrath/Cramer 132 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 5 6 2 13 DNC 13 DNC 117
11th JAM   J-24 2785 Williams 171 (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 7 13 DNC 13 DNC 13 DNC 137
12th JAM Brass Monkey Jeanneau Sun Odyssey 439 16 Miller 93 (13 DNC) 8 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 138

L Fleet

Sailed: 9, Discards: 1, To count: 8, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 MW13 MW14 Total
1st L USA14119 Lightning 14119 ?? 87.0 1 1 (3 DNC) 1 1 1 1 1           1 8
2nd L 15184 Lightning 15184 Shannon 87.0 (3 DNC) 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 2 2           3 DNC 22

MW14 - A Fleet - 8/26/2021 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: N >15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points

MW14 - B Fleet - 8/26/2021 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: N >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19.02.04 0:32:04 0:36:44 1
2 B Lift Ticket J-92S 51 Pratt 99 18:30 19.03.15 0:33:15 0:38:29 2
3 B Enki C&C 99 78 Turcotte 108 18:30 19.04.59 0:34:59 0:39:52 3

MW14 - C Fleet - 8/26/2021 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Thankful Sabre 34 163 Couture 162 18:25 19.00.21 0:35:21 0:36:54 1
2 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.01.15 0:36:15 0:37:18 2
3 C Oriel Catalina 30 3560 Rogers 189 18:25 19.03.21 0:38:21 0:38:24 3
4 C Saoirse C&C 32 31127 Jillson 165 18:25 19.03.05 0:38:05 0:39:34 4
5 C Resolution Shark 590 McCampbell 228 18:25 19.07.13 0:42:13 0:39:57 5

MW14 - J Fleet - 8/26/2021 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: N >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J ASAP J-24 4005 Fastiggi 171 18:35 19.06.16 0:31:16 0:32:11 1
2 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.06.44 0:31:44 0:32:40 2
3 J Whiskey River J-24 4116 Callison 171 18:35 19.07.23 0:32:23 0:33:20 3
4 J Ice Cube J-24 49 Quaid 171 18:35 19.07.32 0:32:32 0:33:29 4
5 J   J-24 4045 Manion 171 18:35 19.07.37 0:32:37 0:33:34 5
6 J Jam J-24 3286 Gardner, B 171 18:35 19.07.41 0:32:41 0:33:38 6
7 J Roxy J-24 3737 Reynolds 171 18:35 19.08.22 0:33:22 0:34:20 7
8 J Red 5 J-24 3766 Farina 171 18:35 19.08.40 0:33:40 0:34:39 8
9 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.09.10 0:34:10 0:35:10 9
10 J Group W Bench J-24 847 Tucker 171 18:35 19.12.31 0:37:31 0:38:37 10

MW14 - JAM Fleet - 8/26/2021 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: N >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Swan Song Pearson 26 1607 Johnson 213 18:15 18.54.14 0:39:14 0:37:56 1
2 JAM Schuss J-30 294 Giezendanner 138 18:15 18.51.10 0:36:10 0:39:13 2
3 JAM Meridian O-Day 28 82 J Trottier 207 18:15 18.55.37 0:40:37 0:39:37 3
4 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 18.54.06 0:39:06 0:39:52 4
5 JAM Prime Time Capri 30 31979 Haas 117 18:15 18.52.20 0:37:20 0:41:54 5
6 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 18.57.55 0:42:55 0:43:22 6
7 JAM Tromso Sweden 34 63012 P Duval 147 18:15 18.57.59 0:42:59 0:45:56 7

MW14 - L Fleet - 8/26/2021 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: N >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 83.9 18:20 18.53.01 0:33:01 0:39:21 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7
OCSOn course side at start or broke rule 30.1 9
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com

1