event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 5
Race Committee: Padula

A Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 Total
1st A Red Dragon J-35 41469 Doyle 72 2 DNC 1 2 DNC 2 DNC 7

B Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 Total
1st B Imagine... J-92 45 Fardelmann 105 (2) 1 1 2 1 5
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 (2) 2 1 2 6
3rd B Enki C&C 99 78 Turcotte 108 1 RC (4) 4 3 3 11
4th B Breakaway J-70 320 Damico 117 (6 DNC) 5 3 6 DNC 6 DNC 20
5th B Band on the Run Etchells 707 Turvey/Shultz 120 (6 DNC) 3 6 DNC 6 DNC 6 DNC 21

C Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 1 1 (6 DNC) 1 4
2nd C Oriel Catalina 30 3560 Rogers 189 (2) 1 RC 2 2 2 7
3rd C Thankful Sabre 34 163 Couture 162 3 (6 DNC) 1 RC 1 4 9
4th C Scrambled Beneteau First 29 40478 Drawbaugh 171 4 2 3 4 (5) 13
5th C Resolution Shark 590 McCampbell 228 (5) 3 4 3 3 13

J Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 15, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 Total
1st J ASAP J-24 4005 Fastiggi 171 (4) 2 1 3 2 8
2nd J Spooky J-24 1048 O'Rourke/Hamilton 171 1 1 2 5 (6) 9
3rd J Roxy J-24 3737 Reynolds 171 2 6 (16 DNC) 1 3 12
4th J Bob Dylan J-24 3938 Klebanoff 171 5 3 3 2 (8) 13
5th J Whiskey River J-24 4116 Callison 171 (7) 5 5 4 1 15
6th J Jam J-24 3286 Gardner, B 171 3 4 (6) 6 5 18
7th J Half Full J-24 4354 Hansen 171 6 (9) 7 7 4 24
8th J Red 5 J-24 3766 Farina 171 (16 DNC) 8 4 9 7 28
9th J Group W Bench J-24 847 Tucker 171 8 (12) 11 11 10 40
10th J Last Kid Picked J-24 3300 Ouellette 171 (16 DNC) 10 16 DNC 1 RC 16 DNC 43
11th J Fawn Liebowitz J-24 2901 Hobart 171 (16 DNC) 7 10 16 DNC 16 DNC 49
12th J Peggy O J-24 2556 Hayes 171 (16 DNC) 16 DNC 8 10 16 DNC 50
13th J Ice Cube J-24 49 Quaid 171 (16 DNC) 11 16 DNC 8 16 DNC 51
14th J Innominatus J-24 605 Dumas 171 (16 DNC) 16 DNC 16 DNC 16 DNC 9 57
15th J Slippery J-24 4008 Russell 171 (16 DNC) 16 DNC 9 16 DNC 16 DNC 57

JAM Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 Total
1st JAM Swan Song Pearson 26 1607 Johnson 213 1 1 (2) 1 2 5
2nd JAM Buzz-On Laser 28 177 Padula 135 3 4 1 (7 DNS) 1 RC 9
3rd JAM Schuss J-30 294 Giezendanner 138 2 (5) 4 4 3 13
4th JAM Prime Time Capri 30 31979 Haas 117 (11 DNC) 6 3 5 1 15
5th JAM Remedy II Catalina 30 TM 4177 Whalen 177 (11 DNC) 3 5 2 5 15
6th JAM Gusto C&C 33-2 42459 McClellan 138 (11 DNC) 2 6 3 11 DNC 22
7th JAM Meridian O-Day 28 82 J Trottier 207 5 7 (9) 6 4 22
8th JAM Tromso Sweden 34 63012 P Duval 147 4 (11 DNC) 8 11 DNC 7 30
9th JAM Sundancer Ericson 30+ 30 Bosher 183 (11 DNC) 11 DNC 7 11 DNC 6 35
10th JAM Brass Monkey Jeanneau Sun Odyssey 439 16 Miller 93 (11 DNC) 8 11 DNC 11 DNC 11 DNC 41

L Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 Total
1st L USA14119 Lightning 14119 ?? 87.0 1 1 (2 DNC) 1 1 4

MW5 - B Fleet - 7/1/21 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Course: 3wl, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19.15.18 0:45:18 0:40:12 1
2 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.16.50 0:46:50 0:40:45 2
3 B Enki C&C 99 78 Turcotte 108 18:30 19.20.12 0:50:12 0:44:22 3

MW5 - C Fleet - 7/1/21 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 3wl, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Saoirse C&C 32 31127 Jillson 165 18:25 19.17.47 0:52:47 0:43:24 1
2 C Oriel Catalina 30 3560 Rogers 189 18:25 19.20.23 0:55:23 0:44:14 2
3 C Resolution Shark 590 McCampbell 228 18:25 19.25.55 1:00:55 0:46:29 3
4 C Thankful Sabre 34 163 Couture 162 18:25 19.21.22 0:56:22 0:46:31 4
5 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.22.22 0:57:22 0:46:49 5

MW5 - J Fleet - 7/1/21 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:35, Course: 3wl, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Whiskey River J-24 4116 Callison 171 18:35 19.22.13 0:47:13 0:38:32 1
2 J ASAP J-24 4005 Fastiggi 171 18:35 19.22.30 0:47:30 0:38:46 2
3 J Roxy J-24 3737 Reynolds 171 18:35 19.22.57 0:47:57 0:39:08 3
4 J Half Full J-24 4354 Hansen 171 18:35 19.23.29 0:48:29 0:39:34 4
5 J Jam J-24 3286 Gardner, B 171 18:35 19.24.05 0:49:05 0:40:03 5
6 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.25.01 0:50:01 0:40:49 6
7 J Red 5 J-24 3766 Farina 171 18:35 19.25.26 0:50:26 0:41:09 7
8 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.25.32 0:50:32 0:41:14 8
9 J Innominatus J-24 605 Dumas 171 18:35 19.25.42 0:50:42 0:41:23 9
10 J Group W Bench J-24 847 Tucker 171 18:35 19.28.45 0:53:45 0:43:52 10

MW5 - JAM Fleet - 7/1/21 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 3wl, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Buzz-On Laser 28 177 Padula 135 18:15   RC 0:00:00 1
1 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.02.34 0:47:34 0:41:33 1
3 JAM Swan Song Pearson 26 1607 Johnson 213 18:15 19.09.19 0:54:19 0:42:10 2
4 JAM Schuss J-30 294 Giezendanner 138 18:15 19.06.00 0:51:00 0:43:22 3
5 JAM Meridian O-Day 28 82 J Trottier 207 18:15 19.16.46 1:01:46 0:48:17 4
6 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.15.40 1:00:40 0:49:09 5
7 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.16.48 1:01:48 0:49:42 6
8 JAM Tromso Sweden 34 63012 P Duval 147 18:15 19.25.40 1:10:40 0:59:24 7

MW5 - L Fleet - 7/1/21 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 3wl, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 87.6 18:20 19.09.20 0:49:20 0:56:19 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 7
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com