event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 6
Race Committee: Reindel

A Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 Total
1st A Red Dragon J-35 41469 Doyle 72 2 DNC 1 2 DNC 2 DNC 7

B Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 Total
1st B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 (2) 2 1 2 1 7
2nd B Imagine... J-92 45 Fardelmann 105 2 1 1 2 1 (3) 7
3rd B Enki C&C 99 78 Turcotte 108 1 RC (4) 4 3 3 2 13
4th B Breakaway J-70 320 Damico 117 (6 DNC) 5 3 6 DNC 6 DNC 6 DNC 26
5th B Band on the Run Etchells 707 Turvey/Shultz 120 (6 DNC) 3 6 DNC 6 DNC 6 DNC 6 DNC 27

C Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 1 1 (6 DNC) 1 2 6
2nd C Oriel Catalina 30 3560 Rogers 189 (2) 1 RC 2 2 2 1 8
3rd C Thankful Sabre 34 163 Couture 162 3 (6 DNC) 1 RC 1 4 3 12
4th C Scrambled Beneteau First 29 40478 Drawbaugh 171 4 2 3 4 (5) 4 17
5th C Resolution Shark 590 McCampbell 228 (5) 3 4 3 3 5 18

J Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 15, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 Total
1st J Spooky J-24 1048 O'Rourke/Hamilton 171 1 1 2 5 (6) 1 10
2nd J ASAP J-24 4005 Fastiggi 171 (4) 2 1 3 2 2 10
3rd J Bob Dylan J-24 3938 Klebanoff 171 5 3 3 2 (8) 3 16
4th J Whiskey River J-24 4116 Callison 171 (7) 5 5 4 1 5 20
5th J Jam J-24 3286 Gardner, B 171 3 4 (6) 6 5 6 24
6th J Roxy J-24 3737 Reynolds 171 2 6 (16 DNC) 1 3 16 DNC 28
7th J Half Full J-24 4354 Hansen 171 6 9 7 7 4 (16 DNC) 33
8th J Red 5 J-24 3766 Farina 171 (16 DNC) 8 4 9 7 16 DNC 44
9th J Group W Bench J-24 847 Tucker 171 8 (12) 11 11 10 7 47
10th J Ice Cube J-24 49 Quaid 171 (16 DNC) 11 16 DNC 8 16 DNC 4 55
11th J Peggy O J-24 2556 Hayes 171 (16 DNC) 16 DNC 8 10 16 DNC 8 58
12th J Last Kid Picked J-24 3300 Ouellette 171 (16 DNC) 10 16 DNC 1 RC 16 DNC 16 DNC 59
13th J Fawn Liebowitz J-24 2901 Hobart 171 (16 DNC) 7 10 16 DNC 16 DNC 16 DNC 65
14th J Innominatus J-24 605 Dumas 171 (16 DNC) 16 DNC 16 DNC 16 DNC 9 16 DNC 73
15th J Slippery J-24 4008 Russell 171 (16 DNC) 16 DNC 9 16 DNC 16 DNC 16 DNC 73

JAM Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 Total
1st JAM Swan Song Pearson 26 1607 Johnson 213 1 1 2 1 2 (11 DNC) 7
2nd JAM Buzz-On Laser 28 177 Padula 135 3 4 1 (7 DNS) 1 RC 2 11
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 (11 DNC) 3 5 2 5 1 16
4th JAM Schuss J-30 294 Giezendanner 138 2 (5) 4 4 3 3 16
5th JAM Prime Time Capri 30 31979 Haas 117 (11 DNC) 6 3 5 1 11 DNC 26
6th JAM Meridian O-Day 28 82 J Trottier 207 5 7 9 6 4 (11 DNC) 31
7th JAM Gusto C&C 33-2 42459 McClellan 138 (11 DNC) 2 6 3 11 DNC 11 DNC 33
8th JAM Sundancer Ericson 30+ 30 Bosher 183 (11 DNC) 11 DNC 7 11 DNC 6 4 39
9th JAM Tromso Sweden 34 63012 P Duval 147 4 (11 DNC) 8 11 DNC 7 11 DNC 41
10th JAM Brass Monkey Jeanneau Sun Odyssey 439 16 Miller 93 (11 DNC) 8 11 DNC 11 DNC 11 DNC 11 DNC 52

L Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 Total
1st L USA14119 Lightning 14119 ?? 87.0 1 1 (2 DNC) 1 1 1 5

MW6 - B Fleet - 7/8/21 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: E 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.10.27 0:40:27 0:35:12 1
2 B Enki C&C 99 78 Turcotte 108 18:30 19.13.35 0:43:35 0:38:31 2
3 B Imagine... J-92 45 Fardelmann 105 18:30 19.13.54 0:43:54 0:38:57 3

MW6 - C Fleet - 7/8/21 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: E 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Oriel Catalina 30 3560 Rogers 189 18:25 19.12.34 0:47:34 0:43:08 1
2 C Saoirse C&C 32 31127 Jillson 165 18:25 19.11.24 0:46:24 0:43:29 2
3 C Thankful Sabre 34 163 Couture 162 18:25 19.11.20 0:46:20 0:43:36 3
4 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.12.45 0:47:45 0:44:22 4
5 C Resolution Shark 590 McCampbell 228 18:25 19.18.42 0:53:42 0:46:15 5

MW6 - J Fleet - 7/8/21 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: E 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.17.02 0:42:02 0:34:18 1
2 J ASAP J-24 4005 Fastiggi 171 18:35 19.17.11 0:42:11 0:34:25 2
3 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.18.35 0:43:35 0:35:34 3
4 J Ice Cube J-24 49 Quaid 171 18:35 19.19.36 0:44:36 0:36:24 4
5 J Whiskey River J-24 4116 Callison 171 18:35 19.19.48 0:44:48 0:36:34 5
6 J Jam J-24 3286 Gardner, B 171 18:35 19.20.34 0:45:34 0:37:11 6
7 J Group W Bench J-24 847 Tucker 171 18:35 19.21.58 0:46:58 0:38:20 7
8 J Peggy O J-24 2556 Hayes 171 18:35 19.21.59 0:46:59 0:38:21 8

MW6 - JAM Fleet - 7/8/21 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: E 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.03.53 0:48:53 0:45:03 1
2 JAM Buzz-On Laser 28 177 Padula 135 18:15 19.02.38 0:47:38 0:46:35 2
3 JAM Schuss J-30 294 Giezendanner 138 18:15 19.04.17 0:49:17 0:48:00 3
4 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.09.29 0:54:29 0:49:48 4

MW6 - L Fleet - 7/8/21 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: E 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 85.4 18:20 19.03.24 0:43:24 0:50:49 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 7
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com

1