event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 7
Race Committee: Reindel

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW7 Total
1st A Red Dragon J-35 41469 Doyle 72 (2 DNC) 1 2 DNC 2 DNC 1 6

B Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 Total
1st B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 (2) 2 1 2 1 1 8
2nd B Imagine... J-92 45 Fardelmann 105 2 1 1 2 1 (3) 2 9
3rd B Enki C&C 99 78 Turcotte 108 1 RC (4) 4 3 3 2 4 17
4th B Band on the Run Etchells 707 Turvey/Shultz 120 (6 DNC) 3 6 DNC 6 DNC 6 DNC 6 DNC 3 30
5th B Breakaway J-70 320 Damico 117 (6 DNC) 5 3 6 DNC 6 DNC 6 DNC 5 31

C Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 1 1 (6 DNC) 1 2 1 7
2nd C Oriel Catalina 30 3560 Rogers 189 2 1 RC 2 2 2 1 (3) 10
3rd C Thankful Sabre 34 163 Couture 162 3 (6 DNC) 1 RC 1 4 3 2 14
4th C Scrambled Beneteau First 29 40478 Drawbaugh 171 4 2 3 4 (5) 4 4 21
5th C Resolution Shark 590 McCampbell 228 (5) 3 4 3 3 5 5 23

J Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 15, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 Total
1st J ASAP J-24 4005 Fastiggi 171 (4) 2 1 3 2 2 1 11
2nd J Spooky J-24 1048 O'Rourke/Hamilton 171 1 1 2 5 (6) 1 6 16
3rd J Bob Dylan J-24 3938 Klebanoff 171 5 3 3 2 (8) 3 4 20
4th J Whiskey River J-24 4116 Callison 171 (7) 5 5 4 1 5 3 23
5th J Roxy J-24 3737 Reynolds 171 2 6 (16 DNC) 1 3 16 DNC 2 30
6th J Jam J-24 3286 Gardner, B 171 3 4 6 6 5 6 (8) 30
7th J Half Full J-24 4354 Hansen 171 6 9 7 7 4 (16 DNC) 16 DNC 49
8th J Red 5 J-24 3766 Farina 171 (16 DNC) 8 4 9 7 16 DNC 10 54
9th J Group W Bench J-24 847 Tucker 171 8 12 11 11 10 7 (16 DNC) 59
10th J Last Kid Picked J-24 3300 Ouellette 171 (16 DNC) 10 16 DNC 1 RC 16 DNC 16 DNC 5 64
11th J Ice Cube J-24 49 Quaid 171 (16 DNC) 11 16 DNC 8 16 DNC 4 9 64
12th J Peggy O J-24 2556 Hayes 171 (16 DNC) 16 DNC 8 10 16 DNC 8 11 69
13th J Fawn Liebowitz J-24 2901 Hobart 171 (16 DNC) 7 10 16 DNC 16 DNC 16 DNC 7 72
14th J Innominatus J-24 605 Dumas 171 (16 DNC) 16 DNC 16 DNC 16 DNC 9 16 DNC 16 DNC 89
15th J Slippery J-24 4008 Russell 171 (16 DNC) 16 DNC 9 16 DNC 16 DNC 16 DNC 16 DNC 89

JAM Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 Total
1st JAM Swan Song Pearson 26 1607 Johnson 213 1 1 2 1 2 (11 DNC) 1 8
2nd JAM Buzz-On Laser 28 177 Padula 135 3 4 1 (7 DNS) 1 RC 2 3 14
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 (11 DNC) 3 5 2 5 1 2 18
4th JAM Schuss J-30 294 Giezendanner 138 2 (5) 4 4 3 3 4 20
5th JAM Prime Time Capri 30 31979 Haas 117 (11 DNC) 6 3 5 1 11 DNC 5 31
6th JAM Meridian O-Day 28 82 J Trottier 207 5 7 9 6 4 (11 DNC) 6 37
7th JAM Gusto C&C 33-2 42459 McClellan 138 (11 DNC) 2 6 3 11 DNC 11 DNC 11 DNC 44
8th JAM Sundancer Ericson 30+ 30 Bosher 183 (11 DNC) 11 DNC 7 11 DNC 6 4 7 46
9th JAM Tromso Sweden 34 63012 P Duval 147 4 (11 DNC) 8 11 DNC 7 11 DNC 11 DNC 52
10th JAM Brass Monkey Jeanneau Sun Odyssey 439 16 Miller 93 (11 DNC) 8 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 63

L Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 Total
1st L USA14119 Lightning 14119 ?? 87.0 1 1 (3 DNC) 1 1 1 1 6
2nd L 15184 Lightning 15184 Shannon 87.0 (3 DNC) 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 2 17

MW7 - A Fleet - 7/15/21 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Course: 3WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 A Red Dragon J-35 41469 Doyle 72 18:30 19.29.42 0:59:42 0:55:24 1

MW7 - B Fleet - 7/15/21 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Course: 3WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.26.44 0:56:44 0:49:22 1
2 B Imagine... J-92 45 Fardelmann 105 18:30 19.27.51 0:57:51 0:51:20 2
3 B Band on the Run Etchells 707 Turvey/Shultz 120 18:30 19.32.04 1:02:04 0:54:00 3
4 B Enki C&C 99 78 Turcotte 108 18:30 19.33.26 1:03:26 0:56:04 4
5 B Breakaway J-70 320 Damico 117 18:30 19.34.32 1:04:32 0:56:22 5

MW7 - C Fleet - 7/15/21 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 3WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Saoirse C&C 32 31127 Jillson 165 18:25 19.26.14 1:01:14 0:57:23 1
2 C Thankful Sabre 34 163 Couture 162 18:25 19.27.16 1:02:16 0:58:36 2
3 C Oriel Catalina 30 3560 Rogers 189 18:25 19.32.35 1:07:35 1:01:16 3
4 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.32.18 1:07:18 1:02:32 4
5 C Resolution Shark 590 McCampbell 228 18:25 19.40.39 1:15:39 1:05:09 5

MW7 - J Fleet - 7/15/21 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:35, Course: 3WL, Wind: S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J ASAP J-24 4005 Fastiggi 171 18:35 19.34.00 0:59:00 0:48:09 1
2 J Roxy J-24 3737 Reynolds 171 18:35 19.34.07 0:59:07 0:48:15 2
3 J Whiskey River J-24 4116 Callison 171 18:35 19.34.18 0:59:18 0:48:24 3
4 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.34.54 0:59:54 0:48:53 4
5 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.35.17 1:00:17 0:49:12 5
6 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.35.43 1:00:43 0:49:33 6
7 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.37.15 1:02:15 0:50:48 7
8 J Jam J-24 3286 Gardner, B 171 18:35 19.37.20 1:02:20 0:50:52 8
9 J Ice Cube J-24 49 Quaid 171 18:35 19.37.26 1:02:26 0:50:57 9
10 J Red 5 J-24 3766 Farina 171 18:35 19.37.44 1:02:44 0:51:12 10
11 J Peggy O J-24 2556 Hayes 171 18:35 19.38.20 1:03:20 0:51:41 11

MW7 - JAM Fleet - 7/15/21 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 3WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Swan Song Pearson 26 1607 Johnson 213 18:15 19.22.03 1:07:03 0:58:53 1
2 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.21.04 1:06:04 1:00:53 2
3 JAM Buzz-On Laser 28 177 Padula 135 18:15 19.20.46 1:05:46 1:04:20 3
4 JAM Schuss J-30 294 Giezendanner 138 18:15 19.21.27 1:06:27 1:04:43 4
5 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.19.39 1:04:39 1:04:56 5
6 JAM Meridian O-Day 28 82 J Trottier 207 18:15 19.31.14 1:16:14 1:07:28 6
7 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.30.35 1:15:35 1:09:05 7

MW7 - L Fleet - 7/15/21 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 3WL, Wind: S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 85.4 18:20 19.22.20 1:02:20 1:12:59 1
2 L 15184 Lightning 15184 Shannon 85.4 18:20 19.28.29 1:08:29 1:20:11 2

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNSCame to the start area but did not start 7
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com