event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 8
Race Committee: M. Gardner

A Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW7 Total
1st A Red Dragon J-35 41469 Doyle 72 (2 DNC) 1 2 DNC 2 DNC 1 6

B Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 Total
1st B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 (2) 2 1 2 1 1 1 RC 9
2nd B Imagine... J-92 45 Fardelmann 105 2 1 1 2 1 (3) 2 1 10
3rd B Enki C&C 99 78 Turcotte 108 1 RC (4) 4 3 3 2 4 2 19
4th B Breakaway J-70 320 Damico 117 (7 DNC) 5 3 7 DNC 7 DNC 7 DNC 5 3 37
5th B Band on the Run Etchells 707 Turvey/Shultz 120 (7 DNC) 3 7 DNC 7 DNC 7 DNC 7 DNC 3 7 DNC 41
6th B   J-92S 51 Pratt 99 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 4 46

C Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 1 1 (6 DNC) 1 2 1 1 8
2nd C Oriel Catalina 30 3560 Rogers 189 2 1 RC 2 2 2 1 (3) 2 12
3rd C Thankful Sabre 34 163 Couture 162 3 (6 DNC) 1 RC 1 4 3 2 3 17
4th C Scrambled Beneteau First 29 40478 Drawbaugh 171 4 2 3 4 (5) 4 4 4 25
5th C Resolution Shark 590 McCampbell 228 (5) 3 4 3 3 5 5 5 28

J Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 15, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 Total
1st J ASAP J-24 4005 Fastiggi 171 (4) 2 1 3 2 2 1 1 12
2nd J Spooky J-24 1048 O'Rourke/Hamilton 171 1 1 2 5 (6) 1 6 4 20
3rd J Whiskey River J-24 4116 Callison 171 (7) 5 5 4 1 5 3 2 25
4th J Bob Dylan J-24 3938 Klebanoff 171 5 3 3 2 (8) 3 4 7 27
5th J Roxy J-24 3737 Reynolds 171 2 6 (16 DNC) 1 3 16 DNC 2 5 35
6th J Jam J-24 3286 Gardner, B 171 3 4 6 6 5 6 8 (16 DNC) 38
7th J Half Full J-24 4354 Hansen 171 6 9 7 7 4 (16 DNC) 16 DNC 16 DNC 65
8th J Red 5 J-24 3766 Farina 171 (16 DNC) 8 4 9 7 16 DNC 10 13 DNF 67
9th J Last Kid Picked J-24 3300 Ouellette 171 (16 DNC) 10 16 DNC 1 RC 16 DNC 16 DNC 5 6 70
10th J Group W Bench J-24 847 Tucker 171 8 12 11 11 10 7 (16 DNC) 11 70
11th J Peggy O J-24 2556 Hayes 171 (16 DNC) 16 DNC 8 10 16 DNC 8 11 7 76
12th J Fawn Liebowitz J-24 2901 Hobart 171 (16 DNC) 7 10 16 DNC 16 DNC 16 DNC 7 7 79
13th J Ice Cube J-24 49 Quaid 171 (16 DNC) 11 16 DNC 8 16 DNC 4 9 16 DNC 80
14th J Innominatus J-24 605 Dumas 171 (16 DNC) 16 DNC 16 DNC 16 DNC 9 16 DNC 16 DNC 3 92
15th J Slippery J-24 4008 Russell 171 (16 DNC) 16 DNC 9 16 DNC 16 DNC 16 DNC 16 DNC 10 99

JAM Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 Total
1st JAM Swan Song Pearson 26 1607 Johnson 213 1 1 2 1 2 (11 DNC) 1 1 9
2nd JAM Buzz-On Laser 28 177 Padula 135 3 4 1 (7 DNS) 1 RC 2 3 2 16
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 (11 DNC) 3 5 2 5 1 2 3 21
4th JAM Schuss J-30 294 Giezendanner 138 2 (5) 4 4 3 3 4 5 25
5th JAM Prime Time Capri 30 31979 Haas 117 (11 DNC) 6 3 5 1 11 DNC 5 3 34
6th JAM Meridian O-Day 28 82 J Trottier 207 5 7 9 6 4 (11 DNC) 6 7 44
7th JAM Sundancer Ericson 30+ 30 Bosher 183 (11 DNC) 11 DNC 7 11 DNC 6 4 7 6 52
8th JAM Gusto C&C 33-2 42459 McClellan 138 (11 DNC) 2 6 3 11 DNC 11 DNC 11 DNC 11 DNC 55
9th JAM Tromso Sweden 34 63012 P Duval 147 4 (11 DNC) 8 11 DNC 7 11 DNC 11 DNC 11 DNC 63
10th JAM Brass Monkey Jeanneau Sun Odyssey 439 16 Miller 93 (11 DNC) 8 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 74

L Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 Total
1st L USA14119 Lightning 14119 ?? 87.0 1 1 (3 DNC) 1 1 1 1 1 7
2nd L 15184 Lightning 15184 Shannon 87.0 (3 DNC) 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 2 2 19

MW8 - B Fleet - 7/22/21 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:39:20, Course: 2WL, Wind: W 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:39:20   RC 0:00:00 1
1 B Imagine... J-92 45 Fardelmann 105 18:39:20 19.20.00 0:40:40 0:36:05 1
3 B Enki C&C 99 78 Turcotte 108 18:39:20 19.22.17 0:42:57 0:37:58 2
4 B Breakaway J-70 320 Damico 117 18:39:20 19.23.56 0:44:36 0:38:58 3
5 B   J-92S 51 Pratt 99 18:39:20 19.25.12 0:45:52 0:41:02 4

MW8 - C Fleet - 7/22/21 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:34:20, Course: 2WL, Wind: W 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Saoirse C&C 32 31127 Jillson 165 18:34:20 19.15.16 0:40:56 0:33:39 1
2 C Oriel Catalina 30 3560 Rogers 189 18:34:20 19.18.21 0:44:01 0:35:09 2
3 C Thankful Sabre 34 163 Couture 162 18:34:20 19.20.22 0:46:02 0:37:59 3
4 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:34:20 19.30.26 0:56:06 0:45:47 4
5 C Resolution Shark 590 McCampbell 228 18:34:20 19.38.12 1:03:52 0:48:44 5

MW8 - J Fleet - 7/22/21 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:44:20, Course: 2WL, Wind: W 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J ASAP J-24 4005 Fastiggi 171 18:44:20 19.25.59 0:41:39 0:33:59 1
2 J Whiskey River J-24 4116 Callison 171 18:44:20 19.26.44 0:42:24 0:34:36 2
3 J Innominatus J-24 605 Dumas 171 18:44:20 19.28.23 0:44:03 0:35:57 3
4 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:44:20 19.29.06 0:44:46 0:36:32 4
5 J Roxy J-24 3737 Reynolds 171 18:44:20 19.29.28 0:45:08 0:36:50 5
6 J Last Kid Picked J-24 3300 Ouellette 171 18:44:20 19.29.35 0:45:15 0:36:56 6
7 J Bob Dylan J-24 3938 Klebanoff 171 18:44:20 19.30.08 0:45:48 0:37:23 7
7 J Peggy O J-24 2556 Hayes 171 18:44:20 19.30.08 0:45:48 0:37:23 7
7 J Fawn Liebowitz J-24 2901 Hobart 171 18:44:20 19.30.08 0:45:48 0:37:23 7
10 J Slippery J-24 4008 Russell 171 18:44:20 19.31.06 0:46:46 0:38:10 10
11 J Group W Bench J-24 847 Tucker 171 18:44:20 19.40.00 0:55:40 0:45:26 11
12 J Red 5 J-24 3766 Farina 171 18:44:20   DNF   13

MW8 - JAM Fleet - 7/22/21 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:24.20, Course: 2WL, Wind: W 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Swan Song Pearson 26 1607 Johnson 213 18:24.20 19.13.16 0:49:16 0:38:15 1
2 JAM Buzz-On Laser 28 177 Padula 135 18:24.20 19.09.03 0:45:03 0:38:27 2
3 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:24.20 19.13.06 0:49:06 0:39:47 3
3 JAM Prime Time Capri 30 31979 Haas 117 18:24.20 19.09.33 0:45:33 0:39:47 3
5 JAM Schuss J-30 294 Giezendanner 138 18:24.20 19.11.45 0:47:45 0:40:36 5
6 JAM Sundancer Ericson 30+ 30 Bosher 183 18:24.20 19.14.48 0:50:48 0:40:52 6
7 JAM Meridian O-Day 28 82 J Trottier 207 18:24.20 19.19.52 0:55:52 0:43:41 7

MW8 - L Fleet - 7/22/21 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:29:20, Course: 2WL, Wind: W 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 87.6 18:29:20 19.11.26 0:42:06 0:48:04 1
2 L 15184 Lightning 15184 Shannon 87.6 18:29:20 19.12.28 0:43:08 0:49:14 2

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish 13
DNSCame to the start area but did not start 7
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com