event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2021 Midweek Series Overall

A Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 MW13 Total
1st A Red Dragon J-35 41469 Doyle 72 (2 DNC) 1 2 DNC 2 DNC     1     1       7

B Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 MW13 Total
1st B Imagine... J-92 45 Fardelmann 105 (2) 1 1 2 1 (3) 2 1 1 1 1 2 1 14
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 120 1 2 2 1 2 1 1 1 RC 3 3 (7 DNC) (7 DNC) 7 DNC 24
3rd B Enki C&C 99 78 Turcotte 108 1 RC (4) 4 3 3 2 4 2 4 4 (7 DNC) 1 3 31
4th B Lift Ticket J-92S 51 Pratt 99 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 4 2 2 3 1 RC 2 49
5th B Band on the Run Etchells 707 Turvey/Shultz 120 (7 DNC) 3 (7 DNC) 7 DNC 7 DNC 7 DNC 3 7 DNC 5 7 DNC 2 7 DNC 4 59
6th B Breakaway J-70 320 Damico 117 (7 DNC) 5 3 (7 DNC) 7 DNC 7 DNC 5 3 7 DNC 5 7 DNC 7 DNC 7 DNC 63

C Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 MW13 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 1 1 (6 DNC) 1 2 1 1 1 RC 2 (4) 1 1 13
2nd C Oriel Catalina 30 3560 Rogers 189 2 1 RC 2 2 2 1 (3) 2 1 (3) 2 2 3 20
3rd C Thankful Sabre 34 163 Couture 162 3 (6 DNC) 1 RC 1 (4) 3 2 3 2 1 1 3 2 22
4th C Scrambled Beneteau First 29 40478 Drawbaugh 171 4 2 3 4 (5) 4 4 4 3 4 3 (6 DNC) 4 39
5th C Resolution Shark 590 McCampbell 228 5 3 4 3 3 5 5 5 4 (6 DNC) (6 DNC) 4 5 46

J Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 17, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 MW13 Total
1st J ASAP J-24 4005 Fastiggi 171 4 2 1 3 2 2 1 1 1 (5) 4 (18 DNC) 2 23
2nd J Spooky J-24 1048 O'Rourke/Hamilton 171 1 1 2 5 (6) 1 (6) 4 3 1 2 3 1 24
3rd J Whiskey River J-24 4116 Callison 171 (7) 5 5 4 1 5 3 2 2 4 1 2 (18 DNC) 34
4th J Bob Dylan J-24 3938 Klebanoff 171 5 3 3 2 8 3 4 7 4 (18 DNC) (18 DNC) 1 7 47
5th J Jam J-24 3286 Gardner, B 171 3 4 6 6 5 6 (8) (18 DNC) 8 8 1 RC 5 3 55
6th J Roxy J-24 3737 Reynolds 171 2 6 (18 DNC) 1 3 (18 DNC) 2 5 18 DNC 2 18 DNC 18 DNC 18 DNC 93
7th J Last Kid Picked J-24 3300 Ouellette 171 (18 DNC) 10 (18 DNC) 1 RC 18 DNC 18 DNC 5 6 6 3 5 18 DNC 4 94
8th J Group W Bench J-24 847 Tucker 171 8 (12) 11 11 10 7 (18 DNC) 11 12 DNF 10 8 7 11 106
9th J Red 5 J-24 3766 Farina 171 (18 DNC) 8 4 9 7 (18 DNC) 10 13 DNF 9 18 DNC 18 DNC 9 OCS 6 111
10th J Peggy O J-24 2556 Hayes 171 (18 DNC) (18 DNC) 8 10 18 DNC 8 11 7 10 9 6 18 DNC 18 DNC 123
11th J Innominatus J-24 605 Dumas 171 (18 DNC) (18 DNC) 18 DNC 18 DNC 9 18 DNC 18 DNC 3 18 DNC 7 7 4 9 129
12th J Half Full J-24 4354 Hansen 171 6 9 7 7 4 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 141
13th J Fawn Liebowitz J-24 2901 Hobart 171 (18 DNC) 7 10 (18 DNC) 18 DNC 18 DNC 7 7 18 DNC 18 DNC 18 DNC 18 DNC 5 144
14th J Ice Cube J-24 49 Quaid 171 (18 DNC) 11 (18 DNC) 8 18 DNC 4 9 18 DNC 7 18 DNC 18 DNC 18 DNC 18 DNC 147
15th J   J-24 4045 Manion 171 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 5 6 3 18 DNC 8 148
16th J RHUMBRUNNER J-24 3737 McCormick 171 (18 DNC) (18 DNC) 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 6 10 178
17th J Slippery J-24 4008 Russell 171 (18 DNC) (18 DNC) 9 18 DNC 18 DNC 18 DNC 18 DNC 10 18 DNC 18 DNC 18 DNC 18 DNC 18 DNC 181

JAM Fleet

Sailed: 13, Discards: 2, To count: 11, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 MW13 Total
1st JAM Swan Song Pearson 26 1607 Johnson 213 1 1 2 1 2 (13 DNC) 1 1 3 (4) 1 3 1 17
2nd JAM Buzz-On Laser 28 177 Padula 135 3 4 1 (7 DNS) 1 RC 2 3 2 2 2 4 (5) 2 26
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 (13 DNC) 3 5 2 5 1 2 3 1 3 (13 DNC) 1 13 DNC 39
4th JAM Schuss J-30 294 Giezendanner 138 2 (5) 4 4 3 3 4 5 5 (13 DNC) 5 4 4 43
5th JAM Meridian O-Day 28 82 J Trottier 207 5 7 9 6 4 (13 DNC) 6 7 4 (13 DNC) 2 7 3 60
6th JAM Prime Time Capri 30 31979 Haas 117 (13 DNC) 6 3 5 1 (13 DNC) 5 3 13 DNC 1 13 DNC 6 5 61
7th JAM Sundancer Ericson 30+ 30 Bosher 183 (13 DNC) (13 DNC) 7 13 DNC 6 4 7 6 6 8 DNF 3 9 OCS 6 75
8th JAM Gusto C&C 33-2 42459 McClellan 138 (13 DNC) 2 6 3 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 115
9th JAM Tromso Sweden 34 63012 P Duval 147 4 (13 DNC) 8 (13 DNC) 7 13 DNC 13 DNC 13 DNC 13 DNC 6 13 DNC 13 DNC 13 DNC 116
10th JAM AJA Ericson 33 50468 McGrath/Cramer 132 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 5 6 2 13 DNC 117
11th JAM   J-24 2785 Williams 171 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 7 13 DNC 13 DNC 137
12th JAM Brass Monkey Jeanneau Sun Odyssey 439 16 Miller 93 (13 DNC) 8 (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 138

L Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 MW13 Total
1st L USA14119 Lightning 14119 ?? 87.0 1 1 (3 DNC) 1 1 1 1 1           7
2nd L 15184 Lightning 15184 Shannon 87.0 (3 DNC) 3 DNC 3 DNC 3 DNC 3 DNC 3 DNC 2 2           19

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 7
OCSOn course side at start or broke rule 30.1 9
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com

1