event burgee

J24 Late Fall Series 2021

Results are final as of 18:24 on November 13, 2021

Overall

Sailed: 21, Discards: 4, To count: 17, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 R21 Total Nett
1st   Jam J24 3286 Mark & Bretton Gardner 1.0 2.0 1.0 5.0 (6.0) 1.0 1.0 2.0 2.0 1.0 (7.0) 3.0 4.0 (7.0) 6.0 1.0 5.0 3.0 (7.0) 2.0 3.0 70.0 43.0
2nd   ASAP J24 4005 William Fastiggi 5.0 4.0 3.0 2.0 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 1.0 1.0 1.0 1.0 1.0 2.0 2.0 5.0 1.0 4.0 1.0 92.0 48.0
3rd   Innominatus J24 605 Brad Dumas 6.0 6.0 4.0 3.0 4.0 2.0 3.0 1.0 3.0 3.0 5.0 4.0 (8.0) 6.0 5.0 (8.0) (8.0) (8.0) 8.0 1.0 5.0 101.0 69.0
4th   Whiskey River J24 4116 Steve Callison 4.0 1.0 2.0 4.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 6.0 2.0 2.0 3.0 5.0 1.0 4.0 3.0 11.0 DNC 11.0 DNC 117.0 73.0
5th   Spooky J24 1048 John O'Rourke 2.0 3.0 6.0 1.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 8.0 2.0 3.0 4.0 2.0 4.0 3.0 2.0 6.0 3.0 11.0 DNC 120.0 76.0
6th   Conundrum J24 4045 Kim Manion 3.0 5.0 5.0 6.0 2.0 3.0 2.0 3.0 1.0 2.0 4.0 8.0 5.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 131.0 87.0
7th   Bluefish J24 4180 Denis Lambert 7.0 7.0 7.0 7.0 7.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 7.0 6.0 3.0 4.0 3.0 4.0 6.0 2.0 7.0 4.0 139.0 95.0
8th   RhumbRunner   3737 Tim McCormick (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 4.0 4.0 4.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 7.0 7.0 7.0 4.0 6.0 11.0 DNF 169.0 125.0
9th   Red 5   3266 Nick Farina (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 7.0 6.0 6.0 1.0 5.0 5.0 2.0 186.0 142.0
10th   Bob Dylan j24 3938 Dave Klebanoff (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 6.0 5.0 7.0 8.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 213.0 169.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

1