Leaf Peeper 2021

MBBC

Leaf Peeper

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 R2 R3 R4 R5 R6 Total Nett
1st Ciao Lightning 15536 Justin Coplan Andria Fisher, Tate Colbert   1.0 (3.0) 1.0 1.0 1.0 3.0 10.0 7.0
2nd Wild Goose Lightning 14640 Don Brush Eric Johnson, Brandon Hawko   2.0 1.0 3.0 3.0 (4.0) 1.0 14.0 10.0
3rd ASP Lightning 15572 Bill Fastiggi Suzy Colburne, Lauren Jones Colbert   (3.0) 2.0 2.0 2.0 2.0 2.0 13.0 10.0
4th Huh Lightning 14050 Peter Hazellett Kate Brush Owen, Nate Owen   5.0 (12.0 DNF) 6.0 4.0 3.0 4.0 34.0 22.0
5th   Lightning 14360 Nathan Cunningham Nadine Cunningham, Nate Olson   (7.0) 5.0 4.0 5.0 6.0 5.0 32.0 25.0
6th Old and in the Way Lightning 15237 Mark Gardner Ken Grillo, Marilynne Johnson   (10.0) 4.0 5.0 8.0 5.0 7.0 39.0 29.0
7th   Lightning 15184 Joan Shannon Lea Ann Smith, Julie Trittier   6.0 6.0 7.0 6.0 (8.0) 6.0 39.0 31.0
8th   Lightning 14131 Michael Hayse Danny Burger, Alden Spell   8.0 8.0 (9.0) 7.0 9.0 8.0 49.0 40.0
9th   Lightning 14396 Josh Pfofi     9.0 9.0 8.0 9.0 7.0 (12.0 DNF) 54.0 42.0
10th   Lightning 14119 Chad Miller Tanya Miller, John Hill   4.0 (12.0 DNF) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 64.0 52.0
11th USA 14972 Lightning 14972 Patrick Zachary Kika Bronger   (12.0 DNC) 7.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 67.0 55.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

1