event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Click here to go back to Results 2022

2022 Midweek12
Race Committee: Pratt

A Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 Cancelled MW4 MW5 Cancelled MW6 MW7 MW8 MW9 Cancelled MW10 MW11 Cancelled MW12 Total
1st A Red Dragon J-35 41469 Doyle 72   1   1   1           1 4

B Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 Cancelled MW4 MW5 Cancelled MW6 MW7 MW8 MW9 Cancelled MW10 MW11 Cancelled MW12 Total
1st B Imagine... J-92 45 Fardelmann 105 2 2   2   2 1 (3)   1   2 12
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 120 3 1   1   3 2 2   2   (6 DNC) 14
3rd B Lady Falcon Etchells 169 Downing 120 1 (6 DNC)   5   6 DNC 6 DNC 1   3   1 23
4th B Lift Ticket J-92S 51 Pratt 99 (6 DNC) 6 DNC   4   1 4 4   4   1 RC 24
5th B Band on the Run Etchells 707 Turvey/Shultz 120 4 (6 DNC)   3   6 DNC 3 5   6 DNC   6 DNC 33

C Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 Cancelled MW4 MW5 Cancelled MW6 MW7 MW8 MW9 Cancelled MW10 MW11 Cancelled MW12 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 2   2   1 2 1   1   (3) 10
2nd C Thankful Sabre 34 163 Couture 165 2 1   1   2 1 3   (6 DNC)   2 12
3rd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 (6 DNC) 6 DNC   3   3 1 RC 4   2   1 20
4th C Resolution Shark 590 McCampbell 228 (6 DNC) 6 DNC   6 DNC   5 4 2   3   4 30
5th C Scrambled Beneteau First 29 40478 Drawbaugh 171 3 (6 DNC)   4   4 3 5   6 DNC   5 30

JAM Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 Cancelled MW4 MW5 Cancelled MW6 MW7 MW8 MW9 Cancelled MW10 MW11 Cancelled MW12 Total
1st JAM Oriel Catalina 30 3560 Rogers 189 1 1 RC   2   1 (5) 1   4   2 12
2nd JAM Remedy II Catalina 30 TM 4177 Whalen 177 2 3   5   3 3 2   1   (14 DNC) 19
3rd JAM Swan Song Pearson 26 1607 Johnson 213 3 2   1   5 (8) 3   5   6 25
4th JAM Group W Bench J-24 847 Tucker 171 (14 DNC) 1   3   6 4 1 RC   14 DNC   1 30
5th JAM Prime Time Capri 30 31979 Haas 117 (14 DNC) 14 DNC   14 DNC   2 1 4   2   3 40
6th JAM Buzz On Laser 28 177 Padula 135 (14 DNC) 14 DNC   4   7 6 5   3   4 43
7th JAM Meridian O-Day 28 82 J Trottier 207 4 4   6   9 7 7   (14 DNC)   7 44
8th JAM Sundancer Ericson 30+ 30 Bosher 183 7 DNF (14 DNC)   14 DNC   8 9 8   6   5 57
9th JAM Hummingbird Carrera 29 4080 Deane 99 (14 DNC) 14 DNC   14 DNC   14 DNC 2 6   14 DNC   7 71
10th JAM Schuss J-30 294 Giezendanner 138 (14 DNC) 14 DNC   14 DNC   4 14 DNC 14 DNC   14 DNC   14 DNC 88
11th JAM AJA Ericson 33 50468 McGrath/Cramer 132 5 (14 DNC)   14 DNC   14 DNC 14 DNC 14 DNC   14 DNC   14 DNC 89
12th JAM ? ? 13727 ? 0 (14 DNC) 14 DNC   14 DNC   10 14 DNC 14 DNC   14 DNC   14 DNC 94
13th JAM ? O-Day 19 ? 0 (14 DNC) 14 DNC   14 DNC   11 14 DNC 14 DNC   14 DNC   14 DNC 95

J Fleet

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRFTOT, Entries: 15, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 Cancelled MW4 MW5 Cancelled MW6 MW7 MW8 MW9 Cancelled MW10 MW11 Cancelled MW12 Total
1st J Jam J-24 3286 Gardner, B 171 1 3   (7)   3 2 1   1   6 17
2nd J ASAP J-24 4005 Fastiggi 171 6 1   1   1 (16 DNC) 16 DNC   2   1 28
3rd J Bob Dylan J-24 3938 Klebanoff 171 (16 DNC) 5   3   2 4 4   4   7 29
4th J Whiskey River J-24 4116 Callison 171 5 6   4   5 6 2   (16 DNC)   2 30
5th J Blue Fish J-24 49 Lambert 171 2 7   6   4 (16 DNC) 3   5   9 36
6th J J-24 2141 J-24 2141 Williams 171 3 2   10 DNF   8 5 7   (16 DNC)   4 39
7th J Peggy O J-24 2556 Hayes 171 4 8   8   6 (16 DNC) 5   3   8 42
8th J Spooky J-24 1048 O'Rourke/Hamilton 171 (16 DNC) 16 DNC   2   7 1 16 DNC   8   3 53
9th J Last Kid Picked J-24 3300 Ouellette 171 (16 DNC) 16 DNC   1 RC   16 DNC 7 16 DNC   6   5 67
10th J RHUMBRUNNER J-24 3737 McCormick 171 7 4   5   (16 DNC) 8 16 DNC   16 DNC   11 RAF 67
11th J Corinthian J-24 443 Jr. Sailing 171 (16 DNC) 16 DNC   16 DNC   16 DNC 9 6   16 DNC   16 DNC 95
12th J Lifted J-24 3225 Reindel 171 (16 DNC) 16 DNC   16 DNC   1 RC 16 DNC 16 DNC   16 DNC   16 DNC 97
13th J Slippery J-24 4008 Russell 171 1 RC (16 DNC)   16 DNC   16 DNC 16 DNC 16 DNC   16 DNC   16 DNC 97
14th J Innominatus J-24 605 Dumas 171 (16 DNC) 16 DNC   16 DNC   16 DNC 3 16 DNC   16 DNC   16 DNC 99
15th J Conundrum J-24 4045 Manion 171 (16 DNC) 16 DNC   16 DNC   16 DNC 16 DNC 16 DNC   7   16 DNC 103

L Fleet

Sailed: 5, Discards: 1, To count: 4, Rating system: USPN, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW3 Cancelled MW4 MW5 Cancelled MW6 MW7 MW8 MW9 Cancelled MW10 MW11 Cancelled MW12 Total
1st L USA14119 Lightning 14119 ?? 87.0           1 1 1   (4 DNC)   1 4
2nd L Jet 14 Jet 14 555 Hansen 97.20           (4 DNC) 4 DNC 4 DNC   1   4 DNC 13
3rd L USA14972 Lightning 14972 Zachary/Bronger 87.0           (4 DNC) 2 4 DNC   4 DNC   4 DNC 14

MW12 - A Fleet - 08/18/2022 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 A Red Dragon J-35 41469 Doyle 72 18:30 19.06.26 0:36:26 0:33:49 1

MW12 - B Fleet - 08/18/2022 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Lady Falcon Etchells 169 Downing 120 18:30 19.04.17 0:34:17 0:29:50 1
1 B Lift Ticket J-92S 51 Pratt 99 18:30   RC 0:00:00 1
3 B Imagine... J-92 45 Fardelmann 105 18:30 19.04.06 0:34:06 0:30:16 2

MW12 - C Fleet - 08/18/2022 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.02.13 0:37:13 0:30:43 1
2 C Thankful Sabre 34 163 Couture 165 18:25 19.02.44 0:37:44 0:31:01 2
3 C Saoirse C&C 32 31127 Jillson 165 18:25 19.03.38 0:38:38 0:31:46 3
4 C Resolution Shark 590 McCampbell 228 18:25 19.07.59 0:42:59 0:32:48 4
5 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.07.18 0:42:18 0:34:31 5

MW12 - JAM Fleet - 08/18/2022 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Group W Bench J-24 847 Tucker 171 18:15 18.55.23 0:40:23 0:32:57 1
2 JAM Oriel Catalina 30 3560 Rogers 189 18:15 18.59.08 0:44:08 0:35:15 2
3 JAM Prime Time Capri 30 31979 Haas 117 18:15 18.55.58 0:40:58 0:35:47 3
4 JAM Buzz On Laser 28 177 Padula 135 18:15 18.57.17 0:42:17 0:36:05 4
5 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.00.38 0:45:38 0:36:42 5
6 JAM Swan Song Pearson 26 1607 Johnson 213 18:15 19.02.47 0:47:47 0:37:06 6
7 JAM Meridian O-Day 28 82 J Trottier 207 18:15 19.03.00 0:48:00 0:37:32 7
7 JAM Hummingbird Carrera 29 4080 Deane 99 18:15 18.56.58 0:41:58 0:37:32 7

MW12 - J Fleet - 08/18/2022 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J ASAP J-24 4005 Fastiggi 171 18:35 19.06.54 0:31:54 0:26:02 1
2 J Whiskey River J-24 4116 Callison 171 18:35 19.07.19 0:32:19 0:26:22 2
3 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:35 19.09.49 0:34:49 0:28:25 3
4 J J-24 2141 J-24 2141 Williams 171 18:35 19.10.46 0:35:46 0:29:11 4
5 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.11.00 0:36:00 0:29:23 5
6 J Jam J-24 3286 Gardner, B 171 18:35 19.11.08 0:36:08 0:29:29 6
7 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.11.20 0:36:20 0:29:39 7
8 J Peggy O J-24 2556 Hayes 171 18:35 19.11.59 0:36:59 0:30:11 8
9 J Blue Fish J-24 49 Lambert 171 18:35 19.14.09 0:39:09 0:31:57 9
10 J RHUMBRUNNER J-24 3737 McCormick 171 18:35 19.10.41 RAF   11

MW12 - L Fleet - 08/18/2022 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 87.6 18:20 18.56.44 0:36:44 0:41:56 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RAFRetired after finishing 11
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com