event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2022 Midweek6 - Provisional
Race Committee: Reindel

A Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW2 MW4 MW6 Total
1st A Red Dragon J-35 41469 Doyle 72 1 1 1 3

B Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW4 MW6 Total
1st B Zoraida Etchells 171 Brush/Owen/Gardner 120 3 1 1 3 8
2nd B Imagine... J-92 45 Fardelmann 105 2 2 2 2 8
3rd B Lift Ticket J-92S 51 Pratt 99 6 DNC 6 DNC 4 1 17
4th B Lady Falcon Etchells 169 Downing 120 1 6 DNC 5 6 DNC 18
5th B Band on the Run Etchells 707 Turvey/Shultz 120 4 6 DNC 3 6 DNC 19

C Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW4 MW6 Total
1st C Saoirse C&C 32 31127 Jillson 165 1 2 2 1 6
2nd C Thankful Sabre 34 163 Couture 165 2 1 1 2 6
3rd C Scrambled Beneteau First 29 40478 Drawbaugh 171 3 7 DNC 4 4 18
4th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 7 DNC 7 DNC 7 DNC 3 24
5th C Toad Wavelength 24 50 Finch 162 7 DNC 7 DNC 3 7 DNC 24
6th C Resolution Shark 590 McCampbell 228 7 DNC 7 DNC 7 DNC 5 26

JAM Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW4 MW6 Total
1st JAM Oriel Catalina 30 3560 Rogers 189 1 1 RC 2 1 5
2nd JAM Swan Song Pearson 26 1607 Johnson 213 3 2 1 5 11
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 2 3 5 3 13
4th JAM Group W Bench J-24 847 Tucker 171 13 DNC 1 3 6 23
5th JAM Meridian O-Day 28 82 J Trottier 207 4 4 6 9 23
6th JAM Buzz On Laser 28 177 Padula 135 13 DNC 13 DNC 4 7 37
7th JAM Prime Time Capri 30 31979 Haas 117 13 DNC 13 DNC 13 DNC 2 41
8th JAM Sundancer Ericson 30+ 30 Bosher 183 7 DNF 13 DNC 13 DNC 8 41
9th JAM Schuss J-30 294 Giezendanner 138 13 DNC 13 DNC 13 DNC 4 43
10th JAM AJA Ericson 33 50468 McGrath/Cramer 132 5 13 DNC 13 DNC 13 DNC 44
11th JAM ? ? 13727 ? 0 13 DNC 13 DNC 13 DNC 10 49
12th JAM ? O-Day 19 ? 0 13 DNC 13 DNC 13 DNC 11 50

J Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 12, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW1 MW2 MW4 MW6 Total
1st J ASAP J-24 4005 Fastiggi 171 6 1 1 1 9
2nd J Jam J-24 3286 Gardner, B 171 1 3 7 3 14
3rd J Blue Fish J-24 49 Lambert 171 2 7 6 4 19
4th J Whiskey River J-24 4116 Callison 171 5 6 4 5 20
5th J Bob Dylan J-24 3938 Klebanoff 171 13 DNC 5 3 2 23
6th J J-24 2141 J-24 2141 Williams 171 3 2 10 DNF 8 23
7th J Peggy O J-24 2556 Hayes 171 4 8 8 6 26
8th J RHUMBRUNNER J-24 3737 McCormick 171 7 4 5 13 DNC 29
9th J Spooky J-24 1048 O'Rourke/Hamilton 171 13 DNC 13 DNC 2 7 35
10th J Lifted J-24 3225 Reindel 171 13 DNC 13 DNC 13 DNC 1 RC 40
11th J Last Kid Picked J-24 3300 Ouellette 171 13 DNC 13 DNC 1 RC 13 DNC 40
12th J Slippery J-24 4008 Russell 171 1 RC 13 DNC 13 DNC 13 DNC 40

L Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: USPN, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW6 Total
1st L USA14119 Lightning 14119 ?? 87.0 1 1

MW6 - A Fleet - 07/07/2022 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: NW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 A Red Dragon J-35 41469 Doyle 72 18:30 19.01.57 0:31:57 0:29:39 1

MW6 - B Fleet - 07/07/2022 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: NW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Lift Ticket J-92S 51 Pratt 99 18:30 18.59.43 0:29:43 0:26:35 1
2 B Imagine... J-92 45 Fardelmann 105 18:30 19.00.32 0:30:32 0:27:06 2
3 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.01.24 0:31:24 0:27:19 3

MW6 - C Fleet - 07/07/2022 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: NW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Saoirse C&C 32 31127 Jillson 165 18:25 19.01.19 0:36:19 0:29:51 1
2 C Thankful Sabre 34 163 Couture 165 18:25 19.02.29 0:37:29 0:30:49 2
3 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.02.40 0:37:40 0:31:05 3
4 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.03.07 0:38:07 0:31:06 4
5 C Resolution Shark 590 McCampbell 228 18:25 19.11.33 0:46:33 0:35:31 5

MW6 - JAM Fleet - 07/07/2022 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: NW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Oriel Catalina 30 3560 Rogers 189 18:15 18.52.10 0:37:10 0:29:41 1
2 JAM Prime Time Capri 30 31979 Haas 117 18:15 18.49.20 0:34:20 0:29:59 2
3 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 18.52.54 0:37:54 0:30:42 3
4 JAM Schuss J-30 294 Giezendanner 138 18:15 18.52.36 0:37:36 0:31:58 4
5 JAM Swan Song Pearson 26 1607 Johnson 213 18:15 18.56.19 0:41:19 0:32:05 5
6 JAM Group W Bench J-24 847 Tucker 171 18:15 18.54.47 0:39:47 0:32:28 6
7 JAM Buzz On Laser 28 177 Padula 135 18:15 18.53.04 0:38:04 0:32:29 7
8 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 18.56.10 0:41:10 0:33:07 8
9 JAM Meridian O-Day 28 82 J Trottier 207 18:15 18.57.46 0:42:46 0:33:26 9
10 JAM ? ? 13727 ? 0 1815 18.52.28 0.37.28 0.38.37 10
11 JAM ? O-Day 19 ? 0 18:15 19.14.32 0:59:32 1:01:22 11

MW6 - J Fleet - 07/07/2022 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:44:20, Course: 2WL, Wind: NW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J ASAP J-24 4005 Fastiggi 171 18:44:20 19.16.12 0:31:52 0:26:00 1
1 J Lifted J-24 3225 Reindel 171 18:44:20   RC 0:00:00 1
3 J Bob Dylan J-24 3938 Klebanoff 171 18:44:20 19.18.59 0:34:39 0:28:17 2
4 J Jam J-24 3286 Gardner, B 171 18:44:20 19.19.09 0:34:49 0:28:25 3
5 J Blue Fish J-24 49 Lambert 171 18:44:20 19.19.27 0:35:07 0:28:39 4
6 J Whiskey River J-24 4116 Callison 171 18:44:20 19.19.50 0:35:30 0:28:58 5
7 J Peggy O J-24 2556 Hayes 171 18:44:20 19.20.00 0:35:40 0:29:06 6
8 J Spooky J-24 1048 O'Rourke/Hamilton 171 18:44:20 19.21.53 0:37:33 0:30:39 7
9 J J-24 2141 J-24 2141 Williams 171 18:44:20 19.22.42 0:38:22 0:31:19 8

MW6 - L Fleet - 07/07/2022 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: NW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 87.6 18:20 18.49.30 0:29:30 0:33:41 1

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com

1