event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2022 Midweek July

A Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 1, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW6 MW7 MW8 MW9 Cancelled Total
1st A Red Dragon J-35 41469 Doyle 72 1       1

B Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW6 MW7 MW8 MW9 Cancelled Total
1st B Imagine... J-92 45 Fardelmann 105 2 1 3   6
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 120 3 2 2   7
3rd B Lift Ticket J-92S 51 Pratt 99 1 4 4   9
4th B Lady Falcon Etchells 169 Downing 120 6 DNC 6 DNC 1   13
5th B Band on the Run Etchells 707 Turvey/Shultz 120 6 DNC 3 5   14

C Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW6 MW7 MW8 MW9 Cancelled Total
1st C Saoirse C&C 32 31127 Jillson 165 1 2 1   4
2nd C Thankful Sabre 34 163 Couture 165 2 1 3   6
3rd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 3 1 RC 4   8
4th C Resolution Shark 590 McCampbell 228 5 4 2   11
5th C Scrambled Beneteau First 29 40478 Drawbaugh 171 4 3 5   12

JAM Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW6 MW7 MW8 MW9 Cancelled Total
1st JAM Oriel Catalina 30 3560 Rogers 189 1 5 1   7
2nd JAM Prime Time Capri 30 31979 Haas 117 2 1 4   7
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 3 3 2   8
4th JAM Group W Bench J-24 847 Tucker 171 6 4 1 RC   11
5th JAM Swan Song Pearson 26 1607 Johnson 213 5 8 3   16
6th JAM Buzz On Laser 28 177 Padula 135 7 6 5   18
7th JAM Hummingbird Carrera 29 4080 Deane 99 13 DNC 2 6   21
8th JAM Meridian O-Day 28 82 J Trottier 207 9 7 7   23
9th JAM Sundancer Ericson 30+ 30 Bosher 183 8 9 8   25
10th JAM Schuss J-30 294 Giezendanner 138 4 13 DNC 13 DNC   30
11th JAM ? ? 13727 ? 0 10 13 DNC 13 DNC   36
12th JAM ? O-Day 19 ? 0 11 13 DNC 13 DNC   37

J Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating MW6 MW7 MW8 MW9 Cancelled Total
1st J Jam J-24 3286 Gardner, B 171 3 2 1   6
2nd J Bob Dylan J-24 3938 Klebanoff 171 2 4 4   10
3rd J Whiskey River J-24 4116 Callison 171 5 6 2   13
4th J J-24 2141 J-24 2141 Williams 171 8 5 7   20
5th J Blue Fish J-24 49 Lambert 171 4 14 DNC 3   21
6th J Spooky J-24 1048 O'Rourke/Hamilton 171 7 1 14 DNC   22
7th J Peggy O J-24 2556 Hayes 171 6 14 DNC 5   25
8th J Lifted J-24 3225 Reindel 171 1 RC 14 DNC 14 DNC   29
8th J ASAP J-24 4005 Fastiggi 171 1 14 DNC 14 DNC   29
10th J Corinthian J-24 443 Jr. Sailing 171 14 DNC 9 6   29
11th J Innominatus J-24 605 Dumas 171 14 DNC 3 14 DNC   31
12th J Last Kid Picked J-24 3300 Ouellette 171 14 DNC 7 14 DNC   35
13th J RHUMBRUNNER J-24 3737 McCormick 171 14 DNC 8 14 DNC   36

L Fleet

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating MW6 MW7 MW8 MW9 Cancelled Total
1st L USA14119 Lightning 14119 ?? 87.0 1 1 1   3
2nd L USA14972 Lightning 14972 Zachary/Bronger 87.0 3 DNC 2 3 DNC   8

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.2
www.sailwave.com