J24 Late Fall Series 2022

Results are final as of 8:49 on December 28, 2022

Overall

Sailed: 19, Discards: 3, To count: 16, Entries: 13, Scoring system: Appendix A
Rank Boat Name Class SailNo HelmName 10/16-1 10/16-2 10/16-3 10/16-4 10/22-1 10/22-2 10/22-3 10/22-4 10/29-1 10/29-2 10/29-3 10/29-4 10/29-5 11/5-1 11/5-2 11/5-3 11/5-4 11/5-5 11/12-1 Total Nett
1st Jam J24 3286 Mark-Bretton Gardner 3.0 (7.0) (5.0) 2.0 1.0 1.0 1.0 2.0 1.0 3.0 1.0 1.0 2.0 2.0 2.0 2.0 (6.0) 2.0 3.0 47.0 29.0
2nd ASAP J24 4005 William Fastiggi 1.0 2.0 1.0 1.0 6.0 2.0 3.0 1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 1.0 1.0 1.0 1.0 1.0 14.0 DNC 106.0 64.0
3rd Bob Dylan J24 3938 Dave Klebanoff 7.0 4.0 (10.0) (9.0) 5.0 4.0 2.0 (14.0 DNF) 9.0 5.0 4.0 7.0 8.0 9.0 9.0 3.0 4.0 7.0 5.0 125.0 92.0
4th Conundrum J24 4045 Manion 2.0 5.0 3.0 5.0 8.0 9.0 4.0 4.0 2.0 1.0 3.0 2.0 3.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 135.0 93.0
5th Innominatus J24 605 Brad Dumas (9.0) 8.0 6.0 7.0 (10.0) 8.0 7.0 8.0 4.0 6.0 5.0 3.0 5.0 5.0 5.0 6.0 7.0 3.0 (14.0 DNC) 126.0 93.0
6th Bluefish J24 49 Lambert - Quaid 6.0 3.0 4.0 (10.0) (14.0 DNS) 6.0 10.0 3.0 7.0 4.0 7.0 8.0 7.0 7.0 7.0 8.0 8.0 (14.0 OCS) 1.0 134.0 96.0
7th Red 5 J24 3766 Nick Farina (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 7.0 3.0 5.0 6.0 5.0 8.0 8.0 4.0 6.0 8.0 3.0 4.0 3.0 4.0 14.0 DNC 144.0 102.0
8th NoseDive J24 659 UVM 10.0 10.0 9.0 6.0 (11.0) (11.0) (11.0) 7.0 6.0 7.0 6.0 6.0 4.0 6.0 6.0 9.0 5.0 5.0 6.0 141.0 108.0
9th Spooky J24 1048 John O'Rourke (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 4.0 5.0 6.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 3.0 4.0 5.0 2.0 6.0 2.0 168.0 126.0
10th   J24 2045 Al Baker (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 2.0 14.0 DNF 14.0 DNS 14.0 DNS 3.0 2.0 2.0 5.0 1.0 4.0 8.0 7.0 14.0 DNF 14.0 DNS 14.0 DNC 174.0 132.0
11th Whiskey River J24 4116 Steve Callison 5.0 1.0 2.0 3.0 3.0 10.0 8.0 (14.0 DNF) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 200.0 158.0
12th LIfted J24 3225 Reindel 4.0 6.0 7.0 4.0 9.0 7.0 9.0 9.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNF 209.0 167.0
13th RhumbRunner J24 3737 Tim McCormick 8.0 9.0 8.0 8.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 8.0 9.0 9.0 9.0 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 212.0 170.0



Sailwave Scoring Software 2.29.0
www.sailwave.com