Thistle 2023 Atlantic Coast Championship

MallettsBay Boat Club

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 26, Scoring system: Appendix A
Helm Crew SailNumber Name YachtClub Rank R1 R2 R3 R4 R5 Total Nett
Mike Ingham Sarah Paisley - Kyle Finnefrock 3969 Ing 1 Rochester Canoe Club 1st 4.0 10.0 2.0 1.0 2.0 19.0 19.0
Aaron Holland Joy Martin - John Baker 4024 Ellie Seneca Yacht Club 2nd 1.0 3.0 3.0 7.0 11.0 25.0 25.0
David Hansen Max Hansen - Charlie Bailey 3917 David Hansen MBBC 3rd 9.0 6.0 14.0 3.0 4.0 36.0 36.0
Chris Murphy Jessica Murphy - Mark Makielski 3921 ADD LHYC 4th 2.0 4.0 19.0 12.0 1.0 38.0 38.0
Douglas Kitchin Lloyd Kitchin - Grace Murphy 4055 Pro Re Nata Lake Hopatcong Yacht Club 5th 5.0 8.0 6.0 18.0 3.0 40.0 40.0
Eric Gesner Judy Gesner - Roy Ingham 3782 NA Rochester Canoe Club 6th 6.0 15.0 5.0 10.0 6.0 42.0 42.0
Doug Kaukeinen Deirdre Santos-Kaukeinen - Adam Gesner 4043 Bone Broke Rochester Canoe Club 7th 3.0 2.0 4.0 9.0 27.0 DNS 45.0 45.0
Bryn Clark Chris Wilson - Kripa Raman 3862 Claymore Otsego Sailing Club 8th 7.0 5.0 15.0 6.0 16.0 49.0 49.0
Brian Joice Sean Joyce - Helen Field 4046 Ghost Pepper Cedar Point Yacht Club 9th 16.0 23.0 8.0 4.0 8.0 59.0 59.0
Steve Gruver Kristin Barnard - Jay Lurie 4004 Rocket Ship CPYC 10th 8.0 1.0 22.0 2.0 27.0 DNS 60.0 60.0
Don Stehle Bill Dexter - Mary Ellen Brown 3907 DWB Rochester Canoe Club 11th 10.0 16.0 9.0 22.0 7.0 64.0 64.0
Charles Krafft Cairn Krafft - Meg Farrugia 635 Scruffy Blue SSA 12th 15.0 11.0 23.0 11.0 5.0 65.0 65.0
Howard Mendlovitz Sara Paisner - Mark Gise 3985 Ultimate Tanning Machine Carolina Sailing Club, NC 13th 11.0 13.0 7.0 21.0 13.0 65.0 65.0
Stanton Smith Kevin Bradley - Kate Homet 779 Eagle One Ventura Yacht Club 14th 13.0 19.0 13.0 5.0 17.0 67.0 67.0
Tom Lawton Sarah Hatsell - Eric Weiland 3843 Stroppy Cow Nyack Boat Club 15th 14.0 12.0 21.0 8.0 12.0 67.0 67.0
William Wilson Carol Wilson - John Wilson 4047 Alma SYC 16th 12.0 7.0 18.0 14.0 18.0 69.0 69.0
Tim Hussey Joshua Hussey - Nate Murphy 3987 Reverend LHYC 17th 18.0 20.0 1.0 17.0 14.0 70.0 70.0
Peter Hudson Sarah Bonner - Jen Tayne 3321 Kelpy 2 SLSC 18th 19.0 9.0 11.0 20.0 20.0 79.0 79.0
Gary Bonner Robin Bonner - Jarrett Scherrer 3818 cwch cyflym Nockamixon Sail Club 19th 21.0 22.0 20.0 13.0 9.0 85.0 85.0
David Hudson Steven Olson - Jerry Zell 3947 K4 Saratoga Lake SC 20th 23.0 21.0 17.0 15.0 10.0 86.0 86.0
Christopher Pollak Lee Stump - Cat Lambert 603 Maid of Pligh Cedar Point Yacht Club 21st 20.0 25.0 10.0 19.0 15.0 89.0 89.0
Rob Simonfy Sharon Wienke - Brendan McGillick 3825   Nyack Boat Club 22nd 17.0 14.0 12.0 27.0 UFD 27.0 DNS 97.0 97.0
Sam Brauer Sveinn Bragason - Anna Bragason 4032 Boris Badenov Housatonic Boat Club 23rd 22.0 18.0 16.0 25.0 19.0 100.0 100.0
Vince Yannelli Ben Yannelli 956 Phaze Paddy''s Pub 24th 25.0 17.0 24.0 16.0 27.0 DNS 109.0 109.0
Edward John Tory Gibbs - Sam Maddox 4023   Severn Sailing Association 25th 26.0 26.0 26.0 23.0 21.0 122.0 122.0
Scott Buehler Danielle Buehler - Bobby Bower 4039 B-Flat None 26th 24.0 24.0 25.0 24.0 27.0 DNS 124.0 124.0



Sailwave Scoring Software 2.29.0
www.sailwave.com

1